Snapshot: Special ed students per school district, 2010-11
By Matt Carroll, Boston Globe | Aug. 4, 2011
The bar chart shows the 25 public school districts with the most special ed students. The data shows the percent of special education students in most public school districts. The data, from the state Department of Elementary and Secondary Education, is for 2010-2011.
District | Special ed students | Percent special ed students, 2010-11 |
Abby Kelley Foster Charter Public | 158 | 11.1 |
Abington | 333 | 16.3 |
Academy Of the Pacific Rim Charter Public | 77 | 15.9 |
Acton | 378 | 14.6 |
Acton-Boxborough | 425 | 14.2 |
Acushnet | 197 | 19.1 |
Adams-Cheshire | 241 | 16 |
Advanced Math and Science Academy Charter | 42 | 4.4 |
Agawam | 669 | 15.5 |
Amesbury | 423 | 17.5 |
Amesbury Academy Charter Public | 19 | 38.8 |
Amherst | 248 | 20 |
Amherst-Pelham | 327 | 20.5 |
Andover | 1018 | 16.2 |
Arlington | 704 | 14.4 |
Ashburnham-Westminster | 399 | 16.9 |
Ashland | 362 | 13.7 |
Assabet Valley Regional Vocational Technical | 278 | 27.9 |
Athol-Royalston | 420 | 25.9 |
Atlantis Charter | 97 | 13.1 |
Attleboro | 967 | 16.4 |
Auburn | 312 | 13.1 |
Avon | 137 | 17.6 |
Ayer | 197 | 21 |
Barnstable | 552 | 13.1 |
Barnstable Community Horace Mann Charter Public | 28 | 8.4 |
Barnstable Horace Mann Charter | 101 | 12.4 |
Bedford | 407 | 16.5 |
Belchertown | 393 | 14.9 |
Bellingham | 314 | 12.1 |
Belmont | 398 | 10 |
Benjamin Banneker Charter Public | 28 | 8.2 |
Benjamin Franklin Classical Charter Public | 26 | 5.9 |
Berkley | 154 | 17 |
Berkshire Arts and Technology Charter Public | 47 | 17.9 |
Berkshire Hills | 183 | 13.5 |
Berlin | 45 | 22.4 |
Berlin-Boylston | 80 | 18.6 |
Beverly | 923 | 21.1 |
Billerica | 1191 | 20.3 |
Blackstone-Millville | 326 | 16.1 |
Blackstone Valley Regional Vocational Technical | 126 | 11 |
Blue Hills Regional Vocational Technical | 202 | 23.8 |
Boston | 10923 | 19.4 |
Boston Collegiate Charter | 89 | 16.1 |
Boston Day and Evening Academy Charter | 25 | 7.7 |
Boston Preparatory Charter Public | 53 | 15.3 |
Boston Renaissance Charter Public | 120 | 10.9 |
Bourne | 349 | 15 |
Boxborough | 58 | 11.8 |
Boxford | 140 | 16.1 |
Boylston | 51 | 14.2 |
Braintree | 1096 | 19.7 |
Brewster | 71 | 14.4 |
Bridgewater-Raynham | 820 | 14.2 |
Brimfield | 38 | 10.9 |
Bristol-Plymouth Regional Vocational Technical | 179 | 14.5 |
Bristol County Agricultural | 52 | 11.4 |
Brockton | 2150 | 13.5 |
Brookfield | 48 | 15 |
Brookline | 1163 | 17.4 |
Burlington | 495 | 13.3 |
Cambridge | 1361 | 21.9 |
Canton | 491 | 15.1 |
Cape Cod Lighthouse Charter | 28 | 12.3 |
Cape Cod Regional Vocational Technical | 187 | 27 |
Carlisle | 100 | 14.7 |
Carver | 284 | 15.6 |
Central Berkshire | 283 | 14.6 |
Chatham | 109 | 15.8 |
Chelmsford | 848 | 15.7 |
Chelsea | 806 | 14.2 |
Chesterfield-Goshen | 17 | 10 |
Chicopee | 1317 | 16.7 |
Christa McAuliffe Regional Charter Public | 88 | 34.9 |
City On A Hill Charter Public | 35 | 11.9 |
Clarksburg | 24 | 12.8 |
Clinton | 393 | 19.9 |
Codman Academy Charter Public | 33 | 24.3 |
Cohasset | 201 | 12.9 |
Community Charter School of Cambridge | 53 | 16.1 |
Community Day Charter Public | 54 | 16.3 |
Concord | 360 | 18.1 |
Concord-Carlisle | 207 | 16.6 |
Conservatory Lab Charter | 12 | 7.8 |
Conway | 34 | 19.2 |
Danvers | 606 | 16.4 |
Dartmouth | 464 | 11.6 |
Dedham | 660 | 22.4 |
Deerfield | 78 | 16.3 |
Dennis-Yarmouth | 517 | 15.9 |
Dighton-Rehoboth | 485 | 15 |
Dorchester Collegiate Academy Charter | 6 | 8.6 |
Douglas | 280 | 16.1 |
Dover | 65 | 11.7 |
Dover-Sherborn | 152 | 12.8 |
Dracut | 467 | 11.5 |
Dudley-Charlton Reg | 534 | 12.4 |
Duxbury | 457 | 14 |
East Bridgewater | 336 | 14.3 |
Eastham | 33 | 15.8 |
Easthampton | 279 | 17.6 |
East Longmeadow | 591 | 20.3 |
Easton | 702 | 17.9 |
Edgartown | 63 | 19.3 |
Edward Brooke Charter | 33 | 7.3 |
Edward M. Kennedy Academy for Health Careers (Horace Mann Charter School) | 12 | 5.5 |
Erving | 33 | 19.8 |
Essex Agricultural Technical | 78 | 16.2 |
Everett | 1003 | 16 |
Excel Academy Charter | 29 | 13.7 |
Fairhaven | 312 | 15.6 |
Fall River | 1997 | 20 |
Falmouth | 668 | 17.7 |
Farmington River Reg | 21 | 14.6 |
Fitchburg | 1067 | 21.4 |
Florida | 19 | 17.3 |
Four Rivers Charter Public | 24 | 11.7 |
Foxborough | 470 | 16.4 |
Foxborough Regional Charter | 93 | 7.9 |
Framingham | 1800 | 21.5 |
Francis W. Parker Charter Essential | 59 | 15 |
Franklin | 965 | 15.8 |
Franklin County Regional Vocational Technical | 116 | 23.1 |
Freetown | 88 | 15.9 |
Freetown-Lakeville | 353 | 18.2 |
Frontier | 158 | 22.2 |
Gardner | 500 | 19.2 |
Gateway | 156 | 14 |
Georgetown | 227 | 13.6 |
Gill-Montague | 231 | 21.1 |
Global Learning Charter Public | 56 | 11.6 |
Gloucester | 714 | 21.9 |
Gloucester Community Arts Charter | 16 | 23.9 |
Gosnold | 0 | 0 |
Grafton | 472 | 16.4 |
Granby | 193 | 16.9 |
Granville | 24 | 15.7 |
Greater Fall River Regional Vocational Technical | 137 | 10.1 |
Greater Lawrence Regional Vocational Technical | 263 | 21.5 |
Greater Lowell Regional Vocational Technical | 469 | 22.8 |
Greater New Bedford Regional Vocational Technical | 188 | 8.8 |
Greenfield | 335 | 18.5 |
Groton-Dunstable | 384 | 13.7 |
Hadley | 95 | 13.2 |
Halifax | 87 | 13.5 |
Hamilton-Wenham | 311 | 15.5 |
Hampden-Wilbraham | 703 | 19.2 |
Hampden Charter School of Science | 24 | 10.3 |
Hampshire | 144 | 17.4 |
Hancock | 5 | 7.7 |
Hanover | 416 | 15.4 |
Harvard | 185 | 14.3 |
Harwich | 212 | 15.8 |
Hatfield | 64 | 13.5 |
Haverhill | 1482 | 21.7 |
Hawlemont | 24 | 24.5 |
Hilltown Cooperative Charter Public | 22 | 13.3 |
Hill View Montessori Charter Public | 57 | 19.3 |
Hingham | 570 | 13.8 |
Holbrook | 238 | 19.4 |
Holland | 45 | 18.2 |
Holliston | 464 | 16 |
Holyoke | 1569 | 26.2 |
Holyoke Community Charter | 66 | 9.3 |
Hopedale | 211 | 16.4 |
Hopkinton | 440 | 12.7 |
Hudson | 554 | 18.3 |
Hull | 199 | 16.9 |
Innovation Academy Charter | 130 | 22 |
Ipswich | 302 | 14.2 |
King Philip | 260 | 12 |
Kingston | 162 | 13.3 |
KIPP Academy Lynn Charter | 39 | 10.5 |
Lakeville | 115 | 17 |
Lanesborough | 43 | 16.9 |
Lawrence | 2601 | 20.1 |
Lawrence Family Development Charter | 34 | 5.7 |
Lee | 108 | 13.1 |
Leicester | 320 | 16.9 |
Lenox | 84 | 10.5 |
Leominster | 1084 | 17.2 |
Leverett | 36 | 22.6 |
Lexington | 1099 | 17 |
Lincoln | 133 | 12.3 |
Lincoln-Sudbury | 298 | 18.1 |
Littleton | 301 | 18.6 |
Longmeadow | 589 | 19.2 |
Lowell | 2105 | 15.4 |
Lowell Community Charter Public | 80 | 10.1 |
Lowell Middlesex Academy Charter | 24 | 22.2 |
Ludlow | 506 | 16.7 |
Lunenburg | 262 | 15.8 |
Lynn | 2205 | 16.1 |
Lynnfield | 325 | 13.9 |
Ma Academy for Math and Science | 0 | 0 |
Malden | 928 | 14 |
Manchester Essex Regional | 230 | 14.9 |
Mansfield | 868 | 17.9 |
Marblehead | 482 | 15 |
Marblehead Community Charter Public | 37 | 16.1 |
Marion | 69 | 14.8 |
Marlborough | 974 | 21 |
Marshfield | 785 | 16.6 |
Martha's Vineyard Charter | 32 | 17.7 |
Marthas Vineyard | 174 | 25.5 |
Martin Luther King Jr. Charter School of Excellence | 40 | 9.8 |
Masconomet | 279 | 13.2 |
Mashpee | 329 | 18.4 |
MATCH Charter Public School | 71 | 15.9 |
Mattapoisett | 66 | 12.6 |
Maynard | 237 | 17.9 |
Medfield | 358 | 12.1 |
Medford | 914 | 18.7 |
Medway | 457 | 17.1 |
Melrose | 574 | 15 |
Mendon-Upton | 340 | 12.4 |
Methuen | 965 | 13.4 |
Middleborough | 580 | 16.6 |
Middleton | 135 | 16.5 |
Milford | 637 | 15 |
Millbury | 354 | 19 |
Millis | 216 | 14.5 |
Milton | 622 | 15.7 |
Minuteman Regional Vocational Technical | 287 | 46.6 |
Mohawk Trail | 218 | 20.1 |
Monson | 200 | 14.3 |
Montachusett Regional Vocational Technical | 203 | 14.5 |
Mount Greylock | 83 | 13.7 |
Mystic Valley Regional Charter | 117 | 8.4 |
Nahant | 20 | 8.2 |
Nantucket | 182 | 14 |
Narragansett | 230 | 15.2 |
Nashoba | 391 | 11.1 |
Nashoba Valley Regional Vocational Technical | 218 | 32.8 |
Natick | 719 | 14.7 |
Nauset | 248 | 16.1 |
Needham | 758 | 14 |
Neighborhood House Charter | 57 | 14.4 |
New Bedford | 2491 | 19.8 |
Newburyport | 332 | 14.6 |
New Leadership Charter | 40 | 8.2 |
New Salem-Wendell | 23 | 15.9 |
Newton | 2395 | 19.8 |
Norfolk | 202 | 19.8 |
Norfolk County Agricultural | 54 | 11.2 |
North Adams | 398 | 25.3 |
Northampton | 560 | 20.5 |
Northampton-Smith Vocational Agricultural | 180 | 40.5 |
North Andover | 637 | 13.5 |
North Attleborough | 760 | 16.1 |
Northboro-Southboro | 140 | 9.7 |
Northborough | 254 | 13.3 |
Northbridge | 437 | 16.7 |
North Brookfield | 84 | 14 |
North Central Charter Essential | 79 | 21.5 |
Northeast Metropolitan Regional Vocational Technical | 333 | 26.3 |
Northern Berkshire Regional Vocational Technical | 90 | 19 |
North Middlesex | 698 | 17.6 |
North Reading | 435 | 16 |
North Shore Regional Vocational Technical | 149 | 32 |
Norton | 556 | 19.7 |
Norwell | 336 | 14.2 |
Norwood | 569 | 16.2 |
Oak Bluffs | 90 | 22 |
Old Colony Regional Vocational Technical | 120 | 21.4 |
Old Rochester | 155 | 13 |
Orange | 120 | 15.2 |
Orleans | 47 | 23.7 |
Oxford | 318 | 15.5 |
Palmer | 338 | 20.4 |
Pathfinder Regional Vocational Technical | 200 | 31.5 |
Peabody | 1210 | 19.6 |
Pelham | 23 | 19.2 |
Pembroke | 437 | 12.8 |
Pentucket | 547 | 17.3 |
Petersham | 11 | 9.7 |
Phoenix Charter Academy | 24 | 12.5 |
Pioneer Charter School of Science | 26 | 8.8 |
Pioneer Valley | 180 | 15.8 |
Pioneer Valley Chinese Immersion Charter | 7 | 3.5 |
Pioneer Valley Performing Arts Charter Public | 46 | 11.4 |
Pittsfield | 1023 | 17 |
Plainville | 110 | 13.6 |
Plymouth | 1584 | 19.3 |
Plympton | 32 | 13.8 |
Prospect Hill Academy Charter | 128 | 11.5 |
Provincetown | 24 | 19 |
Quabbin | 453 | 15.7 |
Quaboag Regional | 299 | 20.5 |
Quincy | 1431 | 15.5 |
Ralph C Mahar | 127 | 15.2 |
Randolph | 643 | 21.8 |
Reading | 734 | 16.3 |
Revere | 1041 | 16.5 |
Richmond | 17 | 10.2 |
Rising Tide Charter Public | 46 | 14.5 |
River Valley Charter | 49 | 17 |
Rochester | 78 | 14.3 |
Rockland | 383 | 16.8 |
Rockport | 171 | 17.8 |
Rowe | 11 | 16.7 |
Roxbury Preparatory Charter | 43 | 16.7 |
Sabis International Charter | 207 | 13.2 |
Salem | 1106 | 23.9 |
Salem Academy Charter | 66 | 21.4 |
Sandwich | 471 | 13.6 |
Saugus | 412 | 14.3 |
Savoy | 3 | 7.7 |
Scituate | 404 | 12.2 |
Seekonk | 294 | 13.5 |
Seven Hills Charter Public | 75 | 11.3 |
Sharon | 528 | 15.1 |
Shawsheen Valley Regional Vocational Technical | 327 | 24.7 |
Sherborn | 51 | 11.8 |
Shirley | 161 | 20.3 |
Shrewsbury | 888 | 14.8 |
Shutesbury | 18 | 12.3 |
Silver Hill Horace Mann Charter | 80 | 13.9 |
Silver Lake | 290 | 15.1 |
Smith Leadership Academy Charter Public | 36 | 17.4 |
Somerset | 361 | 12.9 |
Somerville | 1038 | 21.1 |
Southampton | 100 | 17.9 |
Southborough | 197 | 12.9 |
Southbridge | 464 | 20.4 |
Southeastern Regional Vocational Technical | 326 | 25.8 |
Southern Berkshire | 145 | 16.6 |
Southern Worcester County Regional Vocational Technical | 220 | 20.4 |
South Hadley | 297 | 14.2 |
South Middlesex Regional Vocational Technical | 305 | 45.4 |
South Shore Charter Public | 67 | 12.5 |
South Shore Regional Vocational Technical | 183 | 30.6 |
Southwick-Tolland | 270 | 15.5 |
Spencer-E Brookfield | 405 | 20.2 |
Spirit of Knowledge Charter School | 11 | 8.1 |
Springfield | 5825 | 22.8 |
Stoneham | 438 | 16.8 |
Stoughton | 555 | 14.6 |
Sturbridge | 129 | 13.7 |
Sturgis Charter Public | 42 | 10.2 |
Sudbury | 449 | 14.3 |
Sunderland | 27 | 15.5 |
Sutton | 303 | 18.5 |
Swampscott | 274 | 11.9 |
Swansea | 257 | 12.5 |
Tantasqua | 269 | 14.9 |
Taunton | 1584 | 19.7 |
Tewksbury | 773 | 18.8 |
Tisbury | 51 | 15.9 |
Topsfield | 113 | 17.3 |
Tri County Regional Vocational Technical | 275 | 28.6 |
Triton | 428 | 13.9 |
Truro | 22 | 15.1 |
Tyngsborough | 239 | 12.2 |
Up-Island Regional | 68 | 21.5 |
Upper Cape Cod Regional Vocational Technical | 140 | 21 |
Uxbridge | 273 | 13.9 |
Wachusett | 1011 | 13.4 |
Wakefield | 536 | 15.8 |
Wales | 26 | 15.4 |
Walpole | 587 | 14.7 |
Waltham | 1054 | 21.6 |
Ware | 223 | 17.3 |
Wareham | 592 | 19 |
Watertown | 535 | 19.7 |
Wayland | 516 | 19 |
Webster | 329 | 17.1 |
Wellesley | 794 | 16 |
Wellfleet | 18 | 12.8 |
Westborough | 476 | 13.4 |
West Boylston | 136 | 14.1 |
West Bridgewater | 147 | 11.2 |
Westfield | 1076 | 18 |
Westford | 566 | 10.6 |
Westhampton | 24 | 17.3 |
Weston | 350 | 14.7 |
Westport | 258 | 13.9 |
West Springfield | 809 | 20.3 |
Westwood | 561 | 17.7 |
Weymouth | 1188 | 16.9 |
Whately | 20 | 14.4 |
Whitman-Hanson | 648 | 14.6 |
Whittier Regional Vocational Technical | 285 | 22.8 |
Williamsburg | 16 | 9.5 |
Williamstown | 48 | 11.8 |
Wilmington | 608 | 16.1 |
Winchendon | 310 | 19.7 |
Winchester | 709 | 16.4 |
Winthrop | 363 | 18.3 |
Woburn | 811 | 16.7 |
Worcester | 5141 | 20.9 |
Wrentham | 191 | 15.5 |
