Snapshot: Income per resident, 2008
By Matt Carroll, Boston Globe | April 28, 2011
Weston towers above the rest of the state when it comes to average income per resident -- more than $234,000, according to the Department of Revenue. The data is from 2008. Seven other communities were above $100,000 -- Dover, Sherborn, Wayland, Wellesley, Stockbridge, Manchester-by-the-Sea, and Concord.
Municipality | Income per capita 08 | Rank |
ABINGTON | $28,077 | 201 |
ACTON | $55,111 | 39 |
ACUSHNET | $25,213 | 246 |
ADAMS | $20,207 | 303 |
AGAWAM | $25,302 | 243 |
ALFORD | $64,174 | 29 |
AMESBURY | $29,712 | 170 |
AMHERST | $16,646 | 333 |
ANDOVER | $62,628 | 33 |
AQUINNAH | $11,389 | 348 |
ARLINGTON | $43,637 | 66 |
ASHBURNHAM | $29,787 | 168 |
ASHBY | $26,947 | 216 |
ASHFIELD | $21,777 | 288 |
ASHLAND | $43,489 | 67 |
ATHOL | $17,475 | 331 |
ATTLEBORO | $26,368 | 227 |
AUBURN | $30,033 | 159 |
AVON | $26,421 | 223 |
AYER | $24,580 | 258 |
BARNSTABLE | $29,104 | 178 |
BARRE | $21,683 | 290 |
BECKET | $23,053 | 274 |
BEDFORD | $48,858 | 47 |
BELCHERTOWN | $29,053 | 181 |
BELLINGHAM | $30,994 | 146 |
BELMONT | $65,349 | 27 |
BERKLEY | $28,916 | 183 |
BERLIN | $39,173 | 87 |
BERNARDSTON | $23,523 | 267 |
BEVERLY | $34,776 | 111 |
BILLERICA | $30,920 | 148 |
BLACKSTONE | $22,944 | 275 |
BLANDFORD | $26,261 | 230 |
BOLTON | $63,224 | 31 |
BOSTON | $31,537 | 138 |
BOURNE | $28,342 | 193 |
BOXBOROUGH | $49,608 | 45 |
BOXFORD | $69,823 | 22 |
BOYLSTON | $48,122 | 50 |
BRAINTREE | $33,025 | 124 |
BREWSTER | $30,752 | 149 |
BRIDGEWATER | $25,790 | 237 |
BRIMFIELD | $29,800 | 166 |
BROCKTON | $18,111 | 321 |
BROOKFIELD | $23,284 | 272 |
BROOKLINE | $57,700 | 35 |
BUCKLAND | $17,792 | 328 |
BURLINGTON | $34,468 | 115 |
CAMBRIDGE | $43,107 | 69 |
CANTON | $45,677 | 56 |
CARLISLE | $92,848 | 10 |
CARVER | $24,978 | 248 |
CHARLEMONT | $18,768 | 313 |
CHARLTON | $31,765 | 137 |
CHATHAM | $38,232 | 92 |
CHELMSFORD | $40,435 | 80 |
CHELSEA | $13,781 | 343 |
CHESHIRE | $24,622 | 257 |
CHESTER | $21,488 | 295 |
CHESTERFIELD | $18,211 | 319 |
CHICOPEE | $17,918 | 326 |
CHILMARK | $57,719 | 34 |
CLARKSBURG | $19,812 | 305 |
CLINTON | $23,514 | 268 |
COHASSET | $84,747 | 14 |
COLRAIN | $21,142 | 296 |
CONCORD | $108,299 | 8 |
CONWAY | $39,557 | 86 |
CUMMINGTON | $23,426 | 271 |
DALTON | $30,001 | 161 |
DANVERS | $32,778 | 128 |
DARTMOUTH | $27,111 | 212 |
DEDHAM | $38,504 | 90 |
DEERFIELD | $48,352 | 49 |
DENNIS | $25,424 | 241 |
DIGHTON | $28,459 | 191 |
DOUGLAS | $31,989 | 135 |
DOVER | $161,017 | 2 |
DRACUT | $28,663 | 188 |
DUDLEY | $32,272 | 132 |
DUNSTABLE | $39,721 | 84 |
DUXBURY | $65,532 | 26 |
EAST BRIDGEWATER | $26,908 | 217 |
EAST BROOKFIELD | $30,139 | 157 |
EASTHAM | $24,680 | 253 |
EASTHAMPTON | $23,611 | 265 |
EAST LONGMEADOW | $32,794 | 127 |
EASTON | $39,946 | 82 |
EDGARTOWN | $41,705 | 73 |
EGREMONT | $26,127 | 233 |
ERVING | $18,846 | 311 |
ESSEX | $44,554 | 60 |
EVERETT | $18,083 | 322 |
FAIRHAVEN | $23,715 | 262 |
FALL RIVER | $14,874 | 339 |
FALMOUTH | $30,471 | 153 |
FITCHBURG | $15,994 | 335 |
FLORIDA | $15,582 | 336 |
FOXBOROUGH | $36,656 | 101 |
FRAMINGHAM | $28,920 | 182 |
FRANKLIN | $37,021 | 99 |
FREETOWN | $30,157 | 156 |
GARDNER | $18,057 | 323 |
GEORGETOWN | $35,022 | 109 |
GILL | $23,466 | 270 |
GLOUCESTER | $29,221 | 177 |
GOSHEN | $13,766 | 344 |
GOSNOLD | $12,906 | 346 |
GRAFTON | $37,991 | 93 |
GRANBY | $26,985 | 214 |
GRANVILLE | $27,771 | 205 |
GREAT BARRINGTON | $28,691 | 187 |
GREENFIELD | $19,820 | 304 |
GROTON | $71,447 | 20 |
GROVELAND | $28,540 | 189 |
HADLEY | $29,694 | 171 |
HALIFAX | $27,412 | 208 |
HAMILTON | $56,113 | 37 |
HAMPDEN | $35,328 | 108 |
HANCOCK | $5,119 | 351 |
HANOVER | $41,186 | 76 |
HANSON | $29,525 | 172 |
HARDWICK | $16,194 | 334 |
HARVARD | $63,718 | 30 |
HARWICH | $29,852 | 165 |
HATFIELD | $28,915 | 184 |
HAVERHILL | $23,746 | 261 |
HAWLEY | $13,804 | 342 |
HEATH | $10,809 | 349 |
HINGHAM | $70,314 | 21 |
HINSDALE | $26,980 | 215 |
HOLBROOK | $25,874 | 235 |
HOLDEN | $35,675 | 103 |
HOLLAND | $25,461 | 239 |
HOLLISTON | $44,161 | 63 |
HOLYOKE | $14,812 | 340 |
HOPEDALE | $32,677 | 131 |
HOPKINTON | $67,180 | 25 |
HUBBARDSTON | $28,374 | 192 |
HUDSON | $29,274 | 175 |
HULL | $29,739 | 169 |
HUNTINGTON | $26,330 | 228 |
IPSWICH | $44,593 | 59 |
KINGSTON | $31,280 | 142 |
LAKEVILLE | $33,456 | 122 |
LANCASTER | $31,410 | 139 |
LANESBOROUGH | $24,656 | 255 |
LAWRENCE | $12,592 | 347 |
LEE | $25,283 | 244 |
LEICESTER | $25,558 | 238 |
LENOX | $34,750 | 112 |
LEOMINSTER | $23,501 | 269 |
LEVERETT | $34,338 | 116 |
LEXINGTON | $77,120 | 17 |
LEYDEN | $27,203 | 210 |
LINCOLN | $94,249 | 9 |
LITTLETON | $39,670 | 85 |
LONGMEADOW | $56,971 | 36 |
LOWELL | $18,513 | 315 |
LUDLOW | $22,137 | 286 |
LUNENBURG | $31,998 | 134 |
LYNN | $17,890 | 327 |
LYNNFIELD | $52,997 | 40 |
MALDEN | $22,702 | 280 |
MANCHESTER | $110,964 | 7 |
MANSFIELD | $37,948 | 94 |
MARBLEHEAD | $65,057 | 28 |
MARION | $45,854 | 55 |
MARLBOROUGH | $29,882 | 164 |
MARSHFIELD | $37,853 | 95 |
MASHPEE | $28,118 | 200 |
MATTAPOISETT | $36,361 | 102 |
MAYNARD | $30,449 | 154 |
MEDFIELD | $67,748 | 24 |
MEDFORD | $28,332 | 194 |
MEDWAY | $39,051 | 89 |
MELROSE | $37,188 | 98 |
MENDON | $42,761 | 70 |
MERRIMAC | $29,099 | 179 |
METHUEN | $26,570 | 221 |
MIDDLEBOROUGH | $27,039 | 213 |
MIDDLEFIELD | $15,195 | 338 |
MIDDLETON | $35,550 | 106 |
MILFORD | $29,264 | 176 |
MILLBURY | $26,449 | 222 |
MILLIS | $34,228 | 117 |
MILLVILLE | $28,048 | 203 |
MILTON | $55,440 | 38 |
MONROE | $7,510 | 350 |
MONSON | $23,991 | 259 |
MONTAGUE | $20,390 | 301 |
MONTEREY | $25,819 | 236 |
MONTGOMERY | $37,744 | 96 |
MOUNT WASHINGTON | $26,133 | 232 |
NAHANT | $45,124 | 57 |
NANTUCKET | $39,161 | 88 |
NATICK | $46,870 | 54 |
NEEDHAM | $76,319 | 18 |
NEW ASHFORD | $21,992 | 287 |
NEW BEDFORD | $15,434 | 337 |
NEW BRAINTREE | $28,849 | 185 |
NEWBURY | $42,536 | 71 |
NEWBURYPORT | $41,179 | 77 |
NEW MARLBOROUGH | $18,784 | 312 |
NEW SALEM | $23,675 | 264 |
NEWTON | $87,121 | 12 |
NORFOLK | $40,661 | 79 |
NORTH ADAMS | $14,664 | 341 |
NORTHAMPTON | $27,217 | 209 |
NORTH ANDOVER | $47,900 | 51 |
NORTH ATTLEBOROUGH | $32,742 | 129 |
NORTHBOROUGH | $44,482 | 61 |
NORTHBRIDGE | $28,224 | 196 |
NORTH BROOKFIELD | $21,517 | 294 |
NORTHFIELD | $22,837 | 276 |
NORTH READING | $45,089 | 58 |
NORTON | $29,319 | 174 |
NORWELL | $69,589 | 23 |
NORWOOD | $33,566 | 121 |
OAK BLUFFS | $19,033 | 309 |
OAKHAM | $30,236 | 155 |
ORANGE | $16,960 | 332 |
ORLEANS | $36,868 | 100 |
OTIS | $35,607 | 105 |
OXFORD | $25,218 | 245 |
PALMER | $21,673 | 291 |
PAXTON | $34,677 | 113 |
PEABODY | $26,421 | 223 |
PELHAM | $28,282 | 195 |
PEMBROKE | $30,992 | 147 |
PEPPERELL | $31,216 | 143 |
PERU | $18,184 | 320 |
PETERSHAM | $24,943 | 250 |
PHILLIPSTON | $22,704 | 279 |
PITTSFIELD | $23,714 | 263 |
PLAINFIELD | $18,230 | 318 |
PLAINVILLE | $31,876 | 136 |
PLYMOUTH | $28,148 | 199 |
PLYMPTON | $31,133 | 145 |
PRINCETON | $49,043 | 46 |
PROVINCETOWN | $28,529 | 190 |
QUINCY | $27,747 | 206 |
RANDOLPH | $24,677 | 254 |
RAYNHAM | $31,136 | 144 |
READING | $44,064 | 64 |
REHOBOTH | $35,648 | 104 |
REVERE | $18,272 | 317 |
RICHMOND | $42,298 | 72 |
ROCHESTER | $32,819 | 125 |
ROCKLAND | $23,852 | 260 |
ROCKPORT | $32,803 | 126 |
ROWE | $34,135 | 118 |
ROWLEY | $37,223 | 97 |
ROYALSTON | $19,500 | 307 |
RUSSELL | $23,554 | 266 |
RUTLAND | $29,076 | 180 |
SALEM | $24,997 | 247 |
SALISBURY | $22,554 | 282 |
SANDISFIELD | $18,051 | 324 |
SANDWICH | $33,064 | 123 |
SAUGUS | $27,143 | 211 |
SAVOY | $20,303 | 302 |
SCITUATE | $44,369 | 62 |
SEEKONK | $30,564 | 152 |
SHARON | $52,717 | 41 |
SHEFFIELD | $26,385 | 226 |
SHELBURNE | $17,982 | 325 |
SHERBORN | $144,438 | 3 |
SHIRLEY | $20,792 | 297 |
SHREWSBURY | $41,258 | 75 |
SHUTESBURY | $20,662 | 298 |
SOMERSET | $24,947 | 249 |
SOMERVILLE | $26,391 | 225 |
SOUTHAMPTON | $29,945 | 162 |
SOUTHBOROUGH | $86,430 | 13 |
SOUTHBRIDGE | $17,760 | 329 |
SOUTH HADLEY | $26,283 | 229 |
SOUTHWICK | $31,402 | 140 |
SPENCER | $22,788 | 277 |
SPRINGFIELD | $13,261 | 345 |
STERLING | $39,858 | 83 |
STOCKBRIDGE | $126,648 | 6 |
STONEHAM | $33,598 | 120 |
STOUGHTON | $27,914 | 204 |
STOW | $51,028 | 43 |
STURBRIDGE | $38,443 | 91 |
SUDBURY | $92,275 | 11 |
SUNDERLAND | $22,532 | 283 |
SUTTON | $41,667 | 74 |
SWAMPSCOTT | $52,367 | 42 |
SWANSEA | $26,882 | 218 |
TAUNTON | $21,561 | 293 |
TEMPLETON | $22,722 | 278 |
TEWKSBURY | $30,632 | 150 |
TISBURY | $50,224 | 44 |
TOLLAND | $18,273 | 316 |
TOPSFIELD | $63,183 | 32 |
TOWNSEND | $26,811 | 219 |
TRURO | $28,052 | 202 |
TYNGSBOROUGH | $34,038 | 119 |
TYRINGHAM | $22,700 | 281 |
UPTON | $43,690 | 65 |
UXBRIDGE | $32,222 | 133 |
WAKEFIELD | $35,497 | 107 |
WALES | $20,644 | 299 |
WALPOLE | $43,366 | 68 |
WALTHAM | $30,021 | 160 |
WARE | $21,736 | 289 |
WAREHAM | $21,660 | 292 |
WARREN | $17,617 | 330 |
WARWICK | $20,396 | 300 |
WASHINGTON | $25,453 | 240 |
WATERTOWN | $34,917 | 110 |
WAYLAND | $138,736 | 4 |
WEBSTER | $27,649 | 207 |
WELLESLEY | $138,406 | 5 |
WELLFLEET | $28,828 | 186 |
WENDELL | $18,742 | 314 |
WENHAM | $71,665 | 19 |
WESTBOROUGH | $46,879 | 53 |
WEST BOYLSTON | $26,038 | 234 |
WEST BRIDGEWATER | $32,714 | 130 |
WEST BROOKFIELD | $28,185 | 198 |
WESTFIELD | $22,440 | 284 |
WESTFORD | $47,717 | 52 |
WESTHAMPTON | $31,395 | 141 |
WESTMINSTER | $30,122 | 158 |
WEST NEWBURY | $48,800 | 48 |
WESTON | $234,144 | 1 |
WESTPORT | $29,791 | 167 |
WEST SPRINGFIELD | $23,137 | 273 |
WEST STOCKBRIDGE | $29,360 | 173 |
WEST TISBURY | $26,749 | 220 |
WESTWOOD | $78,130 | 16 |
WEYMOUTH | $28,223 | 197 |
WHATELY | $19,767 | 306 |
WHITMAN | $26,180 | 231 |
WILBRAHAM | $40,002 | 81 |
WILLIAMSBURG | $22,205 | 285 |
WILLIAMSTOWN | $29,935 | 163 |
WILMINGTON | $34,516 | 114 |
WINCHENDON | $19,473 | 308 |
WINCHESTER | $81,121 | 15 |
WINDSOR | $24,623 | 256 |
WINTHROP | $24,864 | 251 |
WOBURN | $30,616 | 151 |
WORCESTER | $18,907 | 310 |
WORTHINGTON | $24,751 | 252 |
WRENTHAM | $40,715 | 78 |
YARMOUTH | $25,381 | 242 |
