snapshot: gun licenses per 1,000, 2012
By Matt Carroll, Globe Staff | Jan. 24, 2013
Community | Gun licenses* per 1,000 residents, 2012 | Rank | All licenses | Class A licenses only |
ABINGTON | 51.2 | 257 | 823 | 718 |
ACTON | 35.5 | 299 | 787 | 653 |
ACUSHNET | 89.0 | 135 | 918 | 761 |
ADAMS | 107.4 | 103 | 906 | 750 |
AGAWAM | NA | NA | NA | NA |
ALFORD | 8.1 | 345 | 4 | 3 |
AMESBURY | 50.1 | 259 | 822 | 690 |
AMHERST | 15.5 | 339 | 584 | 500 |
ANDOVER | 33.0 | 305 | 1,105 | 933 |
AQUINNAH | 101.3 | 112 | 32 | 24 |
ARLINGTON | 22.8 | 328 | 988 | 787 |
ASHBURNHAM | 113.6 | 91 | 693 | 549 |
ASHBY | 134.9 | 64 | 419 | 304 |
ASHFIELD | 167.6 | 34 | 292 | 225 |
ASHLAND | 39.8 | 288 | 667 | 577 |
ATHOL | 105.9 | 106 | 1,231 | 964 |
ATTLEBORO | 42.3 | 285 | 1,845 | 1,619 |
AUBURN | 70.2 | 189 | 1,140 | 934 |
AVON | 55.6 | 235 | 244 | 203 |
AYER | 55.6 | 236 | 417 | 318 |
BARNSTABLE | 65.2 | 203 | 2,944 | 2,440 |
BARRE | 156.2 | 42 | 846 | 607 |
BECKET | 186.1 | 24 | 329 | 292 |
BEDFORD | 45.9 | 271 | 618 | 506 |
BELCHERTOWN | 118.4 | 82 | 1,731 | 1,369 |
BELLINGHAM | 62.5 | 214 | 1,028 | 862 |
BELMONT | 22.3 | 331 | 558 | 442 |
BERKLEY | 130.6 | 69 | 838 | 690 |
BERLIN | 133.5 | 66 | 384 | 318 |
BERNARDSTON | 157.4 | 40 | 336 | 262 |
BEVERLY | 39.5 | 290 | 1,570 | 1,361 |
BILLERICA | 61.0 | 218 | 2,478 | 2,131 |
BLACKSTONE | 81.9 | 158 | 742 | 651 |
BLANDFORD | 206.6 | 12 | 255 | 235 |
BOLTON | 82.2 | 157 | 404 | 355 |
BOSTON | 9.8 | 344 | 6,109 | 4,543 |
BOURNE | 77.4 | 161 | 1,528 | 1,330 |
BOXBOROUGH | 54.3 | 242 | 274 | 221 |
BOXFORD | 94.9 | 125 | 762 | 656 |
BOYLSTON | 85.1 | 150 | 372 | 304 |
BRAINTREE | 30.1 | 311 | 1,083 | 802 |
BREWSTER | 86.8 | 144 | 852 | 682 |
BRIDGEWATER | 53.4 | 246 | 1,424 | 1,113 |
BRIMFIELD | 148.4 | 47 | 536 | 459 |
BROCKTON | 26.6 | 323 | 2,510 | 2,232 |
BROOKFIELD | 140.3 | 57 | 477 | 398 |
BROOKLINE | 9.9 | 343 | 588 | 301 |
BUCKLAND | NA | NA | NA | NA |
BURLINGTON | 52.8 | 249 | 1,306 | 1,018 |
CAMBRIDGE | 10.6 | 342 | 1,128 | 871 |
CANTON | 42.2 | 286 | 916 | 485 |
CARLISLE | 57.9 | 228 | 284 | 230 |
CARVER | 97.9 | 121 | 1,133 | 910 |
CHARLEMONT | 165.4 | 35 | 210 | 229 |
CHARLTON | 112.5 | 94 | 1,466 | 1,243 |
CHATHAM | 100.3 | 116 | 614 | 534 |
CHELMSFORD | 52.3 | 251 | 1,786 | 1,436 |
CHELSEA | 14.1 | 341 | 504 | 407 |
CHESHIRE | 214.2 | 10 | 689 | 608 |
CHESTER | 129.3 | 73 | 173 | 148 |
CHESTERFIELD | 331.4 | 1 | 404 | 321 |
CHICOPEE | 54.9 | 238 | 3,037 | 2,449 |
CHILMARK | 182.2 | 27 | 160 | 132 |
CLARKSBURG | 69.1 | 193 | 117 | 112 |
CLINTON | 69.7 | 192 | 952 | 854 |
COHASSET | 45.2 | 275 | 343 | 256 |
COLRAIN | 187.9 | 22 | 315 | 266 |
CONCORD | 34.7 | 301 | 619 | 491 |
CONWAY | 191.8 | 19 | 365 | 341 |
CUMMINGTON | 156.3 | 41 | 136 | 107 |
DALTON | 106.8 | 105 | 717 | 623 |
DANVERS | 51.4 | 255 | 1,372 | 1,039 |
DARTMOUTH | 74.2 | 172 | 2,529 | 2,240 |
DEDHAM | 38.1 | 294 | 948 | 745 |
DEERFIELD | 121.2 | 79 | 623 | 528 |
DENNIS | NA | NA | NA | NA |
DIGHTON | 113.6 | 90 | 806 | 705 |
DOUGLAS | 116.4 | 87 | 989 | 719 |
DOVER | 64.7 | 207 | 364 | 267 |
DRACUT | 57.1 | 231 | 1,700 | 1,372 |
DUDLEY | 86.1 | 147 | 984 | 811 |
DUNSTABLE | 82.8 | 153 | 266 | 222 |
DUXBURY | 60.0 | 223 | 908 | 709 |
EAST BRIDGEWATER | 92.4 | 128 | 1,281 | 1,021 |
EAST BROOKFIELD | 148.4 | 48 | 325 | 274 |
EASTHAM | 116.7 | 86 | 578 | 525 |
EASTHAMPTON | 75.3 | 170 | 1,206 | 977 |
EAST LONGMEADOW | 64.6 | 208 | 1,017 | 860 |
EASTON | 51.4 | 256 | 1,189 | 1,057 |
EDGARTOWN | 126.6 | 74 | 522 | 374 |
EGREMONT | 27.9 | 320 | 34 | 79 |
ERVING | 145.6 | 54 | 263 | 227 |
ESSEX | 83.8 | 151 | 296 | 233 |
EVERETT | 16.5 | 338 | 695 | 599 |
FAIRHAVEN | 86.1 | 148 | 1,368 | 1,229 |
FALL RIVER | 27.6 | 322 | 2,459 | 1,975 |
FALMOUTH | 69.1 | 194 | 2,179 | 1,677 |
FITCHBURG | 44.5 | 278 | 1,801 | 1,519 |
FLORIDA | 48.1 | 266 | 36 | 33 |
FOXBOROUGH | 54.5 | 241 | 925 | 764 |
FRAMINGHAM | 28.8 | 318 | 1,984 | 1,557 |
FRANKLIN | 51.5 | 254 | 1,641 | 1,303 |
FREETOWN | 115.2 | 88 | 1,023 | 876 |
GARDNER | 64.8 | 205 | 1,316 | 1,086 |
GEORGETOWN | 76.4 | 164 | 630 | 527 |
GILL | 140.9 | 56 | 212 | 180 |
GLOUCESTER | 64.3 | 210 | 1,866 | 1,547 |
GOSHEN | 189.9 | 20 | 200 | 154 |
GOSNOLD | 118.4 | 81 | 9 | 15 |
GRAFTON | 70.6 | 188 | 1,258 | 1,095 |
GRANBY | 131.4 | 68 | 818 | 638 |
GRANVILLE | 201.0 | 14 | 315 | 283 |
GREAT BARRINGTON | 73.9 | 175 | 522 | 432 |
GREENFIELD | 74.0 | 174 | 1,295 | 1,105 |
GROTON | 73.5 | 177 | 790 | 580 |
GROVELAND | 86.8 | 145 | 565 | 451 |
HADLEY | 112.6 | 93 | 590 | 515 |
HALIFAX | 82.7 | 154 | 625 | 500 |
HAMILTON | 62.7 | 212 | 491 | 338 |
HAMPDEN | 110.9 | 99 | 570 | 461 |
HANCOCK | 162.7 | 37 | 116 | 92 |
HANOVER | 59.8 | 225 | 834 | 745 |
HANSON | 88.3 | 138 | 906 | 808 |
HARDWICK | 177.7 | 29 | 533 | 373 |
HARVARD | 62.4 | 215 | 408 | 320 |
HARWICH | 92.5 | 126 | 1,132 | 967 |
HATFIELD | 154.9 | 43 | 507 | 457 |
HAVERHILL | 45.7 | 272 | 2,805 | 2,454 |
HAWLEY | 227.8 | 9 | 77 | 65 |
HEATH | 245.8 | 6 | 174 | 152 |
HINGHAM | 44.1 | 280 | 983 | 843 |
HINSDALE | 175.7 | 30 | 355 | 311 |
HOLBROOK | 43.8 | 281 | 476 | 416 |
HOLDEN | 71.0 | 185 | 1,236 | 1,081 |
HOLLAND | 139.4 | 59 | 346 | 289 |
HOLLISTON | 62.7 | 213 | 858 | 709 |
HOLYOKE | 37.3 | 295 | 1,490 | 1,281 |
HOPEDALE | 61.9 | 217 | 367 | 288 |
HOPKINTON | 56.3 | 232 | 849 | 664 |
HUBBARDSTON | 147.8 | 50 | 650 | 552 |
HUDSON | 49.1 | 262 | 945 | 755 |
HULL | 22.6 | 330 | 234 | 208 |
HUNTINGTON | 212.2 | 11 | 462 | 410 |
IPSWICH | 70.0 | 190 | 930 | 761 |
KINGSTON | 76.1 | 166 | 966 | 800 |
LAKEVILLE | 109.4 | 100 | 1,166 | 1,013 |
LANCASTER | 72.9 | 180 | 589 | 487 |
LANESBOROUGH | 164.7 | 36 | 506 | 456 |
LAWRENCE | 14.5 | 340 | 1,119 | 1,042 |
LEE | 135.9 | 62 | 803 | 615 |
LEICESTER | 79.0 | 159 | 870 | 731 |
LENOX | 91.3 | 130 | 456 | 389 |
LEOMINSTER | 48.9 | 263 | 1,998 | 1,663 |
LEVERETT | 112.0 | 95 | 208 | 169 |
LEXINGTON | 22.7 | 329 | 721 | 517 |
LEYDEN | 205.9 | 13 | 147 | 127 |
LINCOLN | 53.7 | 244 | 345 | 292 |
LITTLETON | 66.9 | 200 | 603 | 464 |
LONGMEADOW | 53.5 | 245 | 845 | 674 |
LOWELL | 19.0 | 335 | 2,049 | 1,648 |
LUDLOW | 88.9 | 136 | 1,877 | 1,470 |
LUNENBURG | 87.0 | 141 | 881 | 776 |
LYNN | 25.4 | 324 | 2,311 | 2,058 |
LYNNFIELD | 60.4 | 222 | 706 | 590 |
MALDEN | 22.2 | 332 | 1,331 | 1,094 |
MANCHESTER-BY-THE-SEA | 58.5 | 226 | 303 | 219 |
MANSFIELD | 37.1 | 296 | 861 | 738 |
MARBLEHEAD | 47.5 | 267 | 949 | 814 |
MARION | 92.3 | 129 | 455 | 411 |
MARLBOROUGH | 31.1 | 310 | 1,210 | 1,066 |
MARSHFIELD | 65.8 | 202 | 1,664 | 1,365 |
MASHPEE | 75.4 | 169 | 1,055 | 956 |
MATTAPOISETT | 73.2 | 178 | 445 | 361 |
MAYNARD | 48.4 | 264 | 494 | 406 |
MEDFIELD | 43.3 | 282 | 524 | 450 |
MEDFORD | 29.4 | 314 | 1,669 | 1,330 |
MEDWAY | 55.2 | 237 | 709 | 597 |
MELROSE | 36.6 | 297 | 997 | 860 |
MENDON | 98.6 | 118 | 578 | 509 |
MERRIMAC | 77.8 | 160 | 497 | 390 |
METHUEN | 43.2 | 283 | 2,056 | 1,614 |
MIDDLEBOROUGH | 100.4 | 115 | 2,334 | 2,025 |
MIDDLEFIELD | 284.1 | 3 | 148 | 131 |
MIDDLETON | 74.2 | 173 | 671 | 486 |
MILFORD | 54.9 | 239 | 1,542 | 1,327 |
MILLBURY | 90.8 | 131 | 1,208 | 957 |
MILLIS | 76.0 | 167 | 604 | 564 |
MILLVILLE | 82.5 | 155 | 264 | 220 |
MILTON | 32.5 | 307 | 884 | 712 |
MONROE | 107.4 | 102 | 13 | 13 |
MONSON | 136.4 | 61 | 1,168 | 949 |
MONTAGUE | NA | NA | NA | NA |
MONTEREY | 119.2 | 80 | 114 | 101 |
MONTGOMERY | 1.2 | 346 | 1 | 1 |
MOUNT WASHINGTON | 48.2 | 265 | 8 | 6 |
NAHANT | 66.4 | 201 | 228 | 209 |
NANTUCKET | 107.0 | 104 | 1,085 | 866 |
NATICK | 35.4 | 300 | 1,179 | 996 |
NEEDHAM | 32.1 | 308 | 934 | 708 |
NEW ASHFORD | 145.4 | 55 | 33 | 31 |
NEW BEDFORD | 27.9 | 321 | 2,654 | 2,383 |
NEW BRAINTREE | 193.6 | 18 | 194 | 183 |
NEWBURY | 95.3 | 124 | 640 | 539 |
NEWBURYPORT | 44.3 | 279 | 778 | 666 |
NEW MARLBOROUGH | 154.0 | 45 | 231 | 224 |
NEW SALEM | 188.1 | 21 | 187 | 158 |
NEWTON | 17.2 | 337 | 1,476 | 1,097 |
NORFOLK | 51.9 | 253 | 586 | 479 |
NORTH ADAMS | 73.5 | 176 | 1,002 | 882 |
NORTHAMPTON | 42.3 | 284 | 1,206 | 1,057 |
NORTH ANDOVER | 34.2 | 302 | 977 | 819 |
NORTH ATTLEBOROUGH | 52.8 | 248 | 1,519 | 1,334 |
NORTHBOROUGH | 50.1 | 258 | 712 | 574 |
NORTHBRIDGE | 69.0 | 195 | 1,087 | 907 |
NORTH BROOKFIELD | 132.3 | 67 | 621 | 553 |
NORTHFIELD | 129.8 | 70 | 395 | 314 |
NORTH READING | 68.8 | 196 | 1,036 | 928 |
NORTON | 59.8 | 224 | 1,140 | 998 |
NORWELL | 52.6 | 250 | 556 | 457 |
NORWOOD | 34.2 | 303 | 984 | 735 |
OAK BLUFFS | 71.5 | 184 | 328 | 221 |
OAKHAM | 234.7 | 8 | 448 | 382 |
ORANGE | 111.4 | 97 | 876 | 670 |
ORLEANS | 98.7 | 117 | 581 | 497 |
OTIS | 168.5 | 33 | 270 | 230 |
OXFORD | 86.1 | 146 | 1,185 | 962 |
PALMER | 122.3 | 77 | 1,486 | 1,103 |
PAXTON | 102.1 | 110 | 492 | 438 |
PEABODY | 38.9 | 291 | 2,011 | 1,599 |
PELHAM | 97.9 | 120 | 129 | 115 |
PEMBROKE | 75.9 | 168 | 1,362 | 1,051 |
PEPPERELL | 92.5 | 127 | 1,074 | 874 |
PERU | 276.7 | 4 | 233 | 209 |
PETERSHAM | 187.4 | 23 | 232 | 182 |
PHILLIPSTON | 196.8 | 17 | 332 | 266 |
PITTSFIELD | 64.4 | 209 | 2,864 | 2,401 |
PLAINFIELD | 117.5 | 83 | 76 | 68 |
PLAINVILLE | 76.8 | 163 | 639 | 551 |
PLYMOUTH | 70.8 | 187 | 4,021 | 3,376 |
PLYMPTON | 129.7 | 71 | 368 | 308 |
PRINCETON | 124.1 | 75 | 425 | 347 |
PROVINCETOWN | 58.5 | 227 | 172 | 129 |
QUINCY | 29.4 | 315 | 2,731 | 2,226 |
RANDOLPH | 30.1 | 313 | 972 | 887 |
RAYNHAM | 86.9 | 142 | 1,165 | 990 |
READING | 34.0 | 304 | 849 | 682 |
REHOBOTH | 97.1 | 123 | 1,128 | 1,013 |
REVERE | 25.3 | 325 | 1,325 | 1,091 |
RICHMOND | 107.8 | 101 | 158 | 143 |
ROCHESTER | 154.7 | 44 | 814 | 689 |
ROCKLAND | 56.1 | 233 | 986 | 822 |
ROCKPORT | 61.9 | 216 | 434 | 350 |
ROWE | 121.8 | 78 | 48 | 47 |
ROWLEY | 86.9 | 143 | 513 | 368 |
ROYALSTON | 198.1 | 15 | 250 | 219 |
RUSSELL | 159.9 | 39 | 284 | 206 |
RUTLAND | 104.7 | 107 | 838 | 667 |
SALEM | 32.0 | 309 | 1,335 | 1,080 |
SALISBURY | 68.3 | 197 | 570 | 466 |
SANDISFIELD | 152.7 | 46 | 139 | 125 |
SANDWICH | 69.7 | 191 | 1,441 | 1,216 |
SAUGUS | 54.9 | 240 | 1,472 | 1,248 |
SAVOY | 197.7 | 16 | 136 | 126 |
SCITUATE | 54.2 | 243 | 989 | 799 |
SEEKONK | 46.9 | 268 | 645 | 579 |
SHARON | 29.3 | 316 | 519 | 375 |
SHEFFIELD | 147.4 | 51 | 477 | 419 |
SHELBURNE | 114.9 | 89 | 218 | 441 |
SHERBORN | 72.1 | 183 | 300 | 247 |
SHIRLEY | 74.5 | 171 | 542 | 448 |
SHREWSBURY | 45.2 | 274 | 1,615 | 1,311 |
SHUTESBURY | 90.1 | 133 | 160 | 140 |
SOMERSET | 68.0 | 199 | 1,236 | 1,051 |
SOMERVILLE | 19.8 | 334 | 1,516 | 1,144 |
SOUTHAMPTON | 147.2 | 52 | 851 | 681 |
SOUTHBOROUGH | 53.0 | 247 | 519 | 418 |
SOUTHBRIDGE | 60.5 | 221 | 1,015 | 873 |
SOUTH HADLEY | 73.0 | 179 | 1,276 | 1,010 |
SOUTHWICK | 137.6 | 60 | 1,308 | 1,080 |
SPENCER | 113.2 | 92 | 1,328 | 1,006 |
SPRINGFIELD | 30.1 | 312 | 4,608 | 3,949 |
STERLING | 97.8 | 122 | 766 | 595 |
STOCKBRIDGE | 111.6 | 96 | 216 | 185 |
STONEHAM | 44.9 | 277 | 972 | 824 |
STOUGHTON | 38.7 | 293 | 1,052 | 880 |
STOW | 68.2 | 198 | 454 | 379 |
STURBRIDGE | 101.9 | 111 | 948 | 813 |
SUDBURY | 32.8 | 306 | 586 | 470 |
SUNDERLAND | 72.5 | 181 | 268 | 230 |
SUTTON | 129.5 | 72 | 1,165 | 1,052 |
SWAMPSCOTT | 46.1 | 269 | 640 | 558 |
SWANSEA | 82.2 | 156 | 1,306 | 1,152 |
TAUNTON | 57.9 | 229 | 3,239 | 2,781 |
TEMPLETON | 111.0 | 98 | 892 | 680 |
TEWKSBURY | 60.7 | 220 | 1,775 | 1,524 |
TISBURY | 60.7 | 219 | 243 | 164 |
TOLLAND | 183.5 | 26 | 89 | 81 |
TOPSFIELD | 83.0 | 152 | 509 | 441 |
TOWNSEND | 88.0 | 139 | 794 | 630 |
TRURO | 139.9 | 58 | 280 | 216 |
TYNGSBOROUGH | 71.0 | 186 | 810 | 676 |
TYRINGHAM | 289.2 | 2 | 94 | 76 |
UPTON | 100.9 | 113 | 764 | 644 |
UXBRIDGE | 104.1 | 108 | 1,405 | 1,135 |
WAKEFIELD | 49.1 | 261 | 1,236 | 1,037 |
WALES | 179.4 | 28 | 330 | 300 |
WALPOLE | 39.6 | 289 | 960 | 753 |
WALTHAM | 23.8 | 327 | 1,455 | 1,161 |
WARE | 135.5 | 63 | 1,335 | 1,094 |
WAREHAM | 88.3 | 137 | 1,937 | 1,624 |
WARREN | 134.7 | 65 | 694 | 547 |
WARWICK | 162.2 | 38 | 127 | 104 |
WASHINGTON | 185.0 | 25 | 99 | 95 |
WATERTOWN | 18.2 | 336 | 588 | 384 |
WAYLAND | 45.2 | 276 | 593 | 495 |
WEBSTER | 65.1 | 204 | 1,096 | 951 |
WELLESLEY | 24.5 | 326 | 691 | 546 |
WELLFLEET | 100.8 | 114 | 277 | 221 |
WENDELL | 145.7 | 53 | 124 | 112 |
WENHAM | 52.0 | 252 | 255 | 210 |
WESTBOROUGH | 46.0 | 270 | 844 | 709 |
WEST BOYLSTON | 72.3 | 182 | 556 | 457 |
WEST BRIDGEWATER | 87.9 | 140 | 611 | 526 |
WEST BROOKFIELD | 148.4 | 49 | 551 | 443 |
WESTFIELD | 85.4 | 149 | 3,510 | 2,857 |
WESTFORD | 57.9 | 230 | 1,284 | 1,051 |
WESTHAMPTON | 169.0 | 32 | 271 | 221 |
WESTMINSTER | 117.1 | 85 | 855 | 676 |
WEST NEWBURY | 89.3 | 134 | 381 | 306 |
WESTON | 45.6 | 273 | 519 | 427 |
WESTPORT | 102.3 | 109 | 1,590 | 1,439 |
WEST SPRINGFIELD | 63.2 | 211 | 1,795 | 1,500 |
WEST STOCKBRIDGE | 117.1 | 84 | 152 | 122 |
WEST TISBURY | 98.3 | 119 | 273 | 179 |
WESTWOOD | 28.3 | 319 | 416 | 313 |
WEYMOUTH | 29.2 | 317 | 1,581 | 1,315 |
WHATELY | 170.6 | 31 | 256 | 219 |
WHITMAN | 55.7 | 234 | 811 | 685 |
WILBRAHAM | 77.4 | 162 | 1,101 | 965 |
WILLIAMSBURG | 123.9 | 76 | 307 | 265 |
WILLIAMSTOWN | 49.6 | 260 | 383 | 356 |
WILMINGTON | 64.8 | 206 | 1,461 | 1,228 |
WINCHENDON | 90.4 | 132 | 934 | 697 |
WINCHESTER | 36.2 | 298 | 782 | 621 |
WINDSOR | 242.7 | 7 | 217 | 206 |
WINTHROP | 38.8 | 292 | 688 | 597 |
WOBURN | 39.9 | 287 | 1,536 | 1,116 |
WORCESTER | 21.5 | 333 | 3,913 | 3,246 |
WORTHINGTON | 250.4 | 5 | 289 | 261 |
WRENTHAM | 76.3 | 165 | 841 | 665 |
YARMOUTH | NA | NA | NA | NA |
* Licenses include: Class A, Class B, FID card, chemical propellants