Republican primary

Last updated 04:34 PM
Town by town results

Unofficial results of the Republican primary held in Massachusetts on April 30, 2013. Winner declared by the Associated Press is marked with a Winner.
Seat held by: Democrat Mo Cowan is serving as interim senator after the resignation of John Kerry, who became secretary of state.


City or town
Precincts
reporting
Winner Gabriel
Gomez
Mike
Sullivan
Dan
Winslow
Abington 5 of 5 156 1,049 14
Acton 6 of 6 330 185 99
Acushnet 3 of 3 117 93 22
Adams 5 of 5 82 34 10
Agawam 8 of 8 440 301 87
Alford 1 of 1 6 3 1
Amesbury 6 of 6 323 152 56
Amherst 10 of 10 69 42 93
Andover 11 of 11 972 451 197
Aquinnah 1 of 1 2 0 0
Arlington 21 of 21 547 469 135
Ashburnham 1 of 1 148 62 40
Ashby 1 of 1 154 68 35
Ashfield 1 of 1 25 14 6
Ashland 5 of 5 211 127 52
Athol 3 of 3 158 77 29
Attleboro 12 of 12 455 327 293
Auburn 5 of 5 397 174 45
Avon 1 of 1 65 94 20
Ayer 2 of 2 231 154 50
Barnstable 13 of 13 1,441 768 252
Barre 2 of 2 116 69 25
Becket 1 of 1 21 8 1
Bedford 4 of 4 219 187 79
Belchertown 4 of 4 150 95 55
Bellingham 6 of 6 200 162 69
Belmont 8 of 8 436 310 113
Berkley 2 of 2 75 90 10
Berlin 1 of 1 96 60 26
Bernardston 1 of 1 43 25 13
Beverly 12 of 12 638 357 205
Billerica 11 of 11 669 573 128
Blackstone 3 of 3 121 71 25
Blandford 1 of 1 29 25 4
Bolton 1 of 1 126 92 27
Boston 254 of 254 2,855 1,904 830
Bourne 7 of 7 521 388 101
Boxborough 1 of 1 102 52 45
Boxford 3 of 3 345 182 80
Boylston 1 of 1 123 103 24
Braintree 12 of 12 560 590 99
Brewster 3 of 3 350 176 50
Bridgewater 7 of 7 323 423 60
Brimfield 1 of 1 74 61 42
Brockton 28 of 28 487 762 92
Brookfield 1 of 1 203 144 55
Brookline 16 of 16 439 252 175
Buckland 1 of 1 29 17 11
Burlington 7 of 7 331 324 64
Cambridge 34 of 34 384 240 165
Canton 6 of 6 389 267 86
Carlisle 1 of 1 156 59 57
Carver 3 of 3 229 228 30
Charlemont 1 of 1 26 5 3
Charlton 4 of 4 341 237 82
Chatham 1 of 1 401 152 58
Chelmsford 9 of 9 793 551 177
Chelsea 16 of 16 99 69 26
Cheshire 1 of 1 38 22 4
Chester 1 of 1 32 21 8
Chesterfield 1 of 1 10 15 11
Chicopee 20 of 20 535 420 144
Chilmark 1 of 1 28 22 3
Clarksburg 1 of 1 23 4 4
Clinton 4 of 4 157 177 28
Cohasset 2 of 2 803 157 39
Colrain 1 of 1 36 28 11
Concord 5 of 5 373 207 134
Conway 1 of 1 32 14 12
Cummington 1 of 1 5 6 4
Dalton 2 of 2 154 90 36
Danvers 8 of 8 526 333 159
Dartmouth 9 of 9 402 218 64
Dedham 7 of 7 346 328 100
Deerfield 1 of 1 86 28 13
Dennis 5 of 5 537 319 88
Dighton 2 of 2 96 64 16
Douglas 3 of 3 159 70 42
Dover 1 of 1 217 92 90
Dracut 10 of 10 958 633 184
Dudley 3 of 3 172 122 31
Dunstable 1 of 1 83 46 24
Duxbury 6 of 6 475 329 94
East Bridgewater 4 of 4 185 407 21
East Brookfield 1 of 1 61 39 12
East Longmeadow 4 of 4 399 212 64
Eastham 1 of 1 230 111 21
Easthampton 5 of 5 133 98 32
Easton 6 of 6 395 408 121
Edgartown 1 of 1 88 34 12
Egremont 1 of 1 16 8 4
Erving 1 of 1 30 8 5
Essex 1 of 1 156 38 23
Everett 12 of 12 193 169 43
Fairhaven 6 of 6 208 161 34
Fall River 29 of 29 332 306 67
Falmouth 9 of 9 996 557 155
Fitchburg 12 of 12 350 240 77
Florida 1 of 1 17 2 3
Foxborough 5 of 5 552 310 331
Framingham 18 of 18 749 459 187
Franklin 8 of 8 466 287 249
Freetown 3 of 3 146 87 24
Gardner 10 of 10 328 141 65
Georgetown 3 of 3 285 195 97
Gill 1 of 1 11 16 4
Gloucester 10 of 10 486 202 97
Goshen 1 of 1 14 20 9
Gosnold 1 of 1 2 0 1
Grafton 5 of 5 358 196 64
Granby 2 of 2 163 105 33
Granville 1 of 1 88 68 16
Great Barrington 4 of 4 29 32 7
Greenfield 9 of 9 164 99 22
Groton 3 of 3 289 166 78
Groveland 2 of 2 183 121 50
Hadley 1 of 1 86 43 22
Halifax 2 of 2 135 201 14
Hamilton 3 of 3 244 102 60
Hampden 1 of 1 162 79 31
Hancock 1 of 1 17 12 9
Hanover 4 of 4 288 370 41
Hanson 3 of 3 179 337 27
Hardwick 1 of 1 80 43 24
Harvard 1 of 1 268 158 64
Harwich 4 of 4 441 272 78
Hatfield 1 of 1 42 30 10
Haverhill 21 of 21 884 519 300
Hawley 1 of 1 27 10 9
Heath 1 of 1 8 18 3
Hingham 7 of 7 1,234 647 167
Hinsdale 1 of 1 27 23 6
Holbrook 4 of 4 108 432 15
Holden 5 of 5 751 417 193
Holland 1 of 1 23 28 17
Holliston 4 of 4 294 151 82
Holyoke 14 of 14 240 230 66
Hopedale 1 of 1 226 115 48
Hopkinton 4 of 4 237 210 48
Hubbardston 1 of 1 107 91 19
Hudson 7 of 7 575 386 108
Hull 3 of 3 231 178 28
Huntington 1 of 1 47 37 8
Ipswich 4 of 4 299 177 56
Kingston 4 of 4 239 257 26
Lakeville 3 of 3 178 244 36
Lancaster 2 of 2 185 105 28
Lanesborough 1 of 1 27 9 5
Lawrence 24 of 24 307 206 70
Lee 1 of 1 93 71 32
Leicester 4 of 4 215 165 34
Lenox 1 of 1 88 31 14
Leominster 15 of 15 524 367 147
Leverett 1 of 1 19 5 12
Lexington 9 of 9 479 253 142
Leyden 1 of 1 12 6 3
Lincoln 2 of 2 97 59 37
Littleton 3 of 3 227 123 47
Longmeadow 5 of 5 424 226 67
Lowell 33 of 33 614 462 159
Ludlow 6 of 6 219 236 30
Lunenburg 4 of 4 467 203 102
Lynn 28 of 28 469 363 110
Lynnfield 4 of 4 266 186 103
Malden 16 of 16 327 299 88
Manchester 1 of 1 205 60 62
Mansfield 6 of 6 272 214 193
Marblehead 6 of 6 640 252 159
Marion 1 of 1 166 101 38
Marlborough 14 of 14 519 391 117
Marshfield 7 of 7 642 603 69
Mashpee 5 of 5 503 311 61
Mattapoisett 1 of 1 191 111 37
Maynard 4 of 4 166 103 40
Medfield 4 of 4 371 173 269
Medford 16 of 16 544 474 114
Medway 4 of 4 183 131 94
Melrose 14 of 14 511 358 95
Mendon 1 of 1 122 66 28
Merrimac 2 of 2 165 80 46
Methuen 12 of 12 587 457 145
Middleborough 6 of 6 503 589 91
Middlefield 1 of 1 12 8 3
Middleton 2 of 2 158 81 53
Milford 8 of 8 421 275 113
Millbury 4 of 4 566 257 98
Millis 3 of 3 222 124 163
Millville 1 of 1 43 27 10
Milton 10 of 10 597 535 136
Monroe 1 of 1 5 2 0
Monson 3 of 3 110 105 35
Montague 6 of 6 75 43 15
Monterey 1 of 1 10 14 3
Montgomery 1 of 1 30 32 11
Mount Washington 1 of 1 5 3 2
Nahant 1 of 1 106 60 29
Nantucket 1 of 1 192 80 20
Natick 10 of 10 480 316 152
Needham 10 of 10 539 329 177
New Ashford 1 of 1 3 0 1
New Bedford 36 of 36 411 311 69
New Braintree 1 of 1 25 13 4
New Marlborough 1 of 1 9 12 8
New Salem 1 of 1 18 18 5
Newbury 2 of 2 305 139 100
Newburyport 7 of 7 408 209 104
Newton 32 of 32 972 491 309
Norfolk 3 of 3 124 96 748
North Adams 5 of 5 242 137 63
North Andover 8 of 8 464 420 162
North Attleborough 9 of 9 343 264 307
North Brookfield 1 of 1 99 77 20
North Reading 4 of 4 390 279 120
Northampton 14 of 14 184 102 56
Northborough 4 of 4 353 276 54
Northbridge 4 of 4 335 188 37
Northfield 1 of 1 36 19 5
Norton 5 of 5 302 259 165
Norwell 3 of 3 337 271 47
Norwood 9 of 9 402 330 132
Oak Bluffs 1 of 1 59 44 8
Oakham 1 of 1 59 46 13
Orange 2 of 2 108 75 15
Orleans 1 of 1 336 136 41
Otis 1 of 1 28 20 2
Oxford 4 of 4 207 135 70
Palmer 5 of 5 154 104 37
Paxton 1 of 1 128 97 26
Peabody 19 of 19 839 561 259
Pelham 1 of 1 9 6 12
Pembroke 5 of 5 309 391 51
Pepperell 3 of 3 384 214 73
Peru 1 of 1 2 4 3
Petersham 1 of 1 50 16 7
Phillipston 1 of 1 102 46 17
Pittsfield 14 of 14 302 143 72
Plainfield 1 of 1 14 8 1
Plainville 3 of 3 183 93 278
Plymouth 15 of 15 1,167 1,079 180
Plympton 1 of 1 89 78 7
Princeton 1 of 1 138 60 41
Provincetown 1 of 1 25 14 3
Quincy 30 of 30 911 879 215
Randolph 12 of 12 251 238 60
Raynham 6 of 6 224 173 25
Reading 8 of 8 512 301 145
Rehoboth 3 of 3 108 89 72
Revere 21 of 21 352 319 48
Richmond 1 of 1 34 21 4
Rochester 1 of 1 135 142 16
Rockland 6 of 6 374 761 47
Rockport 3 of 3 200 87 54
Rowe 1 of 1 10 7 0
Rowley 1 of 1 182 108 37
Royalston 2 of 2 25 14 4
Russell 1 of 1 15 17 4
Rutland 3 of 3 171 122 37
Salem 14 of 14 396 266 113
Salisbury 3 of 3 388 239 57
Sandisfield 1 of 1 4 3 2
Sandwich 6 of 6 609 433 194
Saugus 10 of 10 376 299 70
Savoy 1 of 1 9 1 3
Scituate 6 of 6 897 609 83
Seekonk 4 of 4 129 107 82
Sharon 5 of 5 230 138 84
Sheffield 1 of 1 29 13 10
Shelburne 1 of 1 51 19 16
Sherborn 1 of 1 175 55 47
Shirley 1 of 1 250 121 49
Shrewsbury 10 of 10 972 722 210
Shutesbury 1 of 1 19 2 11
Somerset 5 of 5 162 145 36
Somerville 21 of 21 330 247 116
South Hadley 5 of 5 258 166 48
Southampton 1 of 1 88 105 20
Southborough 3 of 3 235 127 54
Southbridge 5 of 5 140 110 27
Southwick 3 of 3 223 144 47
Spencer 4 of 4 153 129 50
Springfield 64 of 64 626 541 172
Sterling 2 of 2 225 166 46
Stockbridge 1 of 1 20 7 4
Stoneham 7 of 7 370 288 79
Stoughton 8 of 8 393 398 83
Stow 2 of 2 168 96 33
Sturbridge 3 of 3 198 111 46
Sudbury 6 of 6 365 170 85
Sunderland 1 of 1 63 42 21
Sutton 3 of 3 186 111 92
Swampscott 6 of 6 385 203 104
Swansea 5 of 5 116 78 38
Taunton 16 of 16 441 493 103
Templeton 3 of 3 424 234 72
Tewksbury 8 of 8 518 367 122
Tisbury 1 of 1 77 46 9
Tolland 1 of 1 20 17 9
Topsfield 1 of 1 298 115 59
Townsend 3 of 3 329 176 70
Truro 1 of 1 40 14 8
Tyngsborough 4 of 4 297 171 51
Tyringham 1 of 1 12 2 3
Upton 2 of 2 274 119 51
Uxbridge 4 of 4 194 131 31
Wakefield 7 of 7 706 495 158
Wales 1 of 1 43 18 11
Walpole 8 of 8 482 341 295
Waltham 18 of 18 641 470 137
Ware 3 of 3 83 57 41
Wareham 6 of 6 383 266 47
Warren 2 of 2 85 58 20
Warwick 1 of 1 15 3 3
Washington 1 of 1 13 5 3
Watertown 12 of 12 297 286 85
Wayland 4 of 4 278 102 69
Webster 5 of 5 212 105 52
Wellesley 8 of 8 724 242 190
Wellfleet 1 of 1 105 39 15
Wendell 1 of 1 9 6 3
Wenham 1 of 1 126 60 42
West Boylston 2 of 2 231 118 34
West Bridgewater 2 of 2 189 226 23
West Brookfield 1 of 1 83 59 10
West Newbury 1 of 1 208 103 64
West Springfield 8 of 8 347 308 77
West Stockbridge 0 of 1 0 0 0
West Tisbury 1 of 1 41 30 2
Westborough 5 of 5 345 262 90
Westfield 12 of 12 614 432 95
Westford 6 of 6 793 449 189
Westhampton 1 of 1 35 24 4
Westminster 2 of 2 286 108 60
Weston 4 of 4 331 108 71
Westport 5 of 5 165 152 23
Westwood 4 of 4 400 248 122
Weymouth 18 of 18 859 1,027 115
Whately 1 of 1 26 16 5
Whitman 4 of 4 145 541 37
Wilbraham 4 of 4 361 246 63
Williamsburg 1 of 1 48 19 10
Williamstown 3 of 3 72 31 20
Wilmington 6 of 6 627 388 114
Winchendon 4 of 4 121 68 32
Winchester 8 of 8 472 300 207
Windsor 1 of 1 18 4 2
Winthrop 6 of 6 229 164 41
Woburn 14 of 14 640 508 104
Worcester 50 of 50 1,356 964 306
Worthington 1 of 1 14 14 3
Wrentham 3 of 3 246 143 445
Yarmouth 7 of 7 842 472 149
Total 2,171 of 2,172 96,276 67,918 24,630

Other results

April 30 State Primary