Last updated 04:01 PM Town by town results
Unofficial results of the general election held in Massachusetts on Nov. 6, 2012. The winner declared by the Associated Press is
marked with a .
Seat held by: Incumbent Democrat Barney Frank is retiring. Rosa has withdrawn from the race, but his name remains
City or town |
Precincts reporting |
Sean Bielat (GOP) |
![]() Kennedy (Dem) |
David Rosa (Ind) |
---|---|---|---|---|
Attleboro | 12 of 12 | 6,683 | 11,410 | 725 |
Bellingham | 4 of 4 | 2,623 | 3,584 | 220 |
Berkley | 2 of 2 | 1,245 | 1,733 | 267 |
Brookline | 16 of 16 | 4,851 | 21,949 | 521 |
Dighton | 2 of 2 | 1,373 | 1,915 | 328 |
Dover | 1 of 1 | 1,958 | 1,510 | 51 |
Easton | 6 of 6 | 5,130 | 6,081 | 355 |
Fall River | 13 of 13 | 2,526 | 10,009 | 490 |
Foxborough | 5 of 5 | 4,413 | 4,842 | 208 |
Franklin | 8 of 8 | 7,626 | 8,937 | 398 |
Freetown | 3 of 3 | 1,787 | 2,544 | 238 |
Hopedale | 1 of 1 | 1,259 | 1,869 | 79 |
Hopkinton | 4 of 4 | 3,982 | 4,264 | 196 |
Lakeville | 3 of 3 | 2,870 | 2,554 | 240 |
Mansfield | 6 of 6 | 5,248 | 6,143 | 296 |
Medfield | 4 of 4 | 3,541 | 3,579 | 138 |
Medway | 4 of 4 | 3,169 | 3,708 | 199 |
Milford | 8 of 8 | 4,444 | 7,793 | 320 |
Millis | 3 of 3 | 2,067 | 2,472 | 105 |
Needham | 10 of 10 | 5,899 | 10,376 | 257 |
Newton | 32 of 32 | 10,434 | 32,668 | 761 |
Norfolk | 3 of 3 | 3,249 | 2,270 | 94 |
North Attleborough | 9 of 9 | 6,318 | 7,169 | 389 |
Norton | 5 of 5 | 3,871 | 4,763 | 246 |
Plainville | 3 of 3 | 2,030 | 2,181 | 129 |
Raynham | 4 of 4 | 1,647 | 2,022 | 154 |
Rehoboth | 3 of 3 | 2,489 | 3,182 | 466 |
Seekonk | 4 of 4 | 2,620 | 4,126 | 371 |
Sharon | 5 of 5 | 3,164 | 6,711 | 198 |
Somerset | 5 of 5 | 2,631 | 6,657 | 490 |
Swansea | 5 of 5 | 2,437 | 4,936 | 371 |
Taunton | 16 of 16 | 6,687 | 14,413 | 1,031 |
Wellesley | 8 of 8 | 5,753 | 8,327 | 168 |
Wrentham | 3 of 3 | 3,219 | 2,802 | 175 |
Total | 220 of 220 | 129,243 | 219,499 | 10,674 |
Other results

Key to party abbreviations
AIP -- American Independent
AmC -- American Constitution
AmE -- Americans Elect
AmP -- America's Party
ATP -- American Third Position
Cnl -- Constitutional
Con -- Conservative
CST -- Constitution
DCG -- DC Statehood Green
Dem -- Democratic
GOP -- Republican
GRP -- Grass Roots
Grn -- Green
IAP -- Independent American
IGr -- Independent Green
Ind -- independent
Inp -- Independence
IP -- Independent Party
IPD -- Independent Party of Delaware
JP -- Justice Party
Lib -- Libertarian
LUn -- Liberty Union
Mnt -- Mountain
|
NLP -- Natural Law
NMI -- New Mexico Independent
NPA -- No party affiliation
NPD -- No party designation
Obj -- Objectivist
Oth -- Other
PAG -- Pacific Green
PEC -- Petitioning candidate
PFP -- Peace & Freedom
Prg -- Progressive
Pro -- Prohibition
PSL -- Party of Socialism and Liberation
RP -- Reform
SEP -- Socialist Equality
Soc -- Socialist
SPU -- Socialist USA
SWP -- Socialist Workers
Una -- Unaffiliated
Unr -- Unenrolled
UST -- Taxpayers
WTP -- We the People
WYC -- Wyoming Country
|