Question 2: Allow doctor-assisted suicide
100% reporting
No51%
1,516,584 votes |
Yes49%
1,453,742 votes |
Summary: Should a doctor be legally allowed to prescribe medication, at a terminally ill patient's request, to end that patient's life? Read more |
MORE BALLOT QUESTIONS Right to repair | Medical marijuana | Local questions | Key questions nationwide
Last updated 04:01 PM Town by town results
Unofficial results of the general election held in Massachusetts on Nov. 6, 2012. The winner declared by the Associated Press is marked
with a
.
City or town |
Precincts reporting |
Yes | ![]() |
---|---|---|---|
Abington | 5 of 5 | 3,600 | 4,377 |
Acton | 6 of 6 | 5,819 | 5,005 |
Acushnet | 3 of 3 | 1,860 | 3,204 |
Adams | 5 of 5 | 1,928 | 1,864 |
Agawam | 8 of 8 | 6,088 | 7,801 |
Alford | 1 of 1 | 231 | 61 |
Amesbury | 6 of 6 | 4,526 | 3,660 |
Amherst | 10 of 10 | 10,431 | 3,989 |
Andover | 11 of 11 | 9,256 | 8,842 |
Aquinnah | 1 of 1 | 204 | 84 |
Arlington | 21 of 21 | 14,352 | 10,648 |
Ashburnham | 1 of 1 | 1,621 | 1,489 |
Ashby | 1 of 1 | 934 | 864 |
Ashfield | 1 of 1 | 802 | 288 |
Ashland | 5 of 5 | 4,410 | 3,879 |
Athol | 3 of 3 | 2,239 | 2,359 |
Attleboro | 12 of 12 | 8,469 | 9,696 |
Auburn | 5 of 5 | 3,824 | 4,694 |
Avon | 1 of 1 | 991 | 344 |
Ayer | 2 of 2 | 1,744 | 1,787 |
Barnstable | 13 of 13 | 11,934 | 12,606 |
Barre | 2 of 2 | 1,328 | 1,340 |
Becket | 1 of 1 | 686 | 251 |
Bedford | 4 of 4 | 4,150 | 3,231 |
Belchertown | 4 of 4 | 3,896 | 3,510 |
Bellingham | 6 of 6 | 3,873 | 4,402 |
Belmont | 8 of 8 | 7,622 | 5,853 |
Berkley | 2 of 2 | 1,528 | 1,689 |
Berlin | 1 of 1 | 948 | 819 |
Bernardston | 1 of 1 | 637 | 484 |
Beverly | 12 of 12 | 9,893 | 10,253 |
Billerica | 11 of 11 | 8,946 | 10,647 |
Blackstone | 3 of 3 | 1,953 | 2,250 |
Blandford | 1 of 1 | 355 | 298 |
Bolton | 1 of 1 | 1,681 | 1,331 |
Boston | 254 of 254 | 111,852 | 107,377 |
Bourne | 7 of 7 | 4,813 | 5,067 |
Boxborough | 1 of 1 | 1,657 | 1,191 |
Boxford | 3 of 3 | 2,758 | 2,291 |
Boylston | 1 of 1 | 1,341 | 1,260 |
Braintree | 12 of 12 | 7,825 | 10,907 |
Brewster | 3 of 3 | 3,418 | 2,856 |
Bridgewater | 7 of 7 | 5,255 | 6,385 |
Brimfield | 1 of 1 | 975 | 1,039 |
Brockton | 28 of 28 | 11,305 | 19,911 |
Brookfield | 1 of 1 | 849 | 824 |
Brookline | 16 of 16 | 17,804 | 8,883 |
Buckland | 1 of 1 | 636 | 375 |
Burlington | 7 of 7 | 5,498 | 7,390 |
Cambridge | 34 of 34 | 30,909 | 14,639 |
Canton | 6 of 6 | 5,640 | 6,367 |
Carlisle | 1 of 1 | 2,097 | 1,176 |
Carver | 3 of 3 | 2,771 | 3,172 |
Charlemont | 1 of 1 | 387 | 231 |
Charlton | 4 of 4 | 3,057 | 3,484 |
Chatham | 1 of 1 | 2,401 | 2,046 |
Chelmsford | 9 of 9 | 8,846 | 10,091 |
Chelsea | 16 of 16 | 2,847 | 4,252 |
Cheshire | 1 of 1 | 928 | 779 |
Chester | 1 of 1 | 343 | 313 |
Chesterfield | 1 of 1 | 468 | 240 |
Chicopee | 20 of 20 | 8,800 | 13,532 |
Chilmark | 1 of 1 | 542 | 154 |
Clarksburg | 1 of 1 | 408 | 436 |
Clinton | 4 of 4 | 2,502 | 3,337 |
Cohasset | 2 of 2 | 2,358 | 2,364 |
Colrain | 1 of 1 | 540 | 323 |
Concord | 5 of 5 | 6,569 | 4,036 |
Conway | 1 of 1 | 879 | 352 |
Cummington | 1 of 1 | 373 | 147 |
Dalton | 2 of 2 | 1,673 | 1,639 |
Danvers | 8 of 8 | 6,435 | 7,809 |
Dartmouth | 9 of 9 | 6,900 | 8,638 |
Dedham | 7 of 7 | 6,026 | 6,955 |
Deerfield | 1 of 1 | 1,751 | 1,188 |
Dennis | 5 of 5 | 4,261 | 4,652 |
Dighton | 2 of 2 | 1,552 | 1,980 |
Douglas | 3 of 3 | 2,188 | 2,233 |
Dover | 1 of 1 | 1,926 | 1,548 |
Dracut | 10 of 10 | 6,130 | 8,362 |
Dudley | 3 of 3 | 2,127 | 2,875 |
Dunstable | 1 of 1 | 1,030 | 814 |
Duxbury | 5 of 6 | 3,821 | 4,083 |
East Bridgewater | 4 of 4 | 3,331 | 3,801 |
East Brookfield | 1 of 1 | 490 | 645 |
Eastham | 1 of 1 | 1,968 | 1,639 |
Easthampton | 5 of 5 | 4,975 | 3,829 |
East Longmeadow | 4 of 4 | 3,579 | 4,723 |
Easton | 6 of 6 | 5,402 | 6,124 |
Edgartown | 1 of 1 | 1,513 | 922 |
Egremont | 1 of 1 | 621 | 178 |
Erving | 1 of 1 | 385 | 367 |
Essex | 1 of 1 | 1,240 | 872 |
Everett | 12 of 12 | 4,529 | 7,355 |
Fairhaven | 6 of 6 | 3,663 | 4,240 |
Fall River | 29 of 29 | 9,969 | 17,070 |
Falmouth | 9 of 9 | 9,941 | 8,869 |
Fitchburg | 12 of 12 | 5,700 | 7,975 |
Florida | 1 of 1 | 213 | 154 |
Foxborough | 5 of 5 | 4,426 | 5,037 |
Framingham | 18 of 18 | 13,447 | 13,153 |
Franklin | 8 of 8 | 7,958 | 8,912 |
Freetown | 3 of 3 | 2,124 | 2,415 |
Gardner | 10 of 10 | 3,315 | 4,635 |
Georgetown | 3 of 3 | 2,401 | 2,403 |
Gill | 1 of 1 | 553 | 303 |
Gloucester | 10 of 10 | 8,006 | 6,760 |
Goshen | 1 of 1 | 376 | 226 |
Gosnold | 1 of 1 | 60 | 24 |
Grafton | 5 of 5 | 4,548 | 4,744 |
Granby | 2 of 2 | 1,676 | 1,764 |
Granville | 1 of 1 | 455 | 400 |
Great Barrington | 4 of 4 | 2,270 | 1,164 |
Greenfield | 9 of 9 | 4,838 | 3,287 |
Groton | 3 of 3 | 3,404 | 2,538 |
Groveland | 2 of 2 | 1,959 | 1,933 |
Hadley | 1 of 1 | 1,690 | 1,262 |
Halifax | 2 of 2 | 1,829 | 2,125 |
Hamilton | 3 of 3 | 2,238 | 2,117 |
Hampden | 1 of 1 | 1,248 | 1,556 |
Hancock | 1 of 1 | 257 | 110 |
Hanover | 4 of 4 | 3,363 | 4,712 |
Hanson | 3 of 3 | 2,507 | 2,978 |
Hardwick | 1 of 1 | 691 | 608 |
Harvard | 1 of 1 | 2,227 | 1,284 |
Harwich | 4 of 4 | 3,997 | 3,874 |
Hatfield | 1 of 1 | 1,134 | 869 |
Haverhill | 21 of 21 | 12,273 | 14,284 |
Hawley | 1 of 1 | 119 | 75 |
Heath | 1 of 1 | 242 | 181 |
Hingham | 7 of 7 | 6,583 | 7,156 |
Hinsdale | 1 of 1 | 635 | 386 |
Holbrook | 4 of 4 | 2,178 | 3,069 |
Holden | 5 of 5 | 4,705 | 5,556 |
Holland | 1 of 1 | 658 | 608 |
Holliston | 4 of 4 | 4,043 | 4,015 |
Holyoke | 14 of 14 | 5,660 | 8,957 |
Hopedale | 1 of 1 | 1,506 | 1,689 |
Hopkinton | 4 of 4 | 4,456 | 3,961 |
Hubbardston | 1 of 1 | 1,248 | 1,253 |
Hudson | 7 of 7 | 4,773 | 4,964 |
Hull | 3 of 3 | 3,197 | 2,682 |
Huntington | 1 of 1 | 569 | 516 |
Ipswich | 4 of 4 | 4,455 | 3,660 |
Kingston | 4 of 4 | 3,196 | 3,619 |
Lakeville | 3 of 3 | 2,710 | 2,960 |
Lancaster | 2 of 2 | 1,650 | 1,971 |
Lanesborough | 1 of 1 | 1,016 | 535 |
Lawrence | 24 of 24 | 5,231 | 11,890 |
Lee | 1 of 1 | 1,501 | 1,318 |
Leicester | 4 of 4 | 2,351 | 3,050 |
Lenox | 1 of 1 | 1,731 | 1,140 |
Leominster | 15 of 15 | 7,569 | 10,331 |
Leverett | 1 of 1 | 930 | 259 |
Lexington | 9 of 9 | 10,836 | 6,702 |
Leyden | 1 of 1 | 316 | 130 |
Lincoln | 2 of 2 | 2,344 | 1,220 |
Littleton | 3 of 3 | 0 | 0 |
Longmeadow | 5 of 5 | 4,662 | 4,499 |
Lowell | 33 of 33 | 12,468 | 16,972 |
Ludlow | 6 of 6 | 3,600 | 5,639 |
Lunenburg | 4 of 4 | 2,814 | 2,942 |
Lynn | 28 of 28 | 11,745 | 17,068 |
Lynnfield | 4 of 4 | 3,101 | 3,872 |
Malden | 16 of 16 | 8,399 | 10,846 |
Manchester | 1 of 1 | 1,947 | 1,454 |
Mansfield | 6 of 6 | 5,627 | 5,963 |
Marblehead | 6 of 6 | 7,044 | 5,026 |
Marion | 1 of 1 | 0 | 0 |
Marlborough | 14 of 14 | 7,758 | 8,157 |
Marshfield | 7 of 7 | 6,865 | 7,854 |
Mashpee | 5 of 5 | 3,829 | 4,246 |
Mattapoisett | 1 of 1 | 1,966 | 1,895 |
Maynard | 4 of 4 | 3,051 | 2,578 |
Medfield | 4 of 4 | 3,443 | 3,693 |
Medford | 16 of 16 | 12,588 | 13,445 |
Medway | 4 of 4 | 3,387 | 3,603 |
Melrose | 14 of 14 | 7,281 | 7,536 |
Mendon | 1 of 1 | 1,707 | 1,663 |
Merrimac | 2 of 2 | 1,813 | 1,676 |
Methuen | 12 of 12 | 8,095 | 12,504 |
Middleborough | 6 of 6 | 5,302 | 5,714 |
Middlefield | 1 of 1 | 199 | 93 |
Middleton | 2 of 2 | 2,172 | 2,352 |
Milford | 8 of 8 | 5,460 | 6,963 |
Millbury | 4 of 4 | 3,018 | 3,589 |
Millis | 3 of 3 | 2,359 | 2,288 |
Millville | 1 of 1 | 742 | 787 |
Milton | 10 of 10 | 6,639 | 8,628 |
Monroe | 1 of 1 | 26 | 24 |
Monson | 3 of 3 | 2,119 | 2,055 |
Montague | 6 of 6 | 2,483 | 1,626 |
Monterey | 1 of 1 | 374 | 128 |
Montgomery | 1 of 1 | 275 | 222 |
Mount Washington | 1 of 1 | 87 | 15 |
Nahant | 1 of 1 | 1,188 | 1,041 |
Nantucket | 1 of 1 | 3,801 | 2,029 |
Natick | 10 of 10 | 9,774 | 8,451 |
Needham | 10 of 10 | 8,573 | 7,595 |
New Ashford | 1 of 1 | 120 | 31 |
New Bedford | 36 of 36 | 11,596 | 19,332 |
New Braintree | 1 of 1 | 290 | 258 |
Newbury | 2 of 2 | 2,555 | 1,820 |
Newburyport | 7 of 7 | 6,382 | 4,262 |
New Marlborough | 1 of 1 | 601 | 217 |
New Salem | 1 of 1 | 385 | 199 |
Newton | 32 of 32 | 26,849 | 15,893 |
Norfolk | 3 of 3 | 2,784 | 2,799 |
North Adams | 5 of 5 | 2,898 | 2,531 |
Northampton | 14 of 14 | 11,020 | 4,063 |
North Andover | 8 of 8 | 6,763 | 7,973 |
North Attleborough | 9 of 9 | 6,408 | 7,449 |
Northborough | 4 of 4 | 4,061 | 4,084 |
Northbridge | 4 of 4 | 3,123 | 4,297 |
North Brookfield | 1 of 1 | 1,045 | 1,287 |
Northfield | 1 of 1 | 937 | 659 |
North Reading | 4 of 4 | 3,799 | 4,742 |
Norton | 5 of 5 | 4,267 | 4,588 |
Norwell | 3 of 3 | 2,977 | 3,314 |
Norwood | 9 of 9 | 5,835 | 8,162 |
Oak Bluffs | 1 of 1 | 1,645 | 1,010 |
Oakham | 1 of 1 | 561 | 568 |
Orange | 2 of 2 | 1,627 | 1,497 |
Orleans | 1 of 1 | 2,462 | 1,884 |
Otis | 1 of 1 | 527 | 280 |
Oxford | 4 of 4 | 2,752 | 3,640 |
Palmer | 5 of 5 | 2,325 | 3,118 |
Paxton | 1 of 1 | 1,185 | 1,304 |
Peabody | 19 of 19 | 10,726 | 14,864 |
Pelham | 1 of 1 | 634 | 224 |
Pembroke | 5 of 5 | 4,502 | 5,047 |
Pepperell | 3 of 3 | 3,273 | 3,067 |
Peru | 1 of 1 | 320 | 142 |
Petersham | 1 of 1 | 450 | 354 |
Phillipston | 1 of 1 | 493 | 446 |
Pittsfield | 14 of 14 | 10,133 | 8,830 |
Plainfield | 1 of 1 | 266 | 110 |
Plainville | 3 of 3 | 2,110 | 2,212 |
Plymouth | 15 of 15 | 14,067 | 15,341 |
Plympton | 1 of 1 | 903 | 802 |
Princeton | 1 of 1 | 1,277 | 981 |
Provincetown | 1 of 1 | 1,802 | 500 |
Quincy | 30 of 30 | 17,102 | 20,177 |
Randolph | 12 of 12 | 5,090 | 8,872 |
Raynham | 6 of 6 | 2,930 | 3,797 |
Reading | 8 of 8 | 6,599 | 7,341 |
Rehoboth | 3 of 3 | 2,948 | 3,121 |
Revere | 21 of 21 | 6,108 | 8,905 |
Richmond | 1 of 1 | 565 | 305 |
Rochester | 1 of 1 | 1,496 | 1,513 |
Rockland | 6 of 6 | 3,709 | 4,735 |
Rockport | 3 of 3 | 2,650 | 1,953 |
Rowe | 1 of 1 | 144 | 87 |
Rowley | 1 of 1 | 1,876 | 1,624 |
Royalston | 2 of 2 | 405 | 255 |
Russell | 1 of 1 | 406 | 382 |
Rutland | 3 of 3 | 2,025 | 2,357 |
Salem | 14 of 14 | 9,533 | 9,358 |
Salisbury | 3 of 3 | 2,240 | 1,912 |
Sandisfield | 1 of 1 | 310 | 135 |
Sandwich | 6 of 6 | 5,753 | 6,360 |
Saugus | 10 of 10 | 5,690 | 7,548 |
Savoy | 1 of 1 | 232 | 118 |
Scituate | 6 of 6 | 5,261 | 5,797 |
Seekonk | 4 of 4 | 3,380 | 3,618 |
Sharon | 5 of 5 | 6,082 | 4,056 |
Sheffield | 1 of 1 | 1,140 | 627 |
Shelburne | 1 of 1 | 773 | 326 |
Sherborn | 1 of 1 | 1,570 | 1,019 |
Shirley | 1 of 1 | 1,577 | 1,477 |
Shrewsbury | 10 of 10 | 7,936 | 9,452 |
Shutesbury | 1 of 1 | 981 | 242 |
Somerset | 5 of 5 | 3,933 | 5,600 |
Somerville | 21 of 21 | 21,210 | 11,904 |
Southampton | 1 of 1 | 1,822 | 1,613 |
Southborough | 3 of 3 | 3,107 | 2,562 |
Southbridge | 5 of 5 | 2,195 | 4,018 |
South Hadley | 5 of 5 | 4,181 | 4,352 |
Southwick | 3 of 3 | 2,261 | 2,459 |
Spencer | 4 of 4 | 2,350 | 3,075 |
Springfield | 64 of 64 | 16,635 | 31,554 |
Sterling | 2 of 2 | 2,266 | 2,397 |
Stockbridge | 1 of 1 | 787 | 351 |
Stoneham | 7 of 7 | 5,214 | 6,722 |
Stoughton | 8 of 8 | 5,818 | 7,574 |
Stow | 2 of 2 | 2,351 | 1,746 |
Sturbridge | 3 of 3 | 2,356 | 2,794 |
Sudbury | 6 of 6 | 5,992 | 4,239 |
Sunderland | 1 of 1 | 1,150 | 680 |
Sutton | 3 of 3 | 2,489 | 2,711 |
Swampscott | 6 of 6 | 4,272 | 3,691 |
Swansea | 5 of 5 | 3,325 | 4,352 |
Taunton | 16 of 16 | 8,839 | 12,740 |
Templeton | 3 of 3 | 1,573 | 2,127 |
Tewksbury | 8 of 8 | 7,026 | 8,609 |
Tisbury | 1 of 1 | 1,598 | 830 |
Tolland | 1 of 1 | 152 | 117 |
Topsfield | 1 of 1 | 1,991 | 1,909 |
Townsend | 3 of 3 | 2,475 | 2,292 |
Truro | 1 of 1 | 987 | 444 |
Tyngsborough | 4 of 4 | 2,906 | 3,164 |
Tyringham | 1 of 1 | 150 | 102 |
Upton | 2 of 2 | 2,217 | 1,929 |
Uxbridge | 4 of 4 | 3,151 | 3,851 |
Wakefield | 7 of 7 | 6,136 | 7,755 |
Wales | 1 of 1 | 509 | 390 |
Walpole | 8 of 8 | 6,089 | 7,606 |
Waltham | 18 of 18 | 11,284 | 12,323 |
Ware | 3 of 3 | 1,924 | 2,209 |
Wareham | 6 of 6 | 5,026 | 5,557 |
Warren | 2 of 2 | 1,042 | 1,166 |
Warwick | 1 of 1 | 278 | 161 |
Washington | 1 of 1 | 214 | 94 |
Watertown | 12 of 12 | 8,821 | 7,080 |
Wayland | 4 of 4 | 4,940 | 3,059 |
Webster | 5 of 5 | 2,748 | 3,671 |
Wellesley | 8 of 8 | 7,847 | 6,077 |
Wellfleet | 1 of 1 | 1,488 | 703 |
Wendell | 1 of 1 | 434 | 107 |
Wenham | 1 of 1 | 1,215 | 1,093 |
Westborough | 5 of 5 | 4,435 | 4,216 |
West Boylston | 2 of 2 | 1,775 | 2,278 |
West Bridgewater | 2 of 2 | 1,819 | 2,036 |
West Brookfield | 1 of 1 | 964 | 954 |
Westfield | 12 of 12 | 7,668 | 9,581 |
Westford | 6 of 6 | 6,439 | 6,162 |
Westhampton | 1 of 1 | 657 | 383 |
Westminster | 2 of 2 | 1,948 | 2,185 |
West Newbury | 1 of 1 | 1,539 | 1,165 |
Weston | 4 of 4 | 3,898 | 2,492 |
Westport | 5 of 5 | 3,869 | 4,234 |
West Springfield | 8 of 8 | 4,514 | 6,528 |
West Stockbridge | 1 of 1 | 641 | 214 |
West Tisbury | 1 of 1 | 1,459 | 467 |
Westwood | 4 of 4 | 4,122 | 4,518 |
Weymouth | 18 of 18 | 11,886 | 15,249 |
Whately | 1 of 1 | 596 | 341 |
Whitman | 4 of 4 | 3,220 | 4,090 |
Wilbraham | 4 of 4 | 3,332 | 4,517 |
Williamsburg | 1 of 1 | 1,144 | 435 |
Williamstown | 3 of 3 | 2,552 | 1,069 |
Wilmington | 6 of 6 | 5,559 | 6,559 |
Winchendon | 4 of 4 | 1,860 | 2,167 |
Winchester | 8 of 8 | 6,506 | 5,804 |
Windsor | 1 of 1 | 366 | 145 |
Winthrop | 6 of 6 | 4,096 | 4,390 |
Woburn | 14 of 14 | 7,886 | 10,462 |
Worcester | 50 of 50 | 22,100 | 31,463 |
Worthington | 1 of 1 | 490 | 219 |
Wrentham | 3 of 3 | 2,963 | 3,222 |
Yarmouth | 7 of 7 | 6,211 | 7,104 |
Total | 2,171 of 2,172 | 1,453,742 | 1,516,584 |
Other results

Key to party abbreviations
AIP -- American Independent
AmC -- American Constitution
AmE -- Americans Elect
AmP -- America's Party
ATP -- American Third Position
Cnl -- Constitutional
Con -- Conservative
CST -- Constitution
DCG -- DC Statehood Green
Dem -- Democratic
GOP -- Republican
GRP -- Grass Roots
Grn -- Green
IAP -- Independent American
IGr -- Independent Green
Ind -- independent
Inp -- Independence
IP -- Independent Party
IPD -- Independent Party of Delaware
JP -- Justice Party
Lib -- Libertarian
LUn -- Liberty Union
Mnt -- Mountain
|
NLP -- Natural Law
NMI -- New Mexico Independent
NPA -- No party affiliation
NPD -- No party designation
Obj -- Objectivist
Oth -- Other
PAG -- Pacific Green
PEC -- Petitioning candidate
PFP -- Peace & Freedom
Prg -- Progressive
Pro -- Prohibition
PSL -- Party of Socialism and Liberation
RP -- Reform
SEP -- Socialist Equality
Soc -- Socialist
SPU -- Socialist USA
SWP -- Socialist Workers
Una -- Unaffiliated
Unr -- Unenrolled
UST -- Taxpayers
WTP -- We the People
WYC -- Wyoming Country
|