Candidates
Democratic primary
Last updated 11:27 AM Town by town results
Unofficial results of the Democratic primary held in Massachusetts on Sept. 14, 2010. Winner
declared by the Associated Press is marked with a .
Seat held by: Democrat Guy Glodis of Worcester, who is running for state auditor
City or town |
Precincts reporting |
Scot Bove |
Thomas Foley |
---|---|---|---|
Ashburnham | 1 of 1 | 146 | 115 |
Athol | 3 of 3 | 260 | 454 |
Auburn | 5 of 5 | 762 | 616 |
Barre | 2 of 2 | 134 | 104 |
Berlin | 1 of 1 | 74 | 68 |
Blackstone | 3 of 3 | 132 | 294 |
Bolton | 1 of 1 | 70 | 96 |
Boylston | 1 of 1 | 107 | 127 |
Brookfield | 1 of 1 | 60 | 70 |
Charlton | 3 of 3 | 196 | 155 |
Clinton | 4 of 4 | 407 | 521 |
Douglas | 2 of 2 | 90 | 109 |
Dudley | 4 of 4 | 225 | 213 |
East Brookfield | 1 of 1 | 32 | 32 |
Fitchburg | 12 of 12 | 651 | 767 |
Gardner | 11 of 11 | 569 | 562 |
Grafton | 4 of 4 | 342 | 332 |
Hardwick | 1 of 1 | 43 | 58 |
Harvard | 1 of 1 | 131 | 149 |
Holden | 5 of 5 | 757 | 510 |
Hopedale | 1 of 1 | 76 | 145 |
Hubbardston | 1 of 1 | 109 | 83 |
Lancaster | 2 of 2 | 147 | 156 |
Leicester | 4 of 4 | 448 | 341 |
Leominster | 15 of 15 | 595 | 772 |
Lunenburg | 4 of 4 | 131 | 188 |
Mendon | 1 of 1 | 49 | 83 |
Milford | 7 of 7 | 337 | 569 |
Millbury | 4 of 4 | 390 | 470 |
Millville | 1 of 1 | 46 | 103 |
New Braintree | 1 of 1 | 17 | 24 |
Northborough | 4 of 4 | 271 | 345 |
Northbridge | 4 of 4 | 195 | 215 |
North Brookfield | 1 of 1 | 105 | 109 |
Oakham | 1 of 1 | 51 | 46 |
Oxford | 4 of 4 | 326 | 218 |
Paxton | 1 of 1 | 381 | 271 |
Petersham | 1 of 1 | 39 | 44 |
Phillipston | 1 of 1 | 35 | 62 |
Princeton | 1 of 1 | 88 | 104 |
Royalston | 2 of 2 | 32 | 33 |
Rutland | 2 of 2 | 329 | 251 |
Shrewsbury | 9 of 9 | 1,026 | 932 |
Southborough | 3 of 3 | 141 | 209 |
Southbridge | 5 of 5 | 184 | 427 |
Spencer | 4 of 4 | 258 | 231 |
Sterling | 2 of 2 | 167 | 173 |
Sturbridge | 2 of 2 | 156 | 214 |
Sutton | 3 of 3 | 216 | 288 |
Templeton | 2 of 2 | 100 | 147 |
Upton | 1 of 1 | 92 | 124 |
Uxbridge | 4 of 4 | 175 | 188 |
Warren | 1 of 1 | 62 | 100 |
Webster | 5 of 5 | 331 | 272 |
Westborough | 5 of 5 | 253 | 363 |
West Boylston | 2 of 2 | 320 | 286 |
West Brookfield | 1 of 1 | 100 | 95 |
Westminster | 2 of 2 | 154 | 115 |
Winchendon | 3 of 3 | 91 | 111 |
Worcester | 50 of 50 | 5,614 | 6,290 |
Total | 233 of 233 | 18,825 | 20,549 |
Voter resources
