Plymouth County Treasurer
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".

Seat held by: O'Brien
Last updated: 11:55 AM
Last updated: 11:55 AM
City or town | Precincts reporting | ![]() O'Brien (Dem) | Edward O'Connell (GOP) |
---|---|---|---|
Abington | 4 of 4 | 4,455 | 2,710 |
Bridgewater | 7 of 7 | 6,322 | 3,964 |
Brockton | 28 of 28 | 22,251 | 6,385 |
Carver | 3 of 3 | 3,543 | 1,954 |
Duxbury | 6 of 6 | 4,330 | 4,072 |
East Bridgewater | 4 of 4 | 3,693 | 2,569 |
Halifax | 2 of 2 | 2,459 | 1,257 |
Hanover | 4 of 4 | 3,885 | 3,288 |
Hanson | 3 of 3 | 2,812 | 2,045 |
Hingham | 7 of 7 | 6,031 | 5,514 |
Hull | 3 of 3 | 3,516 | 1,628 |
Kingston | 4 of 4 | 4,641 | 1,682 |
Lakeville | 3 of 3 | 2,947 | 2,169 |
Marion | 1 of 1 | 1,506 | 1,248 |
Marshfield | 7 of 7 | 6,354 | 6,943 |
Mattapoisett | 2 of 2 | 2,090 | 1,422 |
Middleborough | 6 of 6 | 6,357 | 3,720 |
Norwell | 3 of 3 | 2,662 | 2,802 |
Pembroke | 5 of 5 | 4,922 | 3,676 |
Plymouth | 14 of 14 | 17,300 | 8,936 |
Plympton | 1 of 1 | 1,104 | 486 |
Rochester | 1 of 1 | 1,475 | 1,207 |
Rockland | 6 of 6 | 4,969 | 2,768 |
Scituate | 6 of 6 | 5,096 | 4,678 |
Wareham | 6 of 6 | 6,297 | 3,315 |
West Bridgewater | 2 of 2 | 1,871 | 1,558 |
Whitman | 4 of 4 | 4,063 | 2,454 |
Total | 142 of 142 | 136,951 | 84,450 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.