Norfolk County Commissioner
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".

Seat held by: Gillis and O'Brien
Last updated: 11:55 AM
Last updated: 11:55 AM
City or town | Precincts reporting | ![]() Gillis (Dem) | Thomas Gorman (GOP) | ![]() O'Brien (Dem) | Michael Walsh (Ind) |
---|---|---|---|---|---|
Avon | 1 of 1 | 1,030 | 541 | 978 | 451 |
Bellingham | 5 of 5 | 2,999 | 2,357 | 3,365 | 2,080 |
Braintree | 12 of 12 | 9,581 | 4,984 | 6,535 | 3,727 |
Brookline | 16 of 16 | 14,067 | 3,865 | 13,250 | 3,620 |
Canton | 6 of 6 | 4,152 | 3,062 | 4,798 | 3,043 |
Cohasset | 2 of 2 | 1,665 | 1,629 | 1,420 | 1,818 |
Dedham | 7 of 7 | 3,294 | 3,686 | 6,733 | 2,882 |
Dover | 1 of 1 | 945 | 1,446 | 1,029 | 856 |
Foxborough | 5 of 5 | 3,154 | 2,782 | 3,612 | 2,791 |
Franklin | 8 of 8 | 5,065 | 4,648 | 5,642 | 5,631 |
Holbrook | 4 of 4 | 2,426 | 1,218 | 2,045 | 934 |
Medfield | 4 of 4 | 2,086 | 2,359 | 2,273 | 2,302 |
Medway | 4 of 4 | 2,387 | 2,288 | 2,648 | 1,828 |
Millis | 3 of 3 | 1,549 | 1,306 | 1,682 | 1,284 |
Milton | 11 of 11 | 6,931 | 2,992 | 5,509 | 2,975 |
Needham | 10 of 10 | 6,757 | 4,436 | 7,479 | 3,442 |
Norfolk | 4 of 4 | 1,513 | 1,922 | 1,751 | 1,473 |
Norwood | 9 of 9 | 4,458 | 3,438 | 6,127 | 4,281 |
Plainville | 2 of 2 | 1,393 | 1,343 | 1,546 | 1,129 |
Quincy | 30 of 30 | 24,660 | 7,017 | 12,363 | 6,206 |
Randolph | 8 of 8 | 7,132 | 2,099 | 6,034 | 2,362 |
Sharon | 5 of 5 | 4,103 | 2,098 | 4,078 | 2,262 |
Stoughton | 8 of 8 | 5,417 | 2,988 | 5,493 | 2,731 |
Walpole | 8 of 8 | 4,123 | 4,096 | 5,213 | 4,036 |
Wellesley | 7 of 7 | 4,943 | 4,426 | 5,352 | 2,712 |
Westwood | 4 of 4 | 1,842 | 2,268 | 2,653 | 4,000 |
Weymouth | 18 of 18 | 14,389 | 6,647 | 10,133 | 5,185 |
Wrentham | 3 of 3 | 1,930 | 2,184 | 2,212 | 1,590 |
Total | 205 of 205 | 143,991 | 84,125 | 131,953 | 77,631 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.