Norfolk, Bristol & Middlesex State Senate
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".

Seat held by: Brown
Last updated: 11:54 AM
Last updated: 11:54 AM
City or town | Precincts reporting | ![]() Brown (GOP) | Sara Orozco (Dem) |
---|---|---|---|
Attleboro | 5 of 5 | 4,279 | 3,420 |
Franklin | 3 of 3 | 3,813 | 2,093 |
Millis | 3 of 3 | 2,766 | 1,578 |
Natick | 4 of 4 | 3,525 | 3,775 |
Needham | 10 of 10 | 8,147 | 8,161 |
Norfolk | 4 of 4 | 3,537 | 1,625 |
North Attleborough | 9 of 9 | 9,023 | 4,335 |
Plainville | 2 of 2 | 2,784 | 1,298 |
Sherborn | 1 of 1 | 1,603 | 947 |
Wayland | 4 of 4 | 3,464 | 3,935 |
Wellesley | 3 of 3 | 2,394 | 2,379 |
Wrentham | 3 of 3 | 4,370 | 1,645 |
Total | 51 of 51 | 49,705 | 35,191 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.