Middlesex & Worcester State Senate
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".

Seat held by: Pam Resor, Democrat of Acton, who is not seeking re-election.
Last updated: 11:54 AM
Last updated: 11:54 AM
City or town | Precincts reporting | ![]() Eldridge (Dem) | Steven Levy (GOP) |
---|---|---|---|
Acton | 6 of 6 | 7,515 | 3,359 |
Ayer | 2 of 2 | 1,941 | 1,191 |
Boxborough | 1 of 1 | 1,795 | 903 |
Harvard | 1 of 1 | 2,156 | 1,085 |
Hudson | 7 of 7 | 4,640 | 4,315 |
Littleton | 3 of 3 | 3,090 | 1,675 |
Marlborough | 14 of 14 | 7,024 | 8,275 |
Maynard | 4 of 4 | 3,497 | 1,621 |
Northborough | 1 of 1 | 850 | 990 |
Shirley | 1 of 1 | 1,689 | 1,260 |
Southborough | 3 of 3 | 2,456 | 2,725 |
Stow | 1 of 1 | 2,098 | 1,531 |
Sudbury | 3 of 3 | 3,014 | 2,256 |
Westborough | 5 of 5 | 4,269 | 4,007 |
Total | 52 of 52 | 46,034 | 35,193 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.