Barnstable Register of Probate
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".

Seat held by: Frederic P. Claussen, Republican of Barnstable, who is not seeking re-election.
Last updated: 11:54 AM
Last updated: 11:54 AM
City or town | Precincts reporting | James Feeney (Unr) | ![]() Perrino (GOP) | Eric Turkington (Dem) |
---|---|---|---|---|
Barnstable | 13 of 13 | 1,112 | 13,626 | 8,675 |
Bourne | 6 of 6 | 559 | 4,430 | 4,166 |
Brewster | 3 of 3 | 430 | 3,361 | 2,268 |
Chatham | 2 of 2 | 312 | 2,652 | 1,462 |
Dennis | 5 of 5 | 384 | 5,823 | 2,766 |
Eastham | 1 of 1 | 206 | 1,719 | 1,621 |
Falmouth | 9 of 9 | 634 | 6,596 | 11,201 |
Harwich | 4 of 4 | 853 | 4,105 | 2,513 |
Mashpee | 5 of 5 | 391 | 3,766 | 3,223 |
Orleans | 2 of 2 | 222 | 2,491 | 1,579 |
Provincetown | 1 of 1 | 132 | 574 | 1,426 |
Sandwich | 7 of 7 | 687 | 6,390 | 4,150 |
Truro | 1 of 1 | 83 | 502 | 717 |
Wellfleet | 1 of 1 | 140 | 784 | 1,048 |
Yarmouth | 7 of 7 | 677 | 8,044 | 4,336 |
Total | 67 of 67 | 6,822 | 64,863 | 51,151 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.