9th Norfolk State House
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".

Seat held by: Ross
Last updated: 11:54 AM
Last updated: 11:54 AM
City or town | Precincts reporting | Thomas Roache (Ind) | ![]() Ross (GOP) |
---|---|---|---|
Medfield | 2 of 2 | 2,166 | 1,244 |
Millis | 1 of 1 | 672 | 601 |
Norfolk | 4 of 4 | 1,944 | 3,068 |
Plainville | 2 of 2 | 1,299 | 2,659 |
Walpole | 1 of 1 | 365 | 724 |
Wrentham | 3 of 3 | 1,523 | 4,385 |
Total | 13 of 13 | 7,969 | 12,681 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.