5th Barnstable State House
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".

Seat held by: Perry
Last updated: 11:54 AM
Last updated: 11:54 AM
City or town | Precincts reporting | Glenn Pare (Dem) | ![]() Perry (GOP) |
---|---|---|---|
Barnstable | 3 of 3 | 1,895 | 3,167 |
Bourne | 1 of 1 | 559 | 1,227 |
Mashpee | 2 of 2 | 1,025 | 1,861 |
Sandwich | 7 of 7 | 3,297 | 8,504 |
Total | 13 of 13 | 6,776 | 14,759 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.