4th Barnstable State House
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".

Seat held by: Peake
Last updated: 11:54 AM
Last updated: 11:54 AM
City or town | Precincts reporting | Donald Howell (GOP) | ![]() Peake (Dem) |
---|---|---|---|
Chatham | 2 of 2 | 1,802 | 2,798 |
Eastham | 1 of 1 | 1,090 | 2,599 |
Harwich | 4 of 4 | 3,060 | 4,587 |
Orleans | 2 of 2 | 1,606 | 2,843 |
Provincetown | 1 of 1 | 189 | 2,133 |
Truro | 1 of 1 | 228 | 1,161 |
Wellfleet | 1 of 1 | 444 | 1,667 |
Total | 12 of 12 | 8,419 | 17,788 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.