3rd Middlesex State Senate
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".

Seat held by: Fargo
Last updated: 11:54 AM
Last updated: 11:54 AM
City or town | Precincts reporting | ![]() Fargo (Dem) | Sandra Martinez (GOP) |
---|---|---|---|
Bedford | 4 of 4 | 4,288 | 2,655 |
Carlisle | 1 of 1 | 1,905 | 1,174 |
Chelmsford | 9 of 9 | 8,678 | 9,385 |
Concord | 5 of 5 | 6,568 | 3,237 |
Lexington | 3 of 3 | 3,745 | 1,593 |
Lincoln | 3 of 3 | 2,510 | 788 |
Sudbury | 2 of 2 | 2,523 | 1,361 |
Waltham | 18 of 18 | 15,221 | 6,685 |
Weston | 4 of 4 | 3,474 | 2,512 |
Total | 49 of 49 | 48,912 | 29,390 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.