3rd Hampden State House
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".

Seat held by: Sandlin
Last updated: 11:54 AM
Last updated: 11:54 AM
City or town | Precincts reporting | Nicholas Boldyga (Ind) | ![]() Sandlin (Dem) |
---|---|---|---|
Agawam | 8 of 8 | 5,923 | 7,677 |
Granville | 1 of 1 | 470 | 345 |
Russell | 1 of 1 | 367 | 377 |
Southwick | 3 of 3 | 2,697 | 1,844 |
Total | 13 of 13 | 9,457 | 10,243 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.