3rd Barnstable State House
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".

Seat held by: Patrick
Last updated: 11:54 AM
Last updated: 11:54 AM
City or town | Precincts reporting | Carey Murphy (Ind) | ![]() Patrick (Dem) |
---|---|---|---|
Barnstable | 2 of 2 | 1,865 | 2,196 |
Bourne | 2 of 2 | 1,161 | 1,842 |
Falmouth | 5 of 5 | 3,906 | 6,062 |
Mashpee | 3 of 3 | 1,803 | 2,763 |
Total | 12 of 12 | 8,735 | 12,863 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.