2nd Franklin State House
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".

Seat held by: Donelan
Last updated: 11:54 AM
Last updated: 11:54 AM
City or town | Precincts reporting | ![]() Donelan (Dem) | Robert Parks (GOP) |
---|---|---|---|
Athol | 3 of 3 | 3,161 | 1,275 |
Erving | 1 of 1 | 660 | 109 |
Gill | 1 of 1 | 722 | 140 |
Greenfield | 9 of 9 | 6,612 | 1,272 |
Orange | 2 of 2 | 2,403 | 814 |
Warwick | 1 of 1 | 356 | 72 |
Total | 17 of 17 | 13,914 | 3,682 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.