boston.com your connection to The Boston Globe
The Boston Globe New England Cable Network
The latest from The Trail Report
 The latest from The Trail Report
 Ad Watch: Dissecting the ads
E-mail the Globe politics staff
at masspolitics@globe.com
The Political Trail is a bi-weekly column about Mass. politics that runs in the Globe's City Weekly section.
Campaign donations
Campaign donations
See who's donating to the candidates for governor  Maps
Massachusetts races
Issues
The positions of the candidates for governor on the issues of taxes and the economy, gambling, education, healthcare, the environment, public safety, and gay marriage.   Issues
 GLOBE EDITORIALS: Mass. Matters

Research reports on the issues
(Registration required)
Money
Key dates
• State primaries: Sept. 19
• Deadline to register for general election: Oct. 18
• General election: Nov. 7
Resources
Talk politics
Discuss the candidates and issues in this year's Massachusetts election.
Romney Watch Following Mitt Romney as he eyes a possible run for president
Primary Election Results

Republicans US Senate

Unofficial results of the Republican primary election held Tuesday, Sept. 19, 2006.

PR: precincts reporting; TP: total precincts. Last updated: 10:45 AM

City or town PR TP Chase Scott
Abington 4 4 89 80
Acton 6 6 146 71
Acushnet 3 3 56 42
Adams 5 5 19 15
Agawam 8 8 160 243
Alford 1 1 3 3
Amesbury 6 6 48 102
Amherst 10 10 17 41
Andover 9 9 146 216
Aquinnah 1 1 0 1
Arlington 21 21 289 154
Ashburnham 1 1 38 30
Ashby 1 1 17 20
Ashfield 1 1 5 20
Ashland 4 4 98 71
Athol 3 3 43 45
Attleboro 12 12 242 316
Auburn 5 5 89 80
Avon 1 1 21 19
Ayer 2 2 35 39
Barnstable 13 13 865 595
Barre 2 2 96 86
Becket 1 1 5 8
Bedford 4 4 113 67
Belchertown 4 4 35 57
Bellingham 5 5 70 68
Belmont 8 8 384 70
Berkley 1 1 31 35
Berlin 1 1 23 25
Bernardston 1 1 22 33
Beverly 12 12 174 290
Billerica 11 11 177 214
Blackstone 3 3 42 20
Blandford 1 1 12 12
Bolton 1 1 34 20
Boston 254 254 1,108 914
Bourne 6 6 204 118
Boxborough 1 1 30 21
Boxford 3 3 36 78
Boylston 1 1 23 28
Braintree 12 12 226 254
Brewster 3 3 192 122
Bridgewater 7 7 93 62
Brimfield 1 1 35 44
Brockton 28 28 418 247
Brookfield 1 1 18 36
Brookline 16 16 147 86
Buckland 1 1 10 19
Burlington 6 6 104 119
Cambridge 33 33 177 101
Canton 6 6 113 92
Carlisle 1 1 31 29
Carver 3 3 93 56
Charlemont 1 1 10 11
Charlton 3 3 193 175
Chatham 2 2 279 181
Chelmsford 9 9 197 221
Chelsea 16 16 47 67
Cheshire 1 1 12 7
Chester 1 1 12 11
Chesterfield 1 1 5 9
Chicopee 26 26 272 289
Chilmark 1 1 7 4
Clarksburg 1 1 5 6
Clinton 4 4 69 49
Cohasset 2 2 91 42
Colrain 1 1 7 13
Concord 5 5 127 103
Conway 1 1 9 14
Cummington 1 1 1 8
Dalton 2 2 25 37
Danvers 8 8 144 165
Dartmouth 10 10 156 197
Dedham 7 7 121 110
Deerfield 1 1 21 24
Dennis 5 5 338 253
Dighton 1 1 34 35
Douglas 2 2 38 32
Dover 1 1 74 58
Dracut 10 10 140 169
Dudley 4 4 42 43
Dunstable 1 1 24 29
Duxbury 6 6 172 92
East Bridgewater 4 4 78 90
East Brookfield 1 1 24 43
East Longmeadow 4 4 209 328
Eastham 1 1 145 132
Easthampton 5 5 52 41
Easton 6 6 126 112
Edgartown 1 1 27 20
Egremont 1 1 10 8
Erving 1 1 7 7
Essex 1 1 33 55
Everett 18 18 79 102
Fairhaven 6 6 82 82
Fall River 30 30 303 254
Falmouth 9 9 361 255
Fitchburg 12 12 135 141
Florida 1 1 4 10
Foxborough 5 5 126 143
Framingham 18 18 363 230
Franklin 8 8 121 141
Freetown 3 3 69 33
Gardner 11 11 84 79
Georgetown 2 2 49 59
Gill 1 1 7 1
Gloucester 10 10 129 198
Goshen 1 1 9 8
Gosnold 1 1 0 2
Grafton 4 4 83 89
Granby 1 1 99 146
Granville 1 1 9 17
Great Barrington 4 4 29 39
Greenfield 9 9 85 114
Groton 3 3 73 81
Groveland 1 1 29 82
Hadley 1 1 17 15
Halifax 2 2 82 62
Hamilton 3 3 59 102
Hampden 1 1 68 118
Hancock 1 1 1 3
Hanover 4 4 110 87
Hanson 3 3 84 75
Hardwick 1 1 21 19
Harvard 1 1 30 27
Harwich 4 4 417 313
Hatfield 1 1 17 14
Haverhill 21 21 229 297
Hawley 1 1 2 6
Heath 1 1 5 12
Hingham 6 6 196 105
Hinsdale 1 1 13 7
Holbrook 4 4 70 71
Holden 5 5 195 144
Holland 1 1 11 16
Holliston 4 4 76 64
Holyoke 14 14 123 134
Hopedale 1 1 46 60
Hopkinton 4 4 92 63
Hubbardston 1 1 40 25
Hudson 7 7 107 82
Hull 3 3 39 35
Huntington 1 1 12 14
Ipswich 4 4 57 101
Kingston 4 4 210 159
Lakeville 3 3 76 56
Lancaster 2 2 52 43
Lanesborough 1 1 16 13
Lawrence 24 24 187 237
Lee 6 6 34 29
Leicester 4 4 61 42
Lenox 1 1 29 34
Leominster 15 15 144 116
Leverett 1 1 4 5
Lexington 9 9 248 118
Leyden 1 1 4 7
Lincoln 3 3 42 20
Littleton 3 3 48 49
Longmeadow 5 5 213 283
Lowell 33 33 253 266
Ludlow 6 6 139 172
Lunenburg 4 4 69 66
Lynn 28 28 119 276
Lynnfield 4 4 80 180
Malden 16 16 129 198
Manchester 1 1 56 44
Mansfield 6 6 198 281
Marblehead 7 7 149 163
Marion 1 1 96 60
Marlborough 14 14 172 149
Marshfield 7 7 151 98
Mashpee 5 5 186 138
Mattapoisett 2 2 72 50
Maynard 4 4 62 55
Medfield 4 4 73 82
Medford 16 16 258 187
Medway 4 4 65 46
Melrose 14 14 130 316
Mendon 1 1 27 50
Merrimac 1 1 30 47
Methuen 12 12 255 341
Middleborough 6 6 146 124
Middlefield 1 1 4 7
Middleton 2 2 35 100
Milford 7 7 103 97
Millbury 4 4 51 49
Millis 3 3 55 69
Millville 1 1 10 14
Milton 11 11 172 129
Monroe 1 1 1 3
Monson 3 3 44 51
Montague 6 6 17 51
Monterey 1 1 11 9
Montgomery 1 1 4 11
Mount Washington 1 1 0 1
Nahant 1 1 22 22
Nantucket 1 1 197 151
Natick 10 10 241 170
Needham 10 10 180 188
New Ashford 1 1 0 1
New Bedford 42 42 293 311
New Braintree 1 1 5 2
New Marlborough 1 1 5 13
New Salem 1 1 8 4
Newbury 2 2 44 76
Newburyport 7 7 79 83
Newton 31 31 297 179
Norfolk 4 4 54 99
North Adams 5 5 16 26
North Andover 8 8 113 134
North Attleborough 9 9 124 206
North Brookfield 1 1 41 44
North Reading 4 4 99 165
Northampton 14 14 54 77
Northborough 4 4 79 92
Northbridge 4 4 73 72
Northfield 1 1 13 25
Norton 5 5 107 100
Norwell 3 3 77 40
Norwood 9 9 148 157
Oak Bluffs 1 1 31 23
Oakham 1 1 18 23
Orange 2 2 41 50
Orleans 2 2 282 147
Otis 1 1 3 19
Oxford 4 4 93 83
Palmer 4 4 59 95
Paxton 1 1 37 22
Peabody 19 19 245 434
Pelham 1 1 5 3
Pembroke 5 5 114 74
Pepperell 3 3 80 73
Peru 1 1 7 9
Petersham 1 1 15 17
Phillipston 1 1 12 7
Pittsfield 14 14 135 160
Plainfield 1 1 5 5
Plainville 2 2 43 63
Plymouth 14 14 1,632 1,227
Plympton 1 1 45 42
Princeton 1 1 27 28
Provincetown 1 1 12 20
Quincy 30 30 505 382
Randolph 8 8 109 66
Raynham 3 3 54 62
Reading 8 8 108 348
Rehoboth 3 3 81 86
Revere 21 21 121 168
Richmond 1 1 9 13
Rochester 1 1 53 34
Rockland 6 6 100 70
Rockport 3 3 56 76
Rowe 1 1 6 9
Rowley 1 1 26 49
Royalston 2 2 5 3
Russell 1 1 13 19
Rutland 2 2 78 58
Salem 14 14 112 173
Salisbury 2 2 40 41
Sandisfield 1 1 4 5
Sandwich 7 7 301 203
Saugus 10 10 104 234
Savoy 1 1 0 1
Scituate 6 6 175 112
Seekonk 4 4 123 126
Sharon 5 5 60 58
Sheffield 1 1 27 43
Shelburne 1 1 19 19
Sherborn 1 1 79 66
Shirley 1 1 52 87
Shrewsbury 9 9 289 232
Shutesbury 1 1 3 7
Somerset 5 5 101 74
Somerville 21 21 156 124
South Hadley 5 5 67 100
Southampton 1 1 38 26
Southborough 3 3 69 48
Southbridge 5 5 176 137
Southwick 3 3 65 110
Spencer 4 4 69 52
Springfield 64 64 520 566
Sterling 2 2 60 53
Stockbridge 1 1 23 17
Stoneham 7 7 96 165
Stoughton 8 8 155 120
Stow 1 1 50 38
Sturbridge 2 2 68 59
Sudbury 5 5 114 63
Sunderland 1 1 13 13
Sutton 3 3 54 46
Swampscott 6 6 46 97
Swansea 5 5 118 91
Taunton 16 16 170 130
Templeton 2 2 34 28
Tewksbury 8 8 116 207
Tisbury 1 1 21 27
Tolland 1 1 8 10
Topsfield 1 1 40 80
Townsend 3 3 51 81
Truro 1 1 24 20
Tyngsborough 4 4 45 64
Tyringham 1 1 3 3
Upton 1 1 45 44
Uxbridge 4 4 54 73
Wakefield 7 7 93 420
Wales 1 1 13 22
Walpole 8 8 173 184
Waltham 18 18 252 85
Ware 3 3 27 47
Wareham 6 6 164 129
Warren 1 1 32 30
Warwick 1 1 7 2
Washington 1 1 2 5
Watertown 12 12 183 67
Wayland 4 4 103 58
Webster 5 5 56 52
Wellesley 7 7 191 165
Wellfleet 1 1 48 35
Wendell 1 1 1 3
Wenham 1 1 33 42
West Boylston 2 2 56 52
West Bridgewater 2 2 91 53
West Brookfield 1 1 25 30
West Newbury 1 1 33 31
West Springfield 8 8 149 135
West Stockbridge 1 1 9 9
West Tisbury 1 1 27 10
Westborough 5 5 134 69
Westfield 12 12 217 340
Westford 6 6 115 106
Westhampton 1 1 5 10
Westminster 2 2 49 59
Weston 4 4 99 43
Westport 5 5 98 81
Westwood 4 4 122 93
Weymouth 18 18 419 321
Whately 1 1 11 14
Whitman 4 4 97 107
Wilbraham 4 4 249 312
Williamsburg 1 1 15 17
Williamstown 3 3 20 28
Wilmington 6 6 78 132
Winchendon 3 3 48 43
Winchester 8 8 222 123
Windsor 1 1 6 13
Winthrop 6 6 84 113
Woburn 14 14 175 255
Worcester 50 50 621 415
Worthington 1 1 7 8
Wrentham 3 3 57 89
Yarmouth 7 7 668 553
Totals 2,166 2,166 35,497 34,179

Copyright 2006, Boston.com and the Associated Press. All rights reserved.


Sponsored Links