boston.com your connection to The Boston Globe
The Boston Globe New England Cable Network
The latest from The Trail Report
 The latest from The Trail Report
 Ad Watch: Dissecting the ads
E-mail the Globe politics staff
at masspolitics@globe.com
The Political Trail is a bi-weekly column about Mass. politics that runs in the Globe's City Weekly section.
Campaign donations
Campaign donations
See who's donating to the candidates for governor  Maps
Massachusetts races
Issues
The positions of the candidates for governor on the issues of taxes and the economy, gambling, education, healthcare, the environment, public safety, and gay marriage.   Issues
 GLOBE EDITORIALS: Mass. Matters

Research reports on the issues
(Registration required)
Money
Key dates
• State primaries: Sept. 19
• Deadline to register for general election: Oct. 18
• General election: Nov. 7
Resources
Talk politics
Discuss the candidates and issues in this year's Massachusetts election.
Romney Watch Following Mitt Romney as he eyes a possible run for president
Primary Election Results

Democrats Lt. Governor

Unofficial results of the Democratic primary election held Tuesday, Sept. 19, 2006.

PR: precincts reporting; TP: total precincts. Last updated: 10:45 AM

City or town PR TP Goldberg Murray Silbert
Abington 4 4 756 805 488
Acton 6 6 876 1,495 804
Acushnet 3 3 611 618 376
Adams 5 5 336 541 163
Agawam 8 8 826 1,481 659
Alford 1 1 29 40 28
Amesbury 6 6 599 547 538
Amherst 10 10 1,156 887 765
Andover 9 9 1,521 1,415 1,119
Aquinnah 1 1 19 14 32
Arlington 21 21 3,079 3,460 3,069
Ashburnham 1 1 163 387 121
Ashby 1 1 84 179 73
Ashfield 1 1 91 116 120
Ashland 4 4 676 893 471
Athol 3 3 203 478 169
Attleboro 12 12 1,206 1,129 624
Auburn 5 5 263 2,385 145
Avon 1 1 296 272 157
Ayer 2 2 181 314 223
Barnstable 13 13 1,578 1,526 2,764
Barre 2 2 151 655 97
Becket 1 1 47 73 32
Bedford 4 4 640 731 554
Belchertown 4 4 347 453 271
Bellingham 5 5 576 738 353
Belmont 8 8 1,524 1,840 1,541
Berkley 1 1 191 198 122
Berlin 1 1 77 244 82
Bernardston 1 1 92 98 52
Beverly 12 12 1,901 1,805 1,534
Billerica 11 11 1,711 1,655 1,057
Blackstone 3 3 286 507 150
Blandford 1 1 23 36 15
Bolton 1 1 129 283 170
Boston 254 254 29,810 27,521 15,588
Bourne 6 6 650 782 949
Boxborough 1 1 198 338 187
Boxford 3 3 263 262 266
Boylston 1 1 69 522 72
Braintree 12 12 2,182 2,683 1,317
Brewster 3 3 281 312 1,004
Bridgewater 7 7 823 894 581
Brimfield 1 1 73 210 55
Brockton 28 28 3,590 3,362 1,771
Brookfield 1 1 70 316 47
Brookline 16 16 4,970 1,987 2,854
Buckland 1 1 109 90 107
Burlington 6 6 1,165 1,208 827
Cambridge 33 33 4,746 5,124 5,201
Canton 6 6 1,413 1,331 707
Carlisle 1 1 244 292 262
Carver 3 3 398 491 304
Charlemont 1 1 61 70 66
Charlton 3 3 208 1,243 153
Chatham 2 2 186 205 676
Chelmsford 9 9 1,671 1,652 1,231
Chelsea 16 16 1,078 767 422
Cheshire 1 1 110 208 62
Chester 1 1 18 56 25
Chesterfield 1 1 46 49 17
Chicopee 26 26 1,524 2,992 1,056
Chilmark 1 1 80 32 80
Clarksburg 1 1 38 61 20
Clinton 4 4 272 1,341 185
Cohasset 2 2 366 360 279
Colrain 1 1 74 84 55
Concord 5 5 956 1,211 1,215
Conway 1 1 116 106 96
Cummington 1 1 43 42 27
Dalton 2 2 192 388 118
Danvers 8 8 1,317 1,272 768
Dartmouth 10 10 1,552 1,769 999
Dedham 7 7 1,635 1,948 868
Deerfield 1 1 223 283 184
Dennis 5 5 654 756 1,292
Dighton 1 1 198 261 172
Douglas 2 2 85 417 86
Dover 1 1 271 269 204
Dracut 10 10 1,399 1,365 952
Dudley 4 4 181 968 137
Dunstable 1 1 90 112 115
Duxbury 6 6 613 707 531
East Bridgewater 4 4 539 496 353
East Brookfield 1 1 40 186 25
East Longmeadow 4 4 323 850 264
Eastham 1 1 279 264 600
Easthampton 5 5 444 827 310
Easton 6 6 1,014 996 581
Edgartown 1 1 124 93 204
Egremont 1 1 79 71 58
Erving 1 1 38 62 32
Essex 1 1 180 179 117
Everett 18 18 2,253 2,077 869
Fairhaven 6 6 738 995 586
Fall River 30 30 3,460 4,844 1,806
Falmouth 9 9 1,598 1,704 2,450
Fitchburg 12 12 1,071 2,704 647
Florida 1 1 18 32 15
Foxborough 5 5 877 820 448
Framingham 18 18 3,257 3,411 1,556
Franklin 8 8 865 1,323 619
Freetown 3 3 401 388 267
Gardner 11 11 498 1,356 328
Georgetown 2 2 299 254 195
Gill 1 1 84 76 59
Gloucester 10 10 1,474 1,212 1,146
Goshen 1 1 34 33 26
Gosnold 1 1 3 5 4
Grafton 4 4 238 1,377 197
Granby 1 1 279 386 212
Granville 1 1 25 39 21
Great Barrington 4 4 391 353 248
Greenfield 9 9 822 1,011 546
Groton 3 3 248 390 585
Groveland 1 1 335 289 201
Hadley 1 1 202 239 132
Halifax 2 2 395 286 191
Hamilton 3 3 349 294 290
Hampden 1 1 112 252 89
Hancock 1 1 21 22 5
Hanover 4 4 696 822 483
Hanson 3 3 394 397 276
Hardwick 1 1 56 227 37
Harvard 1 1 162 419 336
Harwich 4 4 332 364 1,335
Hatfield 1 1 161 207 103
Haverhill 21 21 2,394 1,987 1,403
Hawley 1 1 17 19 12
Heath 1 1 40 52 43
Hingham 6 6 1,034 1,265 926
Hinsdale 1 1 57 107 31
Holbrook 4 4 666 594 348
Holden 5 5 259 2,463 161
Holland 1 1 30 99 25
Holliston 4 4 558 867 528
Holyoke 14 14 942 2,278 536
Hopedale 1 1 335 658 214
Hopkinton 4 4 421 728 329
Hubbardston 1 1 80 352 72
Hudson 7 7 496 1,239 357
Hull 3 3 682 635 365
Huntington 1 1 64 67 49
Ipswich 4 4 538 605 575
Kingston 4 4 495 540 349
Lakeville 3 3 496 347 200
Lancaster 2 2 136 488 142
Lanesborough 1 1 73 175 67
Lawrence 24 24 2,061 1,726 1,084
Lee 6 6 308 412 167
Leicester 4 4 134 1,417 78
Lenox 1 1 347 399 196
Leominster 15 15 1,030 2,727 617
Leverett 1 1 146 99 92
Lexington 9 9 2,028 2,157 2,085
Leyden 1 1 45 37 28
Lincoln 3 3 451 334 408
Littleton 3 3 306 524 324
Longmeadow 5 5 792 991 320
Lowell 33 33 3,602 3,097 1,962
Ludlow 6 6 522 1,153 455
Lunenburg 4 4 227 736 171
Lynn 28 28 3,308 3,805 1,542
Lynnfield 4 4 576 640 378
Malden 16 16 2,693 2,360 1,185
Manchester 1 1 288 252 277
Mansfield 6 6 966 828 533
Marblehead 7 7 1,404 1,065 876
Marion 1 1 236 228 257
Marlborough 14 14 999 2,263 717
Marshfield 7 7 1,044 1,305 1,003
Mashpee 5 5 556 494 1,032
Mattapoisett 2 2 296 383 270
Maynard 4 4 594 763 326
Medfield 4 4 517 702 425
Medford 16 16 3,442 3,861 2,090
Medway 4 4 436 654 296
Melrose 14 14 1,547 1,958 1,098
Mendon 1 1 245 493 142
Merrimac 1 1 290 230 165
Methuen 12 12 2,272 2,119 1,368
Middleborough 6 6 858 697 538
Middlefield 1 1 17 31 17
Middleton 2 2 355 359 195
Milford 7 7 1,449 2,564 947
Millbury 4 4 147 1,429 89
Millis 3 3 413 451 262
Millville 1 1 95 160 48
Milton 11 11 2,529 2,954 1,586
Monroe 1 1 6 10 3
Monson 3 3 131 466 110
Montague 6 6 398 412 289
Monterey 1 1 59 59 34
Montgomery 1 1 15 34 20
Mount Washington 1 1 13 16 4
Nahant 1 1 280 383 153
Nantucket 1 1 365 197 372
Natick 10 10 2,051 1,932 1,234
Needham 10 10 2,255 2,073 1,382
New Ashford 1 1 4 14 6
New Bedford 42 42 4,798 4,472 2,509
New Braintree 1 1 16 117 13
New Marlborough 1 1 43 55 35
New Salem 1 1 59 63 32
Newbury 2 2 407 379 234
Newburyport 7 7 1,006 953 739
Newton 31 31 6,620 5,160 4,484
Norfolk 4 4 387 476 267
North Adams 5 5 349 686 197
North Andover 8 8 1,049 1,003 779
North Attleborough 9 9 665 687 390
North Brookfield 1 1 61 394 42
North Reading 4 4 648 706 397
Northampton 14 14 1,504 1,998 884
Northborough 4 4 351 1,346 247
Northbridge 4 4 239 841 128
Northfield 1 1 152 146 131
Norton 5 5 614 591 358
Norwell 3 3 435 546 443
Norwood 9 9 1,905 2,060 981
Oak Bluffs 1 1 208 113 214
Oakham 1 1 50 193 16
Orange 2 2 188 272 132
Orleans 2 2 274 214 653
Otis 1 1 45 75 35
Oxford 4 4 202 1,157 137
Palmer 4 4 214 572 211
Paxton 1 1 59 743 44
Peabody 19 19 3,700 3,710 1,859
Pelham 1 1 134 84 60
Pembroke 5 5 671 791 502
Pepperell 3 3 298 403 353
Peru 1 1 23 26 13
Petersham 1 1 44 97 32
Phillipston 1 1 51 103 28
Pittsfield 14 14 1,432 2,842 1,075
Plainfield 1 1 33 41 24
Plainville 2 2 261 274 174
Plymouth 14 14 3,413 3,543 3,144
Plympton 1 1 138 113 90
Princeton 1 1 82 376 51
Provincetown 1 1 497 169 344
Quincy 30 30 5,229 5,435 2,377
Randolph 8 8 2,596 1,428 935
Raynham 3 3 504 511 334
Reading 8 8 1,118 1,320 1,039
Rehoboth 3 3 223 185 141
Revere 21 21 2,545 1,826 1,078
Richmond 1 1 97 126 55
Rochester 1 1 182 196 163
Rockland 6 6 838 813 522
Rockport 3 3 509 367 421
Rowe 1 1 22 23 15
Rowley 1 1 249 210 172
Royalston 2 2 40 79 30
Russell 1 1 29 44 18
Rutland 2 2 83 888 49
Salem 14 14 2,154 2,198 1,281
Salisbury 2 2 336 274 208
Sandisfield 1 1 33 40 8
Sandwich 7 7 620 796 1,194
Saugus 10 10 1,836 1,517 878
Savoy 1 1 16 26 11
Scituate 6 6 876 1,093 780
Seekonk 4 4 523 548 306
Sharon 5 5 1,695 712 760
Sheffield 1 1 105 106 79
Shelburne 1 1 127 111 103
Sherborn 1 1 246 234 237
Shirley 1 1 228 407 149
Shrewsbury 9 9 564 3,782 401
Shutesbury 1 1 128 100 108
Somerset 5 5 878 1,306 555
Somerville 21 21 3,782 3,520 3,091
South Hadley 5 5 556 888 403
Southampton 1 1 162 228 104
Southborough 3 3 340 688 292
Southbridge 5 5 565 1,861 312
Southwick 3 3 210 290 142
Spencer 4 4 171 1,069 99
Springfield 64 64 3,567 6,748 2,067
Sterling 2 2 91 635 83
Stockbridge 1 1 148 112 94
Stoneham 7 7 1,200 1,403 725
Stoughton 8 8 1,982 1,269 770
Stow 1 1 260 570 212
Sturbridge 2 2 167 724 116
Sudbury 5 5 854 1,008 650
Sunderland 1 1 148 135 82
Sutton 3 3 151 955 91
Swampscott 6 6 1,231 805 590
Swansea 5 5 735 831 459
Taunton 16 16 1,996 2,349 1,525
Templeton 2 2 183 454 115
Tewksbury 8 8 1,558 1,421 958
Tisbury 1 1 192 80 184
Tolland 1 1 9 9 7
Topsfield 1 1 257 307 257
Townsend 3 3 198 340 175
Truro 1 1 208 81 250
Tyngsborough 4 4 506 407 320
Tyringham 1 1 15 29 11
Upton 1 1 149 405 122
Uxbridge 4 4 295 920 176
Wakefield 7 7 1,542 1,613 911
Wales 1 1 37 106 26
Walpole 8 8 1,313 1,524 727
Waltham 18 18 2,461 2,375 1,427
Ware 3 3 211 458 142
Wareham 6 6 828 707 846
Warren 1 1 96 228 69
Warwick 1 1 34 48 19
Washington 1 1 22 43 21
Watertown 12 12 2,068 2,085 1,417
Wayland 4 4 790 799 779
Webster 5 5 387 1,361 229
Wellesley 7 7 1,310 1,339 1,423
Wellfleet 1 1 209 152 317
Wendell 1 1 48 39 97
Wenham 1 1 144 142 135
West Boylston 2 2 96 1,002 83
West Bridgewater 2 2 396 251 139
West Brookfield 1 1 79 315 49
West Newbury 1 1 219 186 164
West Springfield 8 8 548 1,202 405
West Stockbridge 1 1 82 105 65
West Tisbury 1 1 148 56 228
Westborough 5 5 395 1,288 272
Westfield 12 12 536 1,527 441
Westford 6 6 770 930 700
Westhampton 1 1 76 73 49
Westminster 2 2 192 521 150
Weston 4 4 551 501 501
Westport 5 5 744 864 430
Westwood 4 4 941 961 573
Weymouth 18 18 2,895 3,681 1,818
Whately 1 1 88 72 59
Whitman 4 4 648 687 414
Wilbraham 4 4 450 1,010 340
Williamsburg 1 1 138 155 109
Williamstown 3 3 367 493 251
Wilmington 6 6 1,047 1,068 618
Winchendon 3 3 176 436 114
Winchester 8 8 1,174 1,276 1,184
Windsor 1 1 41 62 20
Winthrop 6 6 1,362 1,056 545
Woburn 14 14 2,320 2,172 1,074
Worcester 50 50 2,138 19,375 1,217
Worthington 1 1 91 89 60
Wrentham 3 3 342 488 224
Yarmouth 7 7 966 1,174 1,856
Totals 2,166 2,166 280,080 351,594 192,075

Copyright 2006, Boston.com and the Associated Press. All rights reserved.


Sponsored Links