

State-by-state US presidential election results

Here are the unofficial state-by-state results in the race for president.
Town-by-town presidential results: Mass.
Maine
N.H.
R.I.
Vt.
Results of other races: US Senate
US House
Governors
All Mass. races
PR: precincts reporting; TP: total precincts. Party key: Dem. --
Democrat; Rep. -- Republican; Ind. -- independent.
Last updated:
04:35 PM
Popular vote | Electoral vote | |||||||
---|---|---|---|---|---|---|---|---|
State | PR | TP | Bush (Rep.) |
Kerry (Dem.) |
Nader (Ind.) |
Others (various) |
Bush (Rep.) |
Kerry (Dem.) |
Alabama | 2,577 | 2,577 | 1,176,221 | 693,288 | 6,712 | 5,571 | 9 | 0 |
Alaska | 439 | 439 | 188,943 | 109,765 | 5,025 | 3,819 | 3 | 0 |
Arizona | 2,108 | 2,108 | 908,211 | 735,327 | 9,892 | 10 | 0 | |
Arkansas | 2,599 | 2,599 | 566,678 | 464,157 | 6,031 | 4,436 | 6 | 0 |
California | 24,035 | 24,035 | 5,114,795 | 6,250,561 | 95,486 | 0 | 55 | |
Colorado | 3,086 | 3,086 | 1,068,233 | 960,666 | 12,179 | 11,900 | 9 | 0 |
Connecticut | 759 | 759 | 686,923 | 847,666 | 12,708 | 4,757 | 0 | 7 |
Delaware | 435 | 435 | 171,531 | 199,887 | 2,151 | 977 | 0 | 3 |
Dist. of Columbia | 142 | 142 | 19,007 | 183,876 | 1,318 | 554 | 0 | 3 |
Florida | 7,241 | 7,241 | 3,955,656 | 3,574,509 | 32,890 | 24,821 | 27 | 0 |
Georgia | 3,146 | 3,146 | 1,890,166 | 1,345,366 | 18,166 | 15 | 0 | |
Hawaii | 353 | 353 | 194,109 | 231,318 | 1,374 | 0 | 4 | |
Idaho | 949 | 949 | 408,254 | 180,920 | 6,911 | 4 | 0 | |
Illinois | 11,740 | 11,740 | 2,336,253 | 2,866,307 | 32,208 | 0 | 21 | |
Indiana | 5,424 | 5,424 | 1,477,807 | 967,346 | 18,677 | 11 | 0 | |
Iowa | 2,079 | 2,079 | 746,600 | 733,102 | 5,842 | 4,773 | 7 | 0 |
Kansas | 3,271 | 3,271 | 717,507 | 420,846 | 9,046 | 6,680 | 6 | 0 |
Kentucky | 3,482 | 3,482 | 1,068,741 | 712,431 | 8,853 | 4,842 | 8 | 0 |
Louisiana | 4,124 | 4,124 | 1,101,871 | 819,150 | 7,026 | 12,326 | 9 | 0 |
Maine | 634 | 634 | 330,416 | 395,462 | 7,997 | 3,253 | 0 | 4 |
Maryland | 1,787 | 1,787 | 951,892 | 1,223,813 | 10,772 | 8,792 | 0 | 10 |
Massachusetts | 2,165 | 2,165 | 1,067,163 | 1,793,916 | 15,721 | 0 | 12 | |
Michigan | 5,806 | 5,806 | 2,310,803 | 2,475,046 | 24,009 | 16,988 | 0 | 17 |
Minnesota | 4,108 | 4,108 | 1,345,175 | 1,443,619 | 18,542 | 11,072 | 0 | 10 |
Mississippi | 2,131 | 2,131 | 671,084 | 445,608 | 3,064 | 4,511 | 6 | 0 |
Missouri | 3,943 | 3,943 | 1,452,715 | 1,253,879 | 15,136 | 11 | 0 | |
Montana | 881 | 881 | 265,473 | 173,363 | 6,143 | 3,488 | 3 | 0 |
Nebraska | 1,717 | 1,717 | 508,794 | 251,626 | 5,587 | 3,378 | 5 | 0 |
Nevada | 1,802 | 1,802 | 414,939 | 393,372 | 4,785 | 7,933 | 5 | 0 |
New Hampshire | 301 | 301 | 330,848 | 340,019 | 4,447 | 0 | 0 | 4 |
New Jersey | 6,283 | 6,285 | 1,594,204 | 1,812,956 | 18,730 | 9,398 | 0 | 15 |
New Mexico | 1,495 | 1,495 | 376,940 | 370,893 | 4,062 | 3,202 | 5 | 0 |
New York | 16,253 | 16,279 | 2,823,235 | 4,024,187 | 102,204 | 15,035 | 0 | 31 |
North Carolina | 2,769 | 2,769 | 1,934,191 | 1,501,783 | 11,551 | 15 | 0 | |
North Dakota | 607 | 607 | 195,998 | 110,662 | 3,741 | 1,367 | 3 | 0 |
Ohio | 11,477 | 11,477 | 2,796,147 | 2,659,664 | 25,945 | 20 | 0 | |
Oklahoma | 2,244 | 2,244 | 959,655 | 504,077 | 0 | 7 | 0 | |
Oregon | 1,004 | 1,004 | 823,210 | 890,698 | 11,769 | 0 | 7 | |
Pennsylvania | 9,425 | 9,425 | 2,756,904 | 2,885,773 | 27,299 | 0 | 21 | |
Rhode Island | 616 | 616 | 161,654 | 247,407 | 3,990 | 1,415 | 0 | 4 |
South Carolina | 2,063 | 2,063 | 924,170 | 650,350 | 5,431 | 11,047 | 8 | 0 |
South Dakota | 827 | 827 | 232,545 | 149,225 | 4,317 | 2,070 | 3 | 0 |
Tennessee | 2,364 | 2,364 | 1,381,937 | 1,033,176 | 8,832 | 7,346 | 11 | 0 |
Texas | 8,806 | 8,806 | 4,518,491 | 2,825,723 | 38,683 | 34 | 0 | |
Utah | 1,908 | 1,913 | 612,623 | 227,286 | 10,840 | 10,983 | 5 | 0 |
Vermont | 260 | 260 | 120,710 | 183,621 | 4,426 | 1,742 | 0 | 3 |
Virginia | 2,345 | 2,345 | 1,667,198 | 1,400,254 | 20,545 | 13 | 0 | |
Washington | 6,686 | 6,686 | 1,304,894 | 1,510,201 | 23,283 | 17,732 | 0 | 11 |
West Virginia | 1,965 | 1,965 | 417,516 | 322,276 | 3,951 | 1,351 | 5 | 0 |
Wisconsin | 3,540 | 3,540 | 1,477,122 | 1,488,935 | 16,324 | 7,335 | 0 | 10 |
Wyoming | 482 | 482 | 167,129 | 70,620 | 2,734 | 1,826 | 3 | 0 |
Totals | 186,683 | 186,716 | 60,693,281 | 57,355,978 | 407,992 | 586,083 | 286 | 252 |
State | PR | TP | Bush (Rep.) |
Kerry (Dem.) |
Nader (Ind.) |
Others (various) |
Bush (Rep.) |
Kerry (Dem.) |
Popular vote | Electoral vote |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.