

Worcester & Norfolk State Senate results

These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:28 PM
City or town | PR | TP | Jachimczyk (Rep.) | Moore (Dem.) |
---|---|---|---|---|
Bellingham | 5 | 5 | 2,158 | 5,037 |
Blackstone | 3 | 3 | 875 | 2,998 |
Douglas | 2 | 2 | 1,192 | 2,549 |
Dudley | 4 | 4 | 1,508 | 3,133 |
Hopedale | 1 | 1 | 791 | 2,231 |
Mendon | 1 | 1 | 836 | 1,983 |
Milford | 7 | 7 | 2,614 | 8,363 |
Millville | 1 | 1 | 311 | 1,021 |
Northbridge | 4 | 4 | 1,992 | 4,543 |
Oxford | 4 | 4 | 1,911 | 3,826 |
Southbridge | 5 | 5 | 2,279 | 3,868 |
Sutton | 3 | 3 | 1,492 | 2,908 |
Uxbridge | 4 | 4 | 1,777 | 4,546 |
Webster | 5 | 5 | 1,514 | 4,658 |
Totals | 49 | 49 | 21,250 | 51,664 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.