

Maine presidential results by town

Unofficial results of the general election held Tuesday, Nov. 2.
PR: precincts reporting; TP: total precincts. Last updated: 04:35 PM
City or town | PR | TP | Badnarik (Lib.) |
Bush (Rep.) |
Cobb (Grn.) |
Kerry (Dem.) |
Nader (TBL) |
Peroutka (CST) |
---|---|---|---|---|---|---|---|---|
Abbot | 1 | 1 | 2 | 239 | 2 | 169 | 6 | 2 |
Acton | 1 | 1 | 4 | 624 | 6 | 547 | 3 | 0 |
Addison | 1 | 1 | 0 | 368 | 2 | 277 | 12 | 1 |
Albany Twp. | 1 | 1 | 1 | 102 | 1 | 155 | 4 | 0 |
Albion | 1 | 1 | 0 | 607 | 9 | 442 | 18 | 1 |
Alexander | 1 | 1 | 0 | 172 | 1 | 124 | 1 | 0 |
Alfred | 1 | 1 | 9 | 873 | 5 | 881 | 19 | 2 |
Allagash | 1 | 1 | 0 | 89 | 0 | 90 | 2 | 0 |
Alna | 1 | 1 | 2 | 186 | 2 | 276 | 4 | 0 |
Alton | 1 | 1 | 5 | 269 | 2 | 250 | 5 | 0 |
Amherst | 1 | 1 | 0 | 86 | 2 | 65 | 2 | 1 |
Amity | 1 | 1 | 0 | 54 | 1 | 47 | 1 | 1 |
Andover | 1 | 1 | 3 | 283 | 3 | 217 | 3 | 1 |
Anson | 1 | 1 | 3 | 573 | 8 | 608 | 23 | 2 |
Appleton | 1 | 1 | 4 | 368 | 2 | 408 | 9 | 1 |
Arrowsic | 1 | 1 | 3 | 104 | 0 | 238 | 9 | 0 |
Arundel | 1 | 1 | 8 | 1,019 | 12 | 1,044 | 24 | 1 |
Ashland | 1 | 1 | 0 | 338 | 0 | 332 | 11 | 1 |
Athens | 1 | 1 | 1 | 203 | 3 | 241 | 5 | 1 |
Atkinson | 1 | 1 | 0 | 109 | 1 | 104 | 5 | 0 |
Auburn | 5 | 5 | 31 | 5,216 | 56 | 6,865 | 135 | 7 |
Augusta | 5 | 5 | 30 | 4,128 | 58 | 5,492 | 122 | 20 |
Aurora | 1 | 1 | 0 | 56 | 0 | 22 | 2 | 0 |
Avon | 1 | 1 | 1 | 143 | 1 | 112 | 2 | 0 |
Baileyville | 1 | 1 | 0 | 376 | 0 | 410 | 7 | 0 |
Baldwin | 1 | 1 | 2 | 453 | 0 | 339 | 2 | 3 |
Bancroft | 1 | 1 | 0 | 17 | 0 | 12 | 1 | 0 |
Bangor | 9 | 9 | 34 | 7,119 | 80 | 9,145 | 138 | 16 |
Bar Harbor | 1 | 1 | 13 | 944 | 21 | 2,188 | 53 | 1 |
Baring | 1 | 1 | 0 | 56 | 1 | 64 | 0 | 0 |
Bath | 8 | 8 | 26 | 2,569 | 23 | 3,521 | 83 | 6 |
Beals | 1 | 1 | 1 | 147 | 0 | 139 | 3 | 1 |
Beaver Cove | 1 | 1 | 0 | 67 | 0 | 39 | 1 | 0 |
Beddington | 1 | 1 | 0 | 22 | 0 | 13 | 0 | 0 |
Belfast | 3 | 3 | 18 | 1,533 | 14 | 2,270 | 41 | 3 |
Belgrade | 1 | 1 | 6 | 1,003 | 6 | 930 | 16 | 3 |
Belmont | 1 | 1 | 1 | 234 | 2 | 240 | 1 | 1 |
Benedicta Twp. | 1 | 1 | 1 | 53 | 0 | 43 | 3 | 0 |
Benton | 1 | 1 | 6 | 712 | 6 | 756 | 19 | 1 |
Berwick | 1 | 1 | 11 | 1,862 | 7 | 1,588 | 31 | 5 |
Bethel | 1 | 1 | 7 | 712 | 8 | 849 | 24 | 1 |
Biddeford | 7 | 7 | 17 | 3,754 | 38 | 6,427 | 111 | 9 |
Bingham | 1 | 1 | 1 | 297 | 3 | 309 | 4 | 2 |
Blaine | 1 | 1 | 0 | 316 | 1 | 138 | 1 | 0 |
Blue Hill | 1 | 1 | 2 | 613 | 5 | 1,005 | 22 | 2 |
Boothbay | 1 | 1 | 5 | 1,010 | 8 | 1,053 | 14 | 0 |
Boothbay Harbor | 1 | 1 | 7 | 744 | 3 | 824 | 10 | 4 |
Bowdoin | 1 | 1 | 7 | 862 | 8 | 628 | 23 | 2 |
Bowdoinham | 1 | 1 | 7 | 734 | 13 | 942 | 31 | 2 |
Bowerbank | 1 | 1 | 0 | 57 | 0 | 32 | 0 | 0 |
Bradford | 1 | 1 | 2 | 337 | 4 | 274 | 10 | 1 |
Bradley | 1 | 1 | 0 | 313 | 2 | 463 | 11 | 0 |
Bremen | 1 | 1 | 2 | 230 | 3 | 298 | 3 | 1 |
Brewer | 2 | 2 | 11 | 2,850 | 11 | 2,510 | 46 | 1 |
Bridgewater | 1 | 1 | 0 | 204 | 0 | 135 | 0 | 0 |
Bridgton | 1 | 1 | 6 | 1,372 | 14 | 1,458 | 43 | 1 |
Brighton Plt. | 1 | 1 | 0 | 25 | 0 | 25 | 1 | 0 |
Bristol | 1 | 1 | 4 | 893 | 5 | 1,033 | 24 | 3 |
Brooklin | 1 | 1 | 1 | 222 | 2 | 385 | 4 | 0 |
Brooks | 1 | 1 | 1 | 298 | 2 | 253 | 10 | 0 |
Brooksville | 1 | 1 | 3 | 257 | 4 | 447 | 8 | 0 |
Brookton Twp. | 1 | 1 | 0 | 82 | 0 | 36 | 2 | 0 |
Brownfield | 1 | 1 | 6 | 360 | 3 | 458 | 7 | 0 |
Brownville | 1 | 1 | 3 | 404 | 2 | 371 | 19 | 1 |
Brunswick | 8 | 8 | 31 | 4,212 | 28 | 7,233 | 156 | 6 |
Buckfield | 1 | 1 | 4 | 540 | 6 | 525 | 17 | 2 |
Bucksport | 1 | 1 | 7 | 1,307 | 13 | 1,450 | 29 | 2 |
Burlington | 1 | 1 | 0 | 122 | 3 | 90 | 0 | 2 |
Burnham | 1 | 1 | 0 | 298 | 0 | 335 | 8 | 0 |
Buxton | 1 | 1 | 13 | 2,252 | 12 | 2,172 | 30 | 3 |
Byron | 1 | 1 | 0 | 40 | 4 | 39 | 1 | 0 |
Calais | 1 | 1 | 3 | 878 | 3 | 720 | 14 | 1 |
Cambridge | 1 | 1 | 1 | 175 | 1 | 100 | 8 | 0 |
Camden | 1 | 1 | 5 | 1,153 | 12 | 2,277 | 33 | 3 |
Canaan | 1 | 1 | 2 | 460 | 4 | 558 | 12 | 0 |
Canton | 1 | 1 | 5 | 279 | 2 | 286 | 17 | 1 |
Cape Elizabeth | 1 | 1 | 13 | 2,548 | 8 | 3,679 | 52 | 1 |
Caratunk | 1 | 1 | 0 | 50 | 0 | 23 | 0 | 0 |
Caribou | 1 | 1 | 7 | 1,863 | 12 | 2,044 | 35 | 5 |
Carmel | 1 | 1 | 5 | 832 | 5 | 607 | 11 | 5 |
Carrabassett Valley | 1 | 1 | 6 | 181 | 2 | 263 | 5 | 1 |
Carroll Plt. | 1 | 1 | 0 | 42 | 0 | 23 | 0 | 0 |
Carthage | 1 | 1 | 2 | 138 | 3 | 142 | 4 | 0 |
Cary Plt. | 1 | 1 | 0 | 67 | 0 | 38 | 0 | 0 |
Casco | 1 | 1 | 6 | 1,007 | 4 | 1,036 | 21 | 3 |
Castine | 1 | 1 | 3 | 332 | 1 | 483 | 11 | 1 |
Castle Hill | 1 | 1 | 0 | 124 | 0 | 89 | 3 | 0 |
Caswell | 1 | 1 | 1 | 52 | 1 | 107 | 0 | 0 |
Centerville | 1 | 1 | 0 | 8 | 0 | 7 | 0 | 0 |
Chapman | 1 | 1 | 0 | 132 | 1 | 125 | 1 | 0 |
Charleston | 1 | 1 | 4 | 455 | 1 | 207 | 6 | 2 |
Charlotte | 1 | 1 | 2 | 114 | 0 | 72 | 3 | 0 |
Chelsea | 1 | 1 | 5 | 671 | 12 | 660 | 16 | 1 |
Cherryfield | 1 | 1 | 0 | 360 | 11 | 295 | 5 | 0 |
Chester | 1 | 1 | 0 | 176 | 0 | 101 | 9 | 2 |
Chesterville | 1 | 1 | 0 | 306 | 5 | 383 | 7 | 1 |
China | 1 | 1 | 8 | 1,206 | 18 | 1,114 | 22 | 6 |
Clifton | 1 | 1 | 0 | 220 | 1 | 224 | 2 | 1 |
Clinton | 1 | 1 | 7 | 837 | 10 | 837 | 13 | 0 |
Codyville Plt. | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 0 |
Columbia | 1 | 1 | 1 | 142 | 2 | 94 | 2 | 0 |
Columbia Falls | 1 | 1 | 0 | 183 | 1 | 147 | 1 | 0 |
Connor Twp. | 1 | 1 | 1 | 56 | 0 | 150 | 1 | 0 |
Cooper | 1 | 1 | 0 | 38 | 1 | 56 | 1 | 0 |
Coplin Plt. | 1 | 1 | 0 | 40 | 3 | 54 | 0 | 0 |
Corinna | 1 | 1 | 5 | 647 | 4 | 451 | 14 | 0 |
Corinth | 1 | 1 | 3 | 920 | 8 | 523 | 24 | 0 |
Cornish | 1 | 1 | 4 | 377 | 5 | 431 | 10 | 0 |
Cornville | 1 | 1 | 3 | 366 | 1 | 314 | 26 | 1 |
Cranberry Isles | 2 | 2 | 0 | 51 | 1 | 119 | 1 | 0 |
Crawford | 1 | 1 | 0 | 43 | 1 | 13 | 1 | 0 |
Crystal | 1 | 1 | 4 | 90 | 0 | 56 | 3 | 0 |
Cumberland | 2 | 2 | 8 | 2,428 | 19 | 2,504 | 44 | 2 |
Cushing | 1 | 1 | 0 | 384 | 0 | 397 | 8 | 3 |
Cutler | 1 | 1 | 2 | 164 | 0 | 97 | 5 | 0 |
Cyr Plt. | 1 | 1 | 0 | 11 | 0 | 36 | 0 | 0 |
Dallas Plt. | 1 | 1 | 1 | 108 | 0 | 109 | 0 | 0 |
Damariscotta | 1 | 1 | 7 | 598 | 2 | 770 | 19 | 0 |
Danforth | 1 | 1 | 1 | 184 | 1 | 102 | 5 | 0 |
Dayton | 1 | 1 | 7 | 613 | 5 | 507 | 15 | 0 |
Deblois | 1 | 1 | 1 | 22 | 0 | 13 | 0 | 0 |
Dedham | 1 | 1 | 4 | 530 | 5 | 478 | 11 | 0 |
Deer Isle | 1 | 1 | 3 | 413 | 5 | 785 | 11 | 0 |
Denmark | 1 | 1 | 6 | 348 | 20 | 297 | 8 | 0 |
Dennistown Plt. | 1 | 1 | 0 | 20 | 0 | 1 | 1 | 0 |
Dennysville | 1 | 1 | 1 | 84 | 1 | 97 | 3 | 0 |
Detroit | 1 | 1 | 1 | 201 | 3 | 212 | 0 | 2 |
Dexter | 1 | 1 | 20 | 1,039 | 11 | 871 | 21 | 3 |
Dixfield | 1 | 1 | 8 | 545 | 3 | 748 | 22 | 1 |
Dixmont | 1 | 1 | 2 | 350 | 6 | 300 | 7 | 0 |
Dover-Foxcroft | 1 | 1 | 8 | 1,248 | 5 | 1,046 | 34 | 3 |
Dresden | 1 | 1 | 4 | 458 | 7 | 517 | 13 | 4 |
Drew Plt. | 1 | 1 | 0 | 21 | 0 | 3 | 0 | 0 |
DTT9 T10 Twp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham | 1 | 1 | 8 | 1,171 | 8 | 1,129 | 23 | 4 |
Dyer Brook | 1 | 1 | 0 | 83 | 0 | 57 | 1 | 0 |
Eagle Lake | 1 | 1 | 2 | 162 | 2 | 326 | 6 | 1 |
East Machias | 1 | 1 | 1 | 383 | 0 | 297 | 5 | 1 |
East Millinocket | 1 | 1 | 0 | 474 | 4 | 640 | 11 | 0 |
Eastbrook | 1 | 1 | 1 | 126 | 0 | 99 | 7 | 0 |
Easton | 1 | 1 | 2 | 397 | 0 | 294 | 10 | 2 |
Eastport | 1 | 1 | 5 | 370 | 3 | 536 | 8 | 1 |
Eddington | 1 | 1 | 4 | 683 | 5 | 589 | 11 | 1 |
Edgecomb | 1 | 1 | 4 | 363 | 3 | 421 | 3 | 0 |
Edinburg | 1 | 1 | 0 | 43 | 0 | 51 | 2 | 0 |
Edmunds Twp. | 1 | 1 | 2 | 92 | 1 | 74 | 6 | 0 |
Eliot | 1 | 1 | 3 | 1,721 | 21 | 2,164 | 27 | 2 |
Ellsworth | 4 | 4 | 7 | 2,096 | 8 | 1,896 | 53 | 6 |
Embden | 1 | 1 | 0 | 265 | 7 | 224 | 6 | 2 |
Enfield | 1 | 1 | 3 | 439 | 1 | 401 | 16 | 1 |
Etna | 1 | 1 | 1 | 301 | 2 | 249 | 5 | 0 |
Eustis | 1 | 1 | 0 | 184 | 1 | 199 | 9 | 1 |
Exeter | 1 | 1 | 1 | 329 | 0 | 238 | 5 | 0 |
Fairfield | 1 | 1 | 5 | 1,492 | 26 | 1,917 | 41 | 6 |
Falmouth | 1 | 1 | 19 | 3,305 | 10 | 3,683 | 68 | 3 |
Farmingdale | 1 | 1 | 1 | 807 | 5 | 879 | 15 | 1 |
Farmington | 1 | 1 | 22 | 1,540 | 24 | 2,484 | 48 | 7 |
Fayette | 1 | 1 | 4 | 291 | 7 | 402 | 12 | 1 |
Fort Fairfield | 1 | 1 | 5 | 858 | 4 | 983 | 15 | 3 |
Fort Kent | 1 | 1 | 7 | 624 | 9 | 1,655 | 27 | 0 |
Frankfort | 1 | 1 | 4 | 282 | 3 | 289 | 3 | 3 |
Franklin | 1 | 1 | 2 | 425 | 4 | 345 | 10 | 1 |
Freedom | 1 | 1 | 0 | 178 | 5 | 216 | 7 | 0 |
Freeman Twp | 1 | 1 | 0 | 49 | 0 | 40 | 1 | 0 |
Freeport | 1 | 1 | 15 | 1,906 | 21 | 3,007 | 64 | 3 |
Frenchboro | 1 | 1 | 0 | 24 | 0 | 20 | 0 | 0 |
Frenchville | 1 | 1 | 2 | 156 | 2 | 511 | 3 | 0 |
Friendship | 1 | 1 | 4 | 461 | 1 | 301 | 11 | 1 |
Frye Island | 1 | 1 | 0 | 55 | 0 | 29 | 0 | 0 |
Fryeburg | 1 | 1 | 0 | 836 | 9 | 873 | 17 | 1 |
Gardiner | 4 | 4 | 8 | 1,483 | 19 | 1,716 | 46 | 4 |
Garfield Plt. | 1 | 1 | 0 | 32 | 0 | 29 | 0 | 0 |
Garland | 1 | 1 | 3 | 321 | 4 | 236 | 14 | 1 |
Georgetown | 1 | 1 | 2 | 340 | 3 | 438 | 4 | 0 |
Gilead | 1 | 1 | 1 | 45 | 0 | 60 | 2 | 1 |
Glenburn | 1 | 1 | 4 | 1,296 | 8 | 1,047 | 17 | 0 |
Glenwood Plt. | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Gorham | 4 | 4 | 21 | 4,133 | 30 | 4,393 | 72 | 6 |
Gouldsboro | 1 | 1 | 3 | 552 | 4 | 533 | 13 | 0 |
Grand Isle | 1 | 1 | 0 | 45 | 1 | 257 | 5 | 0 |
Grand Lake Stream Plt | 1 | 1 | 0 | 54 | 1 | 33 | 1 | 0 |
Gray | 1 | 1 | 17 | 2,108 | 23 | 2,102 | 51 | 2 |
Great Pond | 1 | 1 | 0 | 17 | 0 | 12 | 3 | 0 |
Greenbush | 1 | 1 | 3 | 392 | 3 | 296 | 8 | 3 |
Greene | 1 | 1 | 3 | 1,248 | 11 | 1,137 | 25 | 0 |
Greenville | 1 | 1 | 6 | 638 | 6 | 514 | 22 | 0 |
Greenville Twps | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenwood | 1 | 1 | 0 | 186 | 2 | 239 | 6 | 0 |
Guilford | 1 | 1 | 1 | 458 | 5 | 354 | 16 | 1 |
Hallowell | 5 | 5 | 5 | 562 | 4 | 1,131 | 19 | 3 |
Hamlin | 1 | 1 | 0 | 39 | 0 | 84 | 1 | 0 |
Hammond | 1 | 1 | 0 | 30 | 0 | 18 | 1 | 0 |
Hampden | 1 | 1 | 5 | 2,247 | 17 | 1,933 | 38 | 4 |
Hancock | 1 | 1 | 2 | 623 | 6 | 593 | 11 | 0 |
Hanover | 1 | 1 | 0 | 94 | 1 | 78 | 3 | 0 |
Harmony | 1 | 1 | 1 | 209 | 2 | 233 | 3 | 3 |
Harpswell | 3 | 3 | 7 | 1,583 | 16 | 2,004 | 43 | 1 |
Harrington | 1 | 1 | 0 | 287 | 0 | 247 | 6 | 0 |
Harrison | 1 | 1 | 4 | 762 | 10 | 717 | 25 | 0 |
Hartford | 1 | 1 | 0 | 308 | 3 | 282 | 4 | 1 |
Hartland | 1 | 1 | 0 | 534 | 4 | 347 | 13 | 1 |
Haynesville | 1 | 1 | 0 | 41 | 0 | 18 | 0 | 0 |
Hebron | 1 | 1 | 0 | 317 | 0 | 308 | 10 | 0 |
Hermon | 1 | 1 | 4 | 1,636 | 5 | 1,114 | 34 | 3 |
Hersey | 1 | 1 | 0 | 24 | 0 | 8 | 0 | 2 |
Highland Plt. | 1 | 1 | 0 | 77 | 2 | 56 | 6 | 0 |
Hiram | 2 | 2 | 9 | 559 | 11 | 648 | 16 | 3 |
Hodgdon | 1 | 1 | 1 | 441 | 0 | 212 | 4 | 1 |
Holden | 1 | 1 | 9 | 1,119 | 8 | 856 | 12 | 2 |
Hollis | 1 | 1 | 6 | 1,154 | 7 | 1,170 | 24 | 3 |
Hope | 1 | 1 | 6 | 439 | 2 | 456 | 13 | 0 |
Houlton | 1 | 1 | 4 | 1,696 | 10 | 1,189 | 31 | 4 |
Howland | 1 | 1 | 1 | 353 | 2 | 382 | 6 | 2 |
Hudson | 1 | 1 | 0 | 448 | 0 | 273 | 6 | 1 |
Indian Purchase T3&T4Twp | 1 | 1 | 0 | 21 | 0 | 23 | 2 | 0 |
Indian Township Vtng Dst | 1 | 1 | 0 | 38 | 1 | 240 | 0 | 0 |
Industry | 1 | 1 | 1 | 240 | 3 | 264 | 3 | 0 |
Island Falls | 1 | 1 | 4 | 264 | 0 | 184 | 7 | 0 |
Isle Au Haut | 1 | 1 | 2 | 14 | 0 | 37 | 1 | 0 |
Islesboro | 1 | 1 | 5 | 151 | 1 | 318 | 6 | 0 |
Jackman | 1 | 1 | 2 | 280 | 2 | 234 | 6 | 1 |
Jackson | 1 | 1 | 1 | 141 | 1 | 135 | 5 | 0 |
Jay | 1 | 1 | 6 | 974 | 12 | 1,790 | 31 | 0 |
Jefferson | 1 | 1 | 8 | 808 | 6 | 677 | 14 | 1 |
Jonesboro | 1 | 1 | 1 | 180 | 1 | 135 | 10 | 0 |
Jonesport | 1 | 1 | 2 | 310 | 0 | 347 | 6 | 0 |
Kenduskeag | 1 | 1 | 1 | 357 | 4 | 319 | 9 | 2 |
Kennebunk | 1 | 1 | 18 | 3,328 | 25 | 3,709 | 71 | 3 |
Kennebunkport | 1 | 1 | 10 | 1,360 | 5 | 1,308 | 27 | 1 |
Kingfield | 1 | 1 | 6 | 405 | 4 | 383 | 12 | 0 |
Kingman Twp. | 1 | 1 | 1 | 58 | 0 | 22 | 2 | 1 |
Kingsbury Plt. | 1 | 1 | 0 | 8 | 0 | 5 | 0 | 0 |
Kittery | 1 | 1 | 14 | 1,901 | 19 | 3,176 | 36 | 3 |
Knox | 1 | 1 | 0 | 252 | 3 | 172 | 7 | 0 |
LaGrange | 1 | 1 | 1 | 175 | 0 | 162 | 6 | 3 |
Lake View Plt. | 1 | 1 | 0 | 46 | 1 | 30 | 1 | 0 |
Lakeville | 1 | 1 | 0 | 37 | 1 | 47 | 1 | 0 |
Lamoine | 1 | 1 | 5 | 514 | 0 | 520 | 13 | 0 |
Lebanon | 1 | 1 | 9 | 1,552 | 11 | 1,237 | 28 | 2 |
Lee | 1 | 1 | 0 | 313 | 0 | 186 | 3 | 2 |
Leeds | 1 | 1 | 7 | 540 | 6 | 582 | 22 | 0 |
Levant | 1 | 1 | 0 | 822 | 4 | 431 | 9 | 1 |
Lewiston | 8 | 8 | 32 | 6,460 | 71 | 10,867 | 191 | 17 |
Liberty | 1 | 1 | 3 | 265 | 3 | 295 | 6 | 2 |
Limerick | 1 | 1 | 7 | 711 | 8 | 711 | 20 | 1 |
Limestone | 1 | 1 | 1 | 441 | 3 | 574 | 14 | 1 |
Limington | 1 | 1 | 7 | 1,063 | 10 | 857 | 23 | 2 |
Lincoln | 1 | 1 | 7 | 1,461 | 10 | 1,082 | 31 | 5 |
Lincoln Plt. | 1 | 1 | 0 | 22 | 0 | 8 | 0 | 0 |
Lincolnville | 1 | 1 | 3 | 629 | 3 | 797 | 20 | 2 |
Linneus | 1 | 1 | 1 | 323 | 0 | 111 | 2 | 2 |
Lisbon | 2 | 2 | 18 | 2,374 | 18 | 2,372 | 65 | 4 |
Litchfield | 1 | 1 | 6 | 969 | 9 | 913 | 23 | 3 |
Littleton | 1 | 1 | 0 | 543 | 0 | 139 | 5 | 0 |
Livermore | 1 | 1 | 1 | 555 | 3 | 720 | 17 | 0 |
Livermore Falls | 1 | 1 | 6 | 577 | 8 | 906 | 15 | 1 |
Long Island | 1 | 1 | 0 | 74 | 1 | 128 | 4 | 0 |
Lovell | 1 | 1 | 0 | 367 | 2 | 333 | 7 | 0 |
Lowell | 1 | 1 | 1 | 111 | 0 | 83 | 0 | 2 |
Lubec | 1 | 1 | 1 | 343 | 10 | 572 | 2 | 0 |
Ludlow | 1 | 1 | 2 | 124 | 0 | 83 | 0 | 0 |
Lyman | 1 | 1 | 3 | 1,105 | 8 | 1,174 | 32 | 0 |
Machias | 1 | 1 | 2 | 506 | 7 | 558 | 16 | 0 |
Machiasport | 1 | 1 | 1 | 250 | 1 | 213 | 6 | 1 |
Macwahoc Plt. | 1 | 1 | 0 | 25 | 0 | 33 | 0 | 0 |
Madawaska | 1 | 1 | 1 | 552 | 3 | 1,601 | 24 | 4 |
Madawaska Lake Twp. | 1 | 1 | 0 | 46 | 0 | 50 | 1 | 0 |
Madison | 1 | 1 | 1 | 1,063 | 9 | 1,303 | 22 | 4 |
Madrid Twp | 1 | 1 | 0 | 41 | 2 | 63 | 2 | 0 |
Magalloway Plt. | 1 | 1 | 0 | 14 | 0 | 4 | 0 | 0 |
Manchester | 1 | 1 | 0 | 803 | 6 | 798 | 15 | 0 |
Mapleton | 1 | 1 | 1 | 594 | 4 | 458 | 12 | 1 |
Mariaville | 1 | 1 | 1 | 144 | 2 | 93 | 2 | 0 |
Mars Hill | 1 | 1 | 1 | 587 | 1 | 237 | 9 | 1 |
Marshfield | 1 | 1 | 0 | 174 | 0 | 101 | 1 | 0 |
Totals | 340 | 340 | 1,044 | 176,794 | 1,517 | 201,884 | 4,231 | 357 |
City or town | PR | TP | Badnarik (Lib.) |
Bush (Rep.) |
Cobb (Grn.) |
Kerry (Dem.) |
Nader (TBL) |
Peroutka (CST) |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.