boston.com News your connection to The Boston Globe
2004 general election results

Presidential results by town for Mass.

* Back to full election results

Unofficial results of the general election held Tuesday, Nov. 2.

PR: precincts reporting; TP: total precincts. Last updated: 05:27 PM

City or town PR TP Badnarik
(Lib.)
Bush
(Rep.)
Cobb
(Grn.)
Kerry
(Dem.)
Abington 4 4 33 3,442 13 4,179
Acton 6 6 86 3,478 41 7,047
Acushnet 3 3 16 1,696 16 3,789
Adams 5 5 17 972 13 3,042
Agawam 8 8 58 5,971 35 7,683
Alford 1 1 3 88 1 205
Amesbury 6 6 49 3,225 22 4,588
Amherst 10 10 63 1,463 177 9,705
Andover 9 9 106 7,883 58 9,177
Aquinnah 1 1 1 22 1 270
Arlington 21 21 162 6,422 137 17,821
Ashburnham 1 1 13 1,424 13 1,651
Ashby 1 1 10 889 14 829
Ashfield 1 1 5 236 12 836
Ashland 4 4 38 3,036 21 4,712
Athol 3 3 33 2,092 24 2,463
Attleboro 12 12 112 7,702 58 9,838
Auburn 5 5 40 3,729 18 4,979
Avon 1 1 12 1,039 6 1,351
Ayer 2 2 19 1,315 13 1,613
Barnstable 13 13 108 11,913 87 13,183
Barre 2 2 17 1,173 11 1,321
Becket 1 1 9 280 3 538
Bedford 4 4 51 2,593 30 4,158
Belchertown 4 4 17 2,458 28 4,300
Bellingham 5 5 39 3,388 26 4,354
Belmont 8 8 80 4,274 64 8,923
Berkley 1 1 17 1,357 17 1,541
Berlin 1 1 14 696 6 843
Bernardston 1 1 9 447 6 762
Beverly 12 12 127 7,785 55 11,513
Billerica 11 11 112 8,422 53 9,399
Blackstone 3 3 22 1,816 12 2,206
Blandford 1 1 6 322 7 309
Bolton 1 1 19 1,177 18 1,421
Boston 254 254 931 44,103 976 158,922
Bourne 6 6 788 4,034 764 4,190
Boxborough 1 1 20 989 10 1,528
Boxford 3 3 29 2,664 10 2,059
Boylston 1 1 19 1,113 10 1,302
Braintree 12 12 71 7,792 42 10,207
Brewster 3 3 36 2,725 24 3,822
Bridgewater 7 7 63 5,499 21 5,561
Brimfield 1 1 6 893 11 917
Brockton 28 28 128 10,041 66 20,019
Brookfield 1 1 9 782 7 816
Brookline 16 16 129 5,202 137 21,065
Buckland 1 1 2 312 11 684
Burlington 6 6 73 5,238 27 6,745
Cambridge 33 33 306 5,275 428 35,241
Canton 6 6 50 4,864 21 6,461
Carlisle 1 1 23 1,124 16 1,946
Carver 3 3 27 2,728 22 3,050
Charlemont 1 1 5 223 7 431
Charlton 3 3 30 2,983 12 1,639
Chatham 2 2 15 2,340 10 2,421
Chelmsford 9 9 125 8,478 69 9,670
Chelsea 16 16 24 1,823 22 5,116
Cheshire 1 1 3 542 15 1,251
Chester 1 1 4 330 4 322
Chesterfield 1 1 2 293 10 362
Chicopee 26 26 115 7,956 66 14,640
Chilmark 1 1 1 156 4 577
Clarksburg 1 1 1 267 2 592
Clinton 4 4 35 2,397 23 3,514
Cohasset 2 2 24 2,164 12 2,284
Colrain 1 1 9 314 6 545
Concord 5 5 60 3,179 63 6,774
Conway 1 1 14 309 11 844
Cummington 1 1 1 173 3 370
Dalton 2 2 11 1,039 7 2,446
Danvers 8 8 62 6,086 28 7,046
Dartmouth 10 10 71 4,848 35 10,204
Dedham 7 7 66 4,859 34 7,392
Deerfield 1 1 14 861 14 2,114
Dennis 5 5 45 4,320 36 5,236
Dighton 1 1 17 1,475 13 1,743
Douglas 2 2 18 2,048 13 1,866
Dover 1 1 25 1,685 14 1,602
Dracut 10 10 59 6,671 42 6,972
Dudley 4 4 16 2,173 12 2,617
Dunstable 1 1 12 883 1 842
Duxbury 6 6 47 4,581 31 4,454
East Bridgewater 4 4 31 3,393 10 3,116
East Brookfield 1 1 1 623 4 467
East Longmeadow 4 4 17 3,993 14 4,204
Eastham 1 1 23 1,479 10 2,227
Easthampton 5 5 48 2,651 55 5,496
Easton 6 6 58 5,418 33 5,856
Edgartown 1 1 5 793 9 1,532
Egremont 1 1 4 199 5 591
Erving 1 1 5 263 2 499
Essex 1 1 21 954 6 1,123
Everett 18 18 52 4,025 25 8,719
Fairhaven 6 6 36 2,413 15 5,663
Fall River 30 30 99 7,225 80 23,396
Falmouth 9 9 64 7,775 86 11,212
Fitchburg 12 12 66 5,007 45 8,416
Florida 1 1 1 131 2 267
Foxborough 5 5 50 4,010 27 4,618
Framingham 18 18 157 8,433 72 17,195
Franklin 8 8 78 6,851 41 8,135
Freetown 3 3 18 1,909 4 2,428
Gardner 11 11 46 2,950 39 5,014
Georgetown 2 2 26 2,088 14 2,095
Gill 1 1 3 262 12 618
Gloucester 10 10 91 5,054 63 9,280
Goshen 1 1 5 202 5 361
Gosnold 1 1 0 34 2 41
Grafton 4 4 47 3,651 31 4,293
Granby 1 1 14 1,405 12 1,894
Granville 1 1 4 449 8 374
Great Barrington 4 4 17 727 26 2,927
Greenfield 9 9 48 2,366 70 5,955
Groton 3 3 39 2,540 20 3,162
Groveland 1 1 20 1,754 15 1,780
Hadley 1 1 19 953 25 2,049
Halifax 2 2 20 1,893 8 1,894
Hamilton 3 3 35 2,374 17 2,117
Hampden 1 1 15 1,420 15 1,376
Hancock 1 1 1 143 2 251
Hanover 4 4 34 3,967 16 3,563
Hanson 3 3 19 2,534 14 2,570
Hardwick 1 1 13 548 6 778
Harvard 1 1 36 1,199 9 2,082
Harwich 4 4 38 3,687 30 4,329
Hatfield 1 1 7 689 13 1,369
Haverhill 21 21 137 10,253 70 13,879
Hawley 1 1 1 68 4 121
Heath 1 1 1 156 5 267
Hingham 6 6 61 5,605 24 6,213
Hinsdale 1 1 6 310 1 741
Holbrook 4 4 27 2,283 11 3,043
Holden 5 5 60 4,683 23 4,986
Holland 1 1 7 578 3 570
Holliston 4 4 59 3,070 25 4,565
Holyoke 14 14 63 4,505 63 10,006
Hopedale 1 1 20 1,372 15 1,822
Hopkinton 4 4 57 3,594 21 3,896
Hubbardston 1 1 10 1,106 11 1,065
Hudson 7 7 65 3,481 32 5,265
Hull 3 3 29 2,030 18 3,742
Huntington 1 1 10 492 12 530
Ipswich 4 4 48 3,356 28 4,281
Kingston 4 4 23 3,057 17 3,226
Lakeville 3 3 40 2,912 15 2,389
Lancaster 2 2 22 1,651 15 1,653
Lanesborough 1 1 0 482 0 1,128
Lawrence 24 24 62 4,783 53 11,482
Lee 6 6 16 855 4 2,155
Leicester 4 4 19 2,315 19 2,772
Lenox 1 1 13 801 7 2,247
Leominster 15 15 103 7,288 82 10,001
Leverett 1 1 3 193 14 947
Lexington 9 9 86 4,824 75 12,298
Leyden 1 1 4 138 5 310
Lincoln 3 3 21 919 12 2,428
Littleton 3 3 48 2,010 18 2,769
Longmeadow 5 5 29 3,623 25 5,133
Lowell 33 33 168 10,528 112 18,144
Ludlow 6 6 29 3,578 29 5,684
Lunenburg 4 4 30 2,475 26 2,831
Lynn 28 28 103 8,360 62 19,360
Lynnfield 4 4 24 3,625 14 3,163
Malden 16 16 95 5,725 44 13,984
Manchester 1 1 24 1,426 10 1,821
Mansfield 6 6 63 4,933 30 5,775
Marblehead 7 7 80 4,749 39 7,128
Marion 1 1 21 1,267 11 1,738
Marlborough 14 14 107 6,404 51 8,817
Marshfield 7 7 59 6,366 30 6,926
Mashpee 5 5 20 3,561 17 4,076
Mattapoisett 2 2 14 1,654 11 2,200
Maynard 4 4 37 1,983 28 3,445
Medfield 4 4 43 3,214 21 3,614
Medford 16 16 137 7,837 102 17,494
Medway 4 4 34 3,087 22 3,613
Melrose 14 14 98 5,589 41 9,300
Mendon 1 1 27 1,576 4 1,422
Merrimac 1 1 22 1,567 10 1,792
Methuen 12 12 101 9,034 32 9,997
Middleborough 6 6 55 5,123 21 4,783
Middlefield 1 1 2 115 1 178
Middleton 2 2 19 1,936 9 1,832
Milford 7 7 63 4,774 24 7,008
Millbury 4 4 35 2,713 16 3,410
Millis 3 3 29 1,924 29 2,407
Millville 1 1 5 688 4 718
Milton 11 11 73 5,452 35 9,179
Monroe 1 1 0 21 1 40
Monson 3 3 26 1,773 9 2,237
Montague 6 6 14 1,136 73 2,905
Monterey 1 1 2 120 6 414
Montgomery 1 1 3 249 5 213
Mount Washington 1 1 0 25 5 76
Nahant 1 1 12 819 3 1,394
Nantucket 1 1 22 2,040 22 3,601
Natick 10 10 116 6,000 57 10,846
Needham 10 10 84 5,832 41 10,722
New Ashford 1 1 2 53 0 92
New Bedford 42 42 109 7,325 86 25,546
New Braintree 1 1 1 243 3 263
New Marlborough 1 1 9 256 7 533
New Salem 1 1 6 221 3 359
Newbury 2 2 28 1,862 17 2,155
Newburyport 7 7 81 3,680 41 6,488
Newton 31 31 217 9,943 150 31,846
Norfolk 4 4 39 2,626 12 2,281
North Adams 5 5 20 1,440 18 4,444
North Andover 8 8 66 6,854 37 6,715
North Attleborough 9 9 75 6,473 30 6,779
North Brookfield 1 1 14 1,186 6 1,009
North Reading 4 4 54 3,881 18 3,904
Northampton 14 14 87 2,790 172 12,176
Northborough 4 4 47 3,350 29 4,226
Northbridge 4 4 39 3,455 18 3,330
Northfield 1 1 11 581 12 1,126
Norton 5 5 41 3,763 25 4,228
Norwell 3 3 39 3,054 7 2,847
Norwood 9 9 64 5,544 48 8,114
Oak Bluffs 1 1 13 697 10 1,761
Oakham 1 1 9 500 1 493
Orange 2 2 20 1,533 19 1,581
Orleans 2 2 23 2,055 12 2,406
Otis 1 1 3 320 5 422
Oxford 4 4 26 2,814 21 3,297
Palmer 4 4 37 2,428 14 3,538
Paxton 1 1 11 1,166 9 1,271
Peabody 18 18 91 9,528 47 15,243
Pelham 1 1 2 151 10 689
Pembroke 5 5 46 4,234 15 4,637
Pepperell 3 3 40 2,930 21 2,884
Peru 1 1 3 148 1 252
Petersham 1 1 6 336 6 439
Phillipston 1 1 2 427 2 396
Pittsfield 14 14 70 4,954 78 15,144
Plainfield 1 1 3 105 6 256
Plainville 2 2 20 1,887 14 2,008
Plymouth 14 14 102 11,864 68 14,159
Plympton 1 1 14 822 2 801
Princeton 1 1 11 1,011 7 1,106
Provincetown 1 1 9 284 16 2,151
Quincy 30 30 170 13,364 97 24,153
Randolph 8 8 45 3,738 27 9,537
Raynham 3 3 22 3,083 11 3,222
Reading 8 8 60 5,184 42 7,226
Rehoboth 3 3 33 2,659 22 2,881
Revere 21 21 62 5,351 37 10,974
Richmond 1 1 6 225 3 750
Rochester 1 1 18 1,364 7 1,381
Rockland 6 6 38 3,652 26 4,579
Rockport 3 3 17 1,637 25 2,930
Rowe 1 1 3 112 1 136
Rowley 1 1 22 1,645 6 1,453
Royalston 2 2 7 272 6 338
Russell 1 1 9 383 3 389
Rutland 2 2 17 1,851 9 1,771
Salem 14 14 98 5,529 68 12,226
Salisbury 2 2 13 1,717 4 2,197
Sandisfield 1 1 3 133 9 267
Sandwich 7 7 44 5,977 36 5,853
Saugus 10 10 54 5,561 24 7,721
Savoy 1 1 1 112 2 225
Scituate 6 6 54 5,070 30 5,656
Seekonk 4 4 35 3,018 23 3,910
Sharon 5 5 49 2,766 27 6,689
Sheffield 1 1 8 573 18 1,207
Shelburne 1 1 6 300 13 806
Sherborn 1 1 23 1,107 12 1,494
Shirley 1 1 15 1,325 26 1,533
Shrewsbury 9 9 83 7,104 44 8,971
Shutesbury 1 1 10 146 17 986
Somerset 5 5 40 3,210 20 6,764
Somerville 21 21 223 5,208 308 24,157
South Hadley 5 5 35 3,163 25 5,333
Southampton 1 1 8 1,462 20 1,677
Southborough 3 3 39 2,440 16 2,915
Southbridge 5 5 29 2,514 21 3,983
Southwick 3 3 29 2,313 20 2,080
Spencer 4 4 29 2,504 27 2,763
Springfield 64 64 150 13,028 140 33,583
Sterling 2 2 41 2,249 24 2,089
Stockbridge 1 1 7 248 7 980
Stoneham 7 7 41 4,725 24 6,921
Stoughton 8 8 66 4,865 28 8,174
Stow 1 1 37 1,465 22 2,194
Sturbridge 2 2 34 2,146 5 2,466
Sudbury 5 5 71 3,597 29 6,081
Sunderland 1 1 17 379 36 1,292
Sutton 3 3 35 2,478 14 2,173
Swampscott 6 6 35 2,677 21 5,188
Swansea 5 5 35 3,034 33 5,253
Taunton 16 16 81 7,785 54 13,170
Templeton 2 2 25 1,426 11 1,866
Tewksbury 8 8 76 6,885 33 7,730
Tisbury 1 1 10 563 11 1,653
Tolland 1 1 1 128 0 109
Topsfield 1 1 32 1,889 16 1,731
Townsend 3 3 35 2,421 16 2,179
Truro 1 1 10 392 5 1,043
Tyngsborough 4 4 23 2,810 13 2,749
Tyringham 1 1 0 92 0 172
Upton 1 1 29 1,727 9 1,961
Uxbridge 4 4 28 3,094 17 3,456
Wakefield 7 7 72 5,633 26 7,965
Wales 1 1 7 415 4 466
Walpole 8 8 50 6,110 26 6,496
Waltham 18 18 143 8,190 85 14,468
Ware 3 3 14 1,654 12 2,589
Wareham 6 6 44 4,094 27 5,934
Warren 1 1 14 1,004 4 1,151
Warwick 1 1 2 123 3 269
Washington 1 1 1 104 0 211
Watertown 12 12 94 4,186 73 10,942
Wayland 4 4 50 2,591 22 5,146
Webster 5 5 27 2,823 19 3,573
Wellesley 7 7 66 5,120 42 8,368
Wellfleet 1 1 12 622 12 1,437
Wendell 1 1 8 69 21 429
Wenham 1 1 18 1,153 8 1,075
West Boylston 2 2 30 1,774 20 1,906
West Bridgewater 2 2 22 1,989 9 1,666
West Brookfield 1 1 16 889 9 963
West Newbury 1 1 18 1,183 9 1,364
West Springfield 8 8 53 5,012 49 6,645
West Stockbridge 1 1 6 196 7 691
West Tisbury 1 1 3 331 15 1,389
Westborough 5 5 54 3,495 27 4,893
Westfield 12 12 87 7,376 56 8,848
Westford 6 6 85 5,400 46 5,966
Westhampton 1 1 5 409 7 573
Westminster 2 2 28 1,934 12 2,009
Weston 4 4 44 2,567 20 3,615
Westport 5 5 37 2,867 20 5,139
Westwood 4 4 57 3,845 25 4,366
Weymouth 18 18 110 10,888 59 15,330
Whately 1 1 5 280 9 635
Whitman 4 4 37 3,194 16 3,595
Wilbraham 4 4 50 3,975 23 4,075
Williamsburg 1 1 9 388 20 1,139
Williamstown 3 3 13 758 11 2,941
Wilmington 6 6 57 5,304 26 5,835
Winchendon 3 3 24 1,815 11 2,129
Winchester 8 8 84 4,811 38 7,091
Windsor 1 1 3 165 1 358
Winthrop 6 6 47 3,196 23 5,540
Woburn 14 14 90 7,738 42 10,313
Worcester 50 50 293 17,648 220 38,264
Worthington 1 1 4 268 5 500
Wrentham 3 3 47 2,854 11 2,739
Yarmouth 7 7 54 6,510 41 7,620
Totals 2,165 2,165 15,721 1,067,163 11,283 1,793,916

Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.