

9th Norfolk State House results

These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:29 PM
City or town | PR | TP | McFeeley (Dem.) | Ross (Rep.) |
---|---|---|---|---|
Medfield | 2 | 2 | 1,556 | 1,585 |
Millis | 1 | 1 | 726 | 491 |
Norfolk | 4 | 4 | 2,190 | 2,605 |
Plainville | 2 | 2 | 1,639 | 2,099 |
Walpole | 1 | 1 | 525 | 493 |
Wrentham | 3 | 3 | 1,855 | 3,656 |
Totals | 13 | 13 | 8,491 | 10,929 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.