USAID contracts with faith-based organizations
A yearlong Globe survey identified 159 faith-based organizations that received more than $1.7 billion in USAID prime contracts, grants and agreements from fiscal 2001 to fiscal 2005.
Faith-based organization | FY 2001 (dollars) |
FY 2002 (dollars) |
FY 2003 (dollars) |
FY 2004 (dollars) |
FY 2005 (dollars) |
Total for FY 2001-2005 (dollars) |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|||||||||||||||||||||
Catholic Relief Services | 93,420,709.67 | 76,115,712.62 | 150,207,353.00 | 161,769,188.00 | 156,716,446.37 | 638,229,409.66 | |||||||||||||||||||||
World Vision, Inc. | 47,068,996.60 | 43,333,256.12 | 120,596,869.00 | 109,097,603.00 | 54,691,248.00 | 374,787,972.72 | |||||||||||||||||||||
Mercy Corps International | 14,577,545.48 | 31,206,771.16 | 37,898,470.00 | 42,817,458.00 | 42,032,036.25 | 168,532,280.89 | |||||||||||||||||||||
Adventist Development and Relief Agency International | 17,332,178.78 | 12,845,008.33 | 23,819,559.00 | 16,857,496.00 | 14,541,070.07 | 85,395,312.18 | |||||||||||||||||||||
Food for the Hungry International | 7,306,972.66 | 7,059,071.97 | 8,092,473.00 | 6,968,644.00 | 19,837,122.00 | 49,264,283.63 | |||||||||||||||||||||
International Relief and Development, Inc. | 34,642.00 | 10,861,869.00 | 5,459,363.00 | 8,629,919.00 | 20,326,950.00 | 45,312,743.00 | |||||||||||||||||||||
Samaritan's Purse | 6,781,971.00 | 6,476,907.00 | 2,502,429.00 | 5,720,140.00 | 9,774,149.00 | 31,255,596.00 | |||||||||||||||||||||
Concern Worldwide USA, Inc. | 5,315,406.00 | 7,009,310.00 | 5,169,048.00 | 6,330,939.00 | 3,792,072.00 | 27,616,775.00 | |||||||||||||||||||||
World Relief Corporation | 4,749,871.00 | 3,376,483.00 | 1,109,363.00 | 7,420,661.00 | 5,858,190.00 | 22,514,568.00 | |||||||||||||||||||||
Opportunity International, Inc. | 3,617,386.00 | 3,303,000.00 | 10,906,550.00 | 3,318,175.00 | 1,332,008.00 | 22,477,119.00 | |||||||||||||||||||||
International Foundation for Education and Self-Help | 6,017,834.00 | 4,250,000.00 | 1,100,000.00 | 2,337,051.00 | 2,389,245.00 | 16,094,130.00 | |||||||||||||||||||||
Shelter for Life International, Inc. (formerly Shelter Now International, Inc.) | 2,517,837.00 | 5,604,544.00 | 2,248,061.00 | 2,514,028.00 | 647,648.00 | 13,532,118.00 | |||||||||||||||||||||
Christian Children's Fund, Inc. | 2,805,057.74 | 1,485,977.26 | 2,929,337.00 | 2,902,791.00 | 3,405,564.00 | 13,528,727.00 | |||||||||||||||||||||
United Methodist Church on Relief | 3,705,550.00 | 4,097,241.00 | 2,243,574.00 | 961,098.00 | 1,050,000.00 | 12,057,463.00 | |||||||||||||||||||||
Opportunities Industrialization Centers International, Inc. | 2,259,026.49 | 1,866,870.28 | 2,539,316.00 | 2,059,777.00 | 2,216,484.00 | 10,941,473.77 | |||||||||||||||||||||
Breedlove Dehydrated Foods | 750,000.00 | 1,750,000.00 | 2,000,000.00 | 3,000,000.00 | 3,300,000.00 | 10,800,000.00 | |||||||||||||||||||||
Young Men's Christian Association (YMCA) | 3,075,678.00 | 5,788,901.00 | 299,993.00 | 750,000.00 | 9,914,572.00 | ||||||||||||||||||||||
Young Men's Christian Association of the USA/YMCA of Lebanon | 7,641,597.00 | 1,662,124.00 | 9,303,721.00 | ||||||||||||||||||||||||
Hadassah Medical Relief Association, Inc. | 1,455,000.00 | 1,402,000.00 | 1,402,000.00 | 1,376,269.00 | 1,376,269.00 | 7,011,538.00 | |||||||||||||||||||||
Caritas del Peru | 1,597,774.92 | 1,953,872.69 | 1,234,360.00 | 1,024,800.00 | 711,000.00 | 6,521,807.61 | |||||||||||||||||||||
Salvation Army World Service Office | 768,662.00 | 2,547,890.00 | 200,000.00 | 300,000.00 | 2,280,863.00 | 6,097,415.00 | |||||||||||||||||||||
Church World Service, Inc. | 609,398.21 | 1,243,573.41 | 1,783,578.00 | 1,833,626.94 | 619,544.37 | 6,089,720.93 | |||||||||||||||||||||
Salesian Missions of the Salesian Society, Inc. | 588,500.00 | 1,648,176.00 | 948,788.00 | 1,141,428.00 | 1,720,771.00 | 6,047,663.00 | |||||||||||||||||||||
Medair | 372,126.00 | 757,465.00 | 1,643,941.00 | 1,848,650.00 | 1,315,412.00 | 5,937,594.00 | |||||||||||||||||||||
International Orthodox Christian Charities, Inc. | 2,297,137.00 | 0.00 | 3,552,263.00 | 0.00 | 5,849,400.00 | ||||||||||||||||||||||
Aga Khan Foundation of the USA | 1,230,000.00 | 3,035,692.00 | 1,100,000.00 | 300,000.00 | 105,000.00 | 5,770,692.00 | |||||||||||||||||||||
Alfalit International, Inc. | 1,500,000.00 | 1,500,000.00 | 2,490,000.00 | 5,490,000.00 | |||||||||||||||||||||||
American ORT Federation | 4,199,491.00 | 660,000.00 | 537,129.00 | 5,396,620.00 | |||||||||||||||||||||||
Hope Worldwide South Africa | 1,000,000.00 | 9,000.00 | 509,000.00 | 19,719.00 | 3,630,977.00 | 5,168,696.00 | |||||||||||||||||||||
World Concern Development Organization | 60,000.00 | 100,000.00 | 119,000.00 | 2,756,939.00 | 1,386,031.00 | 4,421,970.00 | |||||||||||||||||||||
Mennonite Economic Development Associates | 1,983,845.00 | 1,063,948.00 | 670,000.00 | 250,000.00 | 256,362.00 | 4,224,155.00 | |||||||||||||||||||||
International Aid, Inc. | 325,300.00 | 845,900.00 | 1,412,310.00 | 645,866.00 | 912,516.00 | 4,141,892.00 | |||||||||||||||||||||
Lutheran World Relief, Inc. | 1,169,652.00 | 544,686.00 | 344,685.00 | 811,870.00 | 982,319.00 | 3,853,212.00 | |||||||||||||||||||||
Medical Service Corporation International (1) | 2,920,003.00 | 499,970.00 | 3,419,973.00 | ||||||||||||||||||||||||
Medical Benevolence Foundation | 1,260,790.00 | 700,000.00 | 895,000.00 | 0.00 | 525,000.00 | 3,380,790.00 | |||||||||||||||||||||
Curamericas (formerly Andean Rural Health Care) | 375,242.00 | 997,573.00 | 600,000.00 | 475,000.00 | 825,000.00 | 3,272,815.00 | |||||||||||||||||||||
Amma Foundation, Inc. c/o Korth and Korth | 800,000.00 | 1,000,000.00 | 925,000.00 | 317,000.00 | 3,042,000.00 | ||||||||||||||||||||||
Tearfund | 221,665.00 | 1,089,537.00 | 1,452,370.00 | 2,763,572.00 | |||||||||||||||||||||||
Christian Mission Aid | 495,955.00 | 540,355.00 | 496,980.00 | 600,000.00 | 620,000.00 | 2,753,290.00 | |||||||||||||||||||||
American Committee for Shaare Zedek Hospital in Jerusalem, Inc. | 85,000.00 | 452,000.00 | 1,052,000.00 | 510,722.00 | 432,722.00 | 2,532,444.00 | |||||||||||||||||||||
Catholic Near East Welfare Association | 869,388.00 | 1,467,525.00 | 2,336,913.00 | ||||||||||||||||||||||||
Northwest Medical Teams International, Inc. | 99,000.00 | 70,000.00 | 70,000.00 | 1,838,369.00 | 199,895.00 | 2,277,264.00 | |||||||||||||||||||||
Seeds of Peace | 1,200,000.00 | 300,000.00 | 750,000.00 | 2,250,000.00 | |||||||||||||||||||||||
General Board of Higher Education and Ministry | 1,800,000.00 | 0.00 | 1,800,000.00 | ||||||||||||||||||||||||
United Board for Christian Higher Education in Asia | 800,000.00 | 400,000.00 | 400,000.00 | 200,000.00 | 1,800,000.00 | ||||||||||||||||||||||
Christian Aid | 0.00 | 645,053.00 | 1,129,137.00 | 1,774,190.00 | |||||||||||||||||||||||
World Share | 941,236.23 | 782,047.25 | 0.00 | 0.00 | 0.00 | 1,723,283.48 | |||||||||||||||||||||
World Witness Board of Foreign Missions | 370,000.00 | 370,000.00 | 300,000.00 | 325,000.00 | 300,000.00 | 1,665,000.00 | |||||||||||||||||||||
People's Action for Community Transformation | 1,154,000.00 | 0.00 | 500,000.00 | 1,654,000.00 | |||||||||||||||||||||||
Vellore Christian Medical College Board (USA), Inc. | 310,000.00 | 360,000.00 | 337,000.00 | 277,575.00 | 278,500.00 | 1,563,075.00 | |||||||||||||||||||||
Ethiopian Orthodox Church | 186,000.00 | 803,735.00 | 292,617.00 | 0.00 | 1,282,352.00 | ||||||||||||||||||||||
Heifer Project International, Inc. | 1,275,000.00 | 0.00 | 1,275,000.00 | ||||||||||||||||||||||||
Freshministries, Inc. | 1,222,222.00 | 1,222,222.00 | |||||||||||||||||||||||||
Service and Development Agency, Inc. | 0.00 | 1,207,500.00 | 0.00 | 0.00 | 1,207,500.00 | ||||||||||||||||||||||
Cripped Children's United Rehabilitation Effort | 342,380.00 | 351,500.00 | 6,500.00 | 500,000.00 | 1,200,380.00 | ||||||||||||||||||||||
Christian Brothers Conference | 1,200,000.00 | 0.00 | 1,200,000.00 | ||||||||||||||||||||||||
Friends United Meeting | 278,000.00 | 0.00 | 0.00 | 850,000.00 | 0.00 | 1,128,000.00 | |||||||||||||||||||||
Haitian Health Foundation | 15,000.00 | 1,102,883.00 | 9,883.00 | 1,127,766.00 | |||||||||||||||||||||||
Cityhope International, Inc. | 69,973.00 | 367,853.00 | 380,282.00 | 288,315.00 | 1,106,423.00 | ||||||||||||||||||||||
Interchurch Medical Assistance, Inc. | 1,020,000.00 | 28,229.00 | 28,229.00 | 1,076,458.00 | |||||||||||||||||||||||
ZOA Refugee Care | 999,268.00 | 999,268.00 | |||||||||||||||||||||||||
International Justice Mission | 994,761.00 | 0.00 | 994,761.00 | ||||||||||||||||||||||||
Nazareth Project, Inc. | 550,000.00 | 400,000.00 | 950,000.00 | ||||||||||||||||||||||||
National Board of YMCA | 892,309.00 | 892,309.00 | |||||||||||||||||||||||||
Food for the Poor, Inc. | 185,000.00 | 573,514.00 | 73,514.00 | 832,028.00 | |||||||||||||||||||||||
Christian Reformed World Relief Committee | 820,000.00 | 820,000.00 | |||||||||||||||||||||||||
Ame Service and Development Agency | 807,875.00 | 807,875.00 | |||||||||||||||||||||||||
Millenium Water Alliance | 800,000.00 | 800,000.00 | |||||||||||||||||||||||||
American Leprosy Missions International, Inc. | 65,000.00 | 360,000.00 | 300,000.00 | 725,000.00 | |||||||||||||||||||||||
Givat Haviva Educational Foundation | 722,600.00 | 722,600.00 | |||||||||||||||||||||||||
Brother's Brother Foundation | 55,000.00 | 0.00 | 575,212.00 | 88,216.00 | 718,428.00 | ||||||||||||||||||||||
Fabretto Children's Foundation, Inc. | 94,584.00 | 94,584.00 | 109,287.00 | 409,287.00 | 707,742.00 | ||||||||||||||||||||||
American Friends of Neve Shalom/Wahat al Salam | 704,040.00 | 704,040.00 | |||||||||||||||||||||||||
Angola Educational Assistance Fund | 700,000.00 | 700,000.00 | |||||||||||||||||||||||||
Partners for Christian Development | 500,000.00 | 200,000.00 | 0.00 | 700,000.00 | |||||||||||||||||||||||
Churches Medical Association of Zambia | 0.00 | 636,000.00 | 636,000.00 | ||||||||||||||||||||||||
Catholic Medical Mission Board, Inc. | 25,000.00 | 45,000.00 | 547,640.00 | 617,640.00 | |||||||||||||||||||||||
Association of Christian Resource Organizations Serving Sudan | 300,000.00 | 300,000.00 | 600,000.00 | ||||||||||||||||||||||||
Foundation of Compassionate American Samaritans | 534,831.00 | 0.00 | 534,831.00 | ||||||||||||||||||||||||
Feed the Children, Inc. | 74,000.00 | 60,000.00 | 60,000.00 | 117,622.00 | 221,322.00 | 532,944.00 | |||||||||||||||||||||
World Conference of Religions for Peace | 172,850.00 | 313,195.00 | 486,045.00 | ||||||||||||||||||||||||
Uganda Christian Univeristy Partners | 450,000.00 | 450,000.00 | |||||||||||||||||||||||||
Northern Great Lakes Synod | 240,000.00 | 200,000.00 | 440,000.00 | ||||||||||||||||||||||||
International Partnership for Human Development | 100,000.00 | 318,000.00 | 418,000.00 | ||||||||||||||||||||||||
Assist International | 90,000.00 | 90,000.00 | 90,000.00 | 73,536.00 | 73,536.00 | 417,072.00 | |||||||||||||||||||||
Enterprise Development International | 78,259.00 | 330,000.00 | 0.00 | 0.00 | 408,259.00 | ||||||||||||||||||||||
Domestic and Foreign Missionary Society | 0.00 | 0.00 | 400,000.00 | 400,000.00 | |||||||||||||||||||||||
Hospital de la Familia Foundation | 400,000.00 | 0.00 | 0.00 | 400,000.00 | |||||||||||||||||||||||
Latin American Mission | 200,000.00 | 192,976.00 | 392,976.00 | ||||||||||||||||||||||||
Operation Blessing International Relief and Development Corporation | 116,000.00 | 116,000.00 | 80,116.00 | 80,116.00 | 392,232.00 | ||||||||||||||||||||||
World Emergency Relief | 50,000.00 | 150,000.00 | 150,000.00 | 350,000.00 | |||||||||||||||||||||||
Christian Relief Services, Inc. | 60,000.00 | 60,000.00 | 60,000.00 | 70,573.00 | 70,573.00 | 321,146.00 | |||||||||||||||||||||
Mercy Ships | 9,263.00 | 309,263.00 | 318,526.00 | ||||||||||||||||||||||||
Voice of the Martyrs | 30,000.00 | 30,000.00 | 122,968.00 | 122,968.00 | 305,936.00 | ||||||||||||||||||||||
American Friends of Kiryat Sanz Laniadohospital, Inc. | 300,000.00 | 300,000.00 | |||||||||||||||||||||||||
Evangelistic International Ministry | 98,940.00 | 192,900.00 | 291,840.00 | ||||||||||||||||||||||||
American Red Magen David for Israel | 60,000.00 | 70,000.00 | 70,000.00 | 31,366.00 | 31,366.00 | 262,732.00 | |||||||||||||||||||||
Children's Hunger Relief Fund, Inc. | 20,000.00 | 55,000.00 | 55,000.00 | 63,925.00 | 63,925.00 | 257,850.00 | |||||||||||||||||||||
Child Life International | 76,000.00 | 76,000.00 | 99,000.00 | 251,000.00 | |||||||||||||||||||||||
Jewish Family & Children's Service | 249,166.00 | 0.00 | 249,166.00 | ||||||||||||||||||||||||
Map International, Inc. | 48,000.00 | 45,000.00 | 45,000.00 | 38,983.00 | 38,983.00 | 215,966.00 | |||||||||||||||||||||
Friends of the Americas | 175,000.00 | 0.00 | 36,847.00 | 211,847.00 | |||||||||||||||||||||||
Healing Hands International, Inc. | 124,500.00 | 84,900.00 | 209,400.00 | ||||||||||||||||||||||||
Interns for Peace, Inc. | 200,000.00 | 200,000.00 | |||||||||||||||||||||||||
Haiti Vision, Inc. | 92,400.00 | 92,400.00 | 184,800.00 | ||||||||||||||||||||||||
Chicago Province of the Society of Jesus | 175,000.00 | 175,000.00 | |||||||||||||||||||||||||
Global Hope Network | 161,700.00 | 161,700.00 | |||||||||||||||||||||||||
Holt International Children's Services, Inc. | 0.00 | 100,000.00 | 58,200.00 | 158,200.00 | |||||||||||||||||||||||
Predisan | 153,042.00 | 153,042.00 | |||||||||||||||||||||||||
Center for Health, Education and Economic Research, Inc. | 75,000.00 | 75,000.00 | 150,000.00 | ||||||||||||||||||||||||
Blessings International, Inc. | 110,000.00 | 8,043.00 | 8,043.00 | 126,086.00 | |||||||||||||||||||||||
Hands Along the Nile Development Services, Inc. | 125,000.00 | 125,000.00 | |||||||||||||||||||||||||
United Mission to Nepal | 120,000.00 | 120,000.00 | |||||||||||||||||||||||||
Knightsbridge International, Inc. | 110,410.00 | 110,410.00 | |||||||||||||||||||||||||
Church of Bible Understanding, The | 37,415.00 | 41,350.00 | 22,000.00 | 100,765.00 | |||||||||||||||||||||||
New Windsor Service Center | 50,000.00 | 50,215.00 | 100,215.00 | ||||||||||||||||||||||||
Habitat for Humanity International, Inc. | 0.00 | 0.00 | 0.00 | 100,000.00 | 100,000.00 | ||||||||||||||||||||||
Carmen Pampa University | 99,000.00 | 99.00 | 99,099.00 | ||||||||||||||||||||||||
Global Operations and Development | 0.00 | 45,088.00 | 45,088.00 | 90,176.00 | |||||||||||||||||||||||
Bread for the World Institute | 19,600.00 | 22,000.00 | 22,000.00 | 22,000.00 | 85,600.00 | ||||||||||||||||||||||
Global Health Ministries Foundation | 0.00 | 36,758.00 | 36,758.00 | 73,516.00 | |||||||||||||||||||||||
Coprodeli USA | 66,212.00 | 66,212.00 | |||||||||||||||||||||||||
Convoy of Hope | 31,366.00 | 31,366.00 | 62,732.00 | ||||||||||||||||||||||||
Mission Without Borders International | 21,000.00 | 21,000.00 | 5,522.00 | 5,522.00 | 53,044.00 | ||||||||||||||||||||||
iAM Solutions, LLC | 50,000.00 | 50,000.00 | |||||||||||||||||||||||||
Matthew 25 Ministries, Inc. | 23,524.00 | 23,524.00 | 47,048.00 | ||||||||||||||||||||||||
Agaduth Israel of America | 20,000.00 | 23,818.00 | 1,818.00 | 45,636.00 | |||||||||||||||||||||||
Muslim Civic Education Trust | 35,000.00 | 35,000.00 | |||||||||||||||||||||||||
Esperanca, Inc. | 5,000.00 | 5,000.00 | 10,292.00 | 10,292.00 | 30,584.00 | ||||||||||||||||||||||
St. David's Relief Foundation | 30,000.00 | 30,000.00 | |||||||||||||||||||||||||
Project Mercy, Inc. | 23,720.00 | 23,720.00 | |||||||||||||||||||||||||
Brethren Service Center | 22,000.00 | 22,000.00 | |||||||||||||||||||||||||
Ministry of Jesus, Inc. | 10,000.00 | 12,000.00 | 22,000.00 | ||||||||||||||||||||||||
Bethany Christian Services International, Inc. | 20,000.00 | 20,000.00 | |||||||||||||||||||||||||
Hope for a Healthier Humanity | 8,822.00 | 8,822.00 | 17,644.00 | ||||||||||||||||||||||||
Heart to Heart International, Inc. | 10,000.00 | 0.00 | 10,000.00 | ||||||||||||||||||||||||
Heritage Signature Chorale | 2,000.00 | 2,000.00 | |||||||||||||||||||||||||
MAF | 1,300.00 | 1,300.00 | |||||||||||||||||||||||||
Monumental Baptist Church | 1,300.00 | 1,300.00 | |||||||||||||||||||||||||
Baptist English Teaching Center | 2.00 | 2.00 | |||||||||||||||||||||||||
Arlington Temple United Methodist Chruch | 0.00 | 0.00 | |||||||||||||||||||||||||
Armenian Caritas | 0.00 | 0.00 | |||||||||||||||||||||||||
Bay Area Council for Jewish Rescue | 0.00 | 0.00 | |||||||||||||||||||||||||
Caritas Bolivia | 0.00 | 0.00 | |||||||||||||||||||||||||
Catholic Church Mission in Mongolia | 0.00 | 0.00 | |||||||||||||||||||||||||
Catholic Justice and Peace Commission | 0.00 | 0.00 | |||||||||||||||||||||||||
Childrens Aid Direct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||
Detroit Province of the Society of Jesus | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
Doulos Community, Inc. | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
Dutch Interchurch Aid | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
Ethiopian Orthodox Church/DICAC | 0.00 | 0.00 | |||||||||||||||||||||||||
Focus Humanitarian Assistance USA | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
Impact With God Crusades, Inc. | 0.00 | 0.00 | |||||||||||||||||||||||||
International Catholic Migration Commission | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
International Child Care | 0.00 | 0.00 | |||||||||||||||||||||||||
National Council of Churches of Kenya | 0.00 | ||||||||||||||||||||||||||
Nazarene Compassionate Ministries, Inc. | 0.00 | 0.00 | |||||||||||||||||||||||||
New Manna Ministries Outreach Association | 0.00 | 0.00 | |||||||||||||||||||||||||
Presbyterian Church of East Africa | 0.00 | 0.00 | |||||||||||||||||||||||||
Total | 246,770,182.78 | 260,551,874.09 | 419,683,187.00 | 418,965,534.94 | 375,043,862.06 | 1,721,014,640.87 | |||||||||||||||||||||
(1) Administers faith based programs but has no religious affiliation. |