| |||||
2013 Rankings
|
![]() |
2013 individual district and school results
|
Up-Island Regional, Vineyard Haven
These results for Up-Island Regional Schools, released in September 2013, are for the MCAS exams taken in the spring of 2013. Source: Massachusetts Department of Education.

DISTRICT SUMMARY

Grade 3 |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 11 | 56 | 31 | 3 | 36 (100%) |
State | 12 | 45 | 36 | 8 | 70,499 | |
Mathematics | District | 44 | 44 | 8 | 3 | 36 (100%) |
State | 31 | 36 | 22 | 11 | 70,581 | |
Grade 4 |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 10 | 33 | 52 | 5 | 21 (100%) |
State | 10 | 43 | 33 | 13 | 70,605 | |
Mathematics | District | 19 | 29 | 48 | 5 | 21 (100%) |
State | 18 | 34 | 38 | 10 | 70,903 | |
Grade 5 |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 24 | 56 | 17 | 2 | 41 (100%) |
State | 18 | 47 | 24 | 10 | 70,879 | |
Mathematics | District | 36 | 43 | 12 | 10 | 42 (100%) |
State | 28 | 33 | 25 | 14 | 70,926 | |
Science & Tech | District | 43 | 29 | 29 | 0 | 42 (100%) |
State | 20 | 31 | 36 | 12 | 70,842 | |
Grade 6 |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 20 | 50 | 23 | 7 | 30 (100%) |
State | 16 | 51 | 23 | 10 | 71,602 | |
Mathematics | District | 23 | 39 | 29 | 10 | 31 (100%) |
State | 25 | 35 | 24 | 15 | 71,642 | |
Grade 7 |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 7 | 88 | 2 | 2 | 42 (100%) |
State | 12 | 59 | 22 | 7 | 71,699 | |
Mathematics | District | 17 | 50 | 29 | 5 | 42 (100%) |
State | 19 | 33 | 27 | 21 | 72,021 | |
Grade 8 |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 19 | 77 | 3 | 0 | 31 (100%) |
State | 20 | 58 | 15 | 7 | 72,194 | |
Mathematics | District | 42 | 45 | 12 | 0 | 33 (100%) |
State | 22 | 32 | 25 | 20 | 72,196 | |
Science & Tech | District | 9 | 73 | 18 | 0 | 33 (100%) |
State | 4 | 35 | 43 | 18 | 72,038 | |
All grades |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 15 | 63 | 19 | 3 | 201 (100%) |
State | 19 | 50 | 23 | 8 | 496,175 | |
Mathematics | District | 31 | 43 | 21 | 5 | 205 (100%) |
State | 28 | 33 | 25 | 14 | 497,090 | |
Science & Tech | District | 28 | 48 | 24 | 0 | 75 (100%) |
State | 16 | 37 | 35 | 12 | 209,573 |

SCHOOL-BY-SCHOOL RESULTS

Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and
comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Chilmark Elementary |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | -- | -- | -- | -- | 9 | -- | |
3rd Math | -- | -- | -- | -- | 9 | -- | |
4th English | -- | -- | -- | -- | 7 | -- | |
4th Math | -- | -- | -- | -- | 7 | -- | |
5th English | -- | -- | -- | -- | 7 | -- | |
5th Math | -- | -- | -- | -- | 7 | -- | |
5th Science | -- | -- | -- | -- | 7 | -- | |
All grades English | 17 | 57 | 26 | 0 | 23 (100%) | -- | |
All grades Math | 39 | 43 | 17 | 0 | 23 (100%) | -- |
West Tisbury Elementary |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 13 | 48 | 39 | 0 | 23 (100%) | 444 of 955 | |
3rd Math | 48 | 43 | 9 | 0 | 23 (100%) | 43 of 955 | |
4th English | 0 | 36 | 57 | 7 | 14 (100%) | 732 of 941 | |
4th Math | 7 | 29 | 57 | 7 | 14 (100%) | 725 of 941 | |
5th English | 27 | 55 | 15 | 3 | 33 (100%) | 175 of 879 | |
5th Math | 33 | 42 | 12 | 12 | 33 (100%) | 214 of 879 | |
5th Science | 36 | 33 | 30 | 0 | 33 (100%) | 182 of 879 | |
6th English | 17 | 52 | 24 | 7 | 29 (100%) | 278 of 553 | |
6th Math | 21 | 41 | 28 | 10 | 29 (100%) | 285 of 554 | |
7th English | 7 | 88 | 2 | 2 | 41 (100%) | 15 of 468 | |
7th Math | 17 | 51 | 27 | 5 | 41 (100%) | 99 of 467 | |
8th English | 21 | 76 | 3 | 0 | 29 (100%) | 16 of 465 | |
8th Math | 45 | 41 | 14 | 0 | 29 (100%) | 21 of 465 | |
8th Science | 3 | 79 | 17 | 0 | 29 (100%) | 4 of 465 | |
All grades English | 15 | 63 | 18 | 3 | 169 (100%) | -- | |
All grades Math | 29 | 43 | 22 | 6 | 169 (100%) | -- |

The news, events, and people of Boston area universities
