| |||||
2012 Rankings
|
![]() |
2012 individual district and school results
|
West Boylston Public Schools
These results for West Boylston Public Schools, released in September 2012, are for the MCAS exams taken in the spring of 2012. Source: Massachusetts Department of Education.

DISTRICT SUMMARY

3rd Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 15 | 42 | 33 | 10 | 72 |
State | 15 | 46 | 30 | 9 | 70,709 | |
Mathematics | District | 17 | 38 | 25 | 21 | 72 |
State | 27 | 34 | 25 | 14 | 70,763 | |
4th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 23 | 47 | 19 | 12 | 75 |
State | 13 | 44 | 30 | 14 | 70,264 | |
Mathematics | District | 18 | 39 | 32 | 11 | 76 |
State | 16 | 35 | 36 | 12 | 70,425 | |
5th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 13 | 56 | 29 | 3 | 72 |
State | 17 | 44 | 28 | 11 | 71,423 | |
Mathematics | District | 34 | 36 | 23 | 7 | 73 |
State | 25 | 32 | 26 | 17 | 71,484 | |
Science & Tech | District | 42 | 32 | 23 | 3 | 73 |
State | 22 | 30 | 34 | 14 | 71,373 | |
6th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 8 | 56 | 26 | 10 | 73 |
State | 18 | 48 | 22 | 11 | 71,589 | |
Mathematics | District | 29 | 40 | 14 | 17 | 72 |
State | 27 | 33 | 24 | 16 | 71,640 | |
7th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 8 | 53 | 28 | 10 | 88 |
State | 15 | 56 | 21 | 7 | 71,749 | |
Mathematics | District | 19 | 36 | 36 | 10 | 90 |
State | 20 | 31 | 30 | 18 | 71,952 | |
8th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 7 | 75 | 13 | 4 | 67 |
State | 18 | 63 | 14 | 6 | 72,756 | |
Mathematics | District | 15 | 27 | 42 | 16 | 67 |
State | 22 | 30 | 28 | 19 | 72,705 | |
Science & Tech | District | 0 | 32 | 54 | 14 | 65 |
State | 5 | 38 | 38 | 20 | 72,535 | |
10th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 54 | 41 | 3 | 3 | 71 |
State | 37 | 51 | 9 | 3 | 69,059 | |
Mathematics | District | 69 | 26 | 3 | 3 | 70 |
State | 50 | 28 | 15 | 7 | 69,015 | |
Science & Tech | District | 13 | 59 | 25 | 3 | 63 |
State | 24 | 45 | 25 | 6 | 67,556 | |
All grades combined |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 18 | 53 | 22 | 8 | 518 |
State | 19 | 50 | 22 | 9 | 497,549 | |
Mathematics | District | 28 | 35 | 25 | 12 | 520 |
State | 27 | 32 | 26 | 15 | 497,984 | |
Science & Tech | District | 19 | 40 | 34 | 6 | 201 |
State | 17 | 37 | 32 | 13 | 211,464 |

SCHOOL-BY-SCHOOL RESULTS

Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and
comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Major Edwards Elementary |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 16 | 43 | 33 | 9 | 70 | 571 of 955 | |
3rd Math | 17 | 39 | 26 | 19 | 70 | 603 of 955 | |
4th English | 23 | 48 | 18 | 11 | 73 | 235 of 936 | |
4th Math | 19 | 40 | 32 | 10 | 73 | 348 of 936 | |
5th English | 13 | 55 | 30 | 3 | 71 | 354 of 881 | |
5th Math | 35 | 35 | 23 | 7 | 71 | 245 of 881 | |
5th Science | 44 | 32 | 21 | 3 | 71 | 135 of 881 | |
All grades English | 17 | 49 | 27 | 7 | 214 | -- | |
All grades Math | 24 | 38 | 27 | 12 | 214 | -- |
West Boylston Jr.-Sr. High School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
6th English | 8 | 56 | 27 | 8 | 71 | 330 of 555 | |
6th Math | 30 | 40 | 14 | 16 | 70 | 198 of 555 | |
7th English | 8 | 55 | 28 | 8 | 85 | 321 of 473 | |
7th Math | 20 | 37 | 34 | 9 | 86 | 188 of 473 | |
8th English | 8 | 75 | 14 | 3 | 65 | 246 of 470 | |
8th Math | 15 | 26 | 43 | 15 | 65 | 318 of 471 | |
8th Science | 0 | 32 | 56 | 13 | 63 | 301 of 471 | |
10th English | 53 | 41 | 3 | 3 | 68 | 140 of 348 | |
10th Math | 69 | 25 | 3 | 3 | 67 | 44 of 348 | |
10th Science | 13 | 59 | 25 | 3 | 63 | 192 of 341 | |
All grades English | 19 | 57 | 19 | 6 | 289 | -- | |
All grades Math | 33 | 33 | 24 | 11 | 288 | -- |

The news, events, and people of Boston area universities
