| |||||
2012 Rankings
|
![]() |
2012 individual district and school results
|
Lynn Public Schools
These results for Lynn Public Schools, released in September 2012, are for the MCAS exams taken in the spring of 2012. Source: Massachusetts Department of Education.

DISTRICT SUMMARY

3rd Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 6 | 35 | 45 | 14 | 1,049 |
State | 15 | 46 | 30 | 9 | 70,709 | |
Mathematics | District | 13 | 33 | 35 | 19 | 1,052 |
State | 27 | 34 | 25 | 14 | 70,763 | |
4th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 4 | 34 | 40 | 22 | 1,001 |
State | 13 | 44 | 30 | 14 | 70,264 | |
Mathematics | District | 6 | 30 | 47 | 17 | 1,003 |
State | 16 | 35 | 36 | 12 | 70,425 | |
5th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 9 | 39 | 34 | 18 | 928 |
State | 17 | 44 | 28 | 11 | 71,423 | |
Mathematics | District | 13 | 28 | 33 | 26 | 927 |
State | 25 | 32 | 26 | 17 | 71,484 | |
Science & Tech | District | 10 | 22 | 40 | 27 | 927 |
State | 22 | 30 | 34 | 14 | 71,373 | |
6th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 5 | 34 | 36 | 25 | 959 |
State | 18 | 48 | 22 | 11 | 71,589 | |
Mathematics | District | 9 | 30 | 34 | 26 | 962 |
State | 27 | 33 | 24 | 16 | 71,640 | |
7th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 4 | 46 | 33 | 18 | 935 |
State | 15 | 56 | 21 | 7 | 71,749 | |
Mathematics | District | 5 | 16 | 38 | 40 | 943 |
State | 20 | 31 | 30 | 18 | 71,952 | |
8th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 5 | 54 | 25 | 16 | 961 |
State | 18 | 63 | 14 | 6 | 72,756 | |
Mathematics | District | 6 | 22 | 30 | 42 | 970 |
State | 22 | 30 | 28 | 19 | 72,705 | |
Science & Tech | District | 0 | 17 | 39 | 44 | 969 |
State | 5 | 38 | 38 | 20 | 72,535 | |
10th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 21 | 59 | 14 | 6 | 877 |
State | 37 | 51 | 9 | 3 | 69,059 | |
Mathematics | District | 33 | 34 | 20 | 13 | 885 |
State | 50 | 28 | 15 | 7 | 69,015 | |
Science & Tech | District | 10 | 45 | 32 | 12 | 841 |
State | 24 | 45 | 25 | 6 | 67,556 | |
All grades combined |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 7 | 43 | 33 | 17 | 6,710 |
State | 19 | 50 | 22 | 9 | 497,549 | |
Mathematics | District | 12 | 28 | 34 | 26 | 6,742 |
State | 27 | 32 | 26 | 15 | 497,984 | |
Science & Tech | District | 7 | 27 | 38 | 28 | 2,737 |
State | 17 | 37 | 32 | 13 | 211,464 |

SCHOOL-BY-SCHOOL RESULTS

Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and
comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Washington Elementary School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | -- | -- | -- | -- | 7 | -- | |
3rd Math | -- | -- | -- | -- | 6 | -- | |
4th English | -- | -- | -- | -- | 5 | -- | |
4th Math | -- | -- | -- | -- | 6 | -- | |
5th English | -- | -- | -- | -- | 8 | -- | |
5th Math | -- | -- | -- | -- | 7 | -- | |
5th Science | -- | -- | -- | -- | 8 | -- | |
6th English | -- | -- | -- | -- | 8 | -- | |
6th Math | -- | -- | -- | -- | 8 | -- | |
All grades English | 0 | 7 | 43 | 50 | 28 | -- | |
All grades Math | 0 | 4 | 26 | 70 | 27 | -- |
Aborn School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 19 | 53 | 21 | 7 | 43 | 316 of 955 | |
3rd Math | 21 | 49 | 23 | 7 | 43 | 324 of 955 | |
4th English | 16 | 59 | 22 | 3 | 37 | 168 of 936 | |
4th Math | 19 | 62 | 19 | 0 | 37 | 55 of 936 | |
5th English | 28 | 48 | 20 | 4 | 46 | 201 of 881 | |
5th Math | 22 | 33 | 35 | 11 | 46 | 486 of 881 | |
5th Science | 46 | 35 | 20 | 0 | 46 | 74 of 881 | |
All grades English | 21 | 53 | 21 | 5 | 126 | -- | |
All grades Math | 21 | 47 | 26 | 6 | 126 | -- |
A. Drewicz Elementary |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 0 | 46 | 44 | 10 | 48 | 736 of 955 | |
3rd Math | 17 | 23 | 42 | 19 | 48 | 804 of 955 | |
4th English | 2 | 32 | 52 | 15 | 60 | 769 of 936 | |
4th Math | 3 | 25 | 63 | 8 | 60 | 790 of 936 | |
5th English | 4 | 48 | 36 | 12 | 50 | 600 of 881 | |
5th Math | 16 | 22 | 51 | 10 | 49 | 691 of 881 | |
5th Science | 8 | 27 | 43 | 22 | 49 | 627 of 881 | |
All grades English | 2 | 41 | 44 | 13 | 158 | -- | |
All grades Math | 11 | 24 | 53 | 12 | 157 | -- |
Brickett Elementary |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 12 | 31 | 55 | 2 | 49 | 769 of 955 | |
3rd Math | 8 | 36 | 48 | 8 | 50 | 762 of 955 | |
4th English | 2 | 20 | 58 | 20 | 45 | 871 of 936 | |
4th Math | 2 | 24 | 62 | 11 | 45 | 810 of 936 | |
5th English | 3 | 54 | 34 | 9 | 35 | 540 of 881 | |
5th Math | 9 | 37 | 40 | 14 | 35 | 603 of 881 | |
5th Science | 6 | 40 | 31 | 23 | 35 | 518 of 881 | |
All grades English | 6 | 33 | 50 | 10 | 129 | -- | |
All grades Math | 6 | 32 | 51 | 11 | 130 | -- |
Julia F. Callahan School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 3 | 32 | 53 | 12 | 68 | 836 of 955 | |
3rd Math | 21 | 28 | 28 | 24 | 68 | 702 of 955 | |
4th English | 5 | 36 | 40 | 19 | 58 | 699 of 936 | |
4th Math | 7 | 41 | 36 | 16 | 58 | 537 of 936 | |
5th English | 5 | 32 | 43 | 20 | 60 | 737 of 881 | |
5th Math | 8 | 22 | 33 | 37 | 60 | 770 of 881 | |
5th Science | 3 | 8 | 55 | 33 | 60 | 815 of 881 | |
All grades English | 4 | 33 | 46 | 17 | 186 | -- | |
All grades Math | 12 | 30 | 32 | 25 | 186 | -- |
Cobbet Elementary |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 3 | 23 | 57 | 17 | 93 | 903 of 955 | |
3rd Math | 17 | 31 | 35 | 16 | 93 | 719 of 955 | |
4th English | 0 | 13 | 36 | 51 | 90 | 914 of 936 | |
4th Math | 2 | 14 | 43 | 40 | 90 | 883 of 936 | |
5th English | 3 | 24 | 52 | 21 | 89 | 812 of 881 | |
5th Math | 2 | 22 | 26 | 50 | 88 | 809 of 881 | |
5th Science | 1 | 16 | 41 | 42 | 88 | 771 of 881 | |
All grades English | 2 | 20 | 48 | 30 | 272 | -- | |
All grades Math | 7 | 23 | 35 | 35 | 271 | -- |
William P. Connery |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 5 | 30 | 59 | 5 | 73 | 836 of 955 | |
3rd Math | 16 | 34 | 37 | 12 | 73 | 688 of 955 | |
4th English | 1 | 17 | 55 | 27 | 75 | 894 of 936 | |
4th Math | 3 | 19 | 59 | 20 | 75 | 842 of 936 | |
5th English | 3 | 27 | 42 | 28 | 71 | 798 of 881 | |
5th Math | 10 | 18 | 32 | 39 | 71 | 783 of 881 | |
5th Science | 4 | 10 | 44 | 42 | 71 | 795 of 881 | |
All grades English | 3 | 25 | 52 | 20 | 219 | -- | |
All grades Math | 10 | 24 | 43 | 24 | 219 | -- |
E. J. Harrington School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 2 | 23 | 56 | 18 | 82 | 910 of 955 | |
3rd Math | 4 | 27 | 39 | 30 | 82 | 877 of 955 | |
4th English | 2 | 34 | 36 | 29 | 56 | 755 of 936 | |
4th Math | 2 | 22 | 55 | 22 | 55 | 827 of 936 | |
5th English | 4 | 41 | 30 | 25 | 73 | 670 of 881 | |
5th Math | 17 | 31 | 35 | 18 | 72 | 581 of 881 | |
5th Science | 11 | 22 | 35 | 32 | 72 | 641 of 881 | |
All grades English | 3 | 32 | 42 | 23 | 211 | -- | |
All grades Math | 8 | 27 | 42 | 24 | 209 | -- |
Robert L. Ford School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 4 | 27 | 59 | 10 | 90 | 864 of 955 | |
3rd Math | 8 | 32 | 38 | 22 | 90 | 804 of 955 | |
4th English | 2 | 33 | 51 | 14 | 98 | 762 of 936 | |
4th Math | 4 | 32 | 54 | 10 | 98 | 700 of 936 | |
5th English | 4 | 39 | 51 | 5 | 76 | 684 of 881 | |
5th Math | 4 | 13 | 54 | 29 | 76 | 846 of 881 | |
5th Science | 5 | 18 | 51 | 25 | 76 | 728 of 881 | |
All grades English | 3 | 33 | 54 | 10 | 264 | -- | |
All grades Math | 5 | 27 | 48 | 20 | 264 | -- |
Hood School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 5 | 47 | 39 | 10 | 62 | 678 of 955 | |
3rd Math | 10 | 31 | 37 | 23 | 62 | 789 of 955 | |
4th English | 2 | 34 | 46 | 18 | 50 | 755 of 936 | |
4th Math | 8 | 28 | 46 | 18 | 50 | 700 of 936 | |
5th English | 9 | 36 | 30 | 25 | 53 | 670 of 881 | |
5th Math | 15 | 34 | 28 | 23 | 53 | 569 of 881 | |
5th Science | 8 | 21 | 53 | 19 | 53 | 673 of 881 | |
All grades English | 5 | 39 | 38 | 17 | 165 | -- | |
All grades Math | 11 | 31 | 37 | 21 | 165 | -- |
Ingalls School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 5 | 35 | 38 | 22 | 86 | 798 of 955 | |
3rd Math | 7 | 26 | 40 | 28 | 86 | 868 of 955 | |
4th English | 0 | 36 | 44 | 20 | 80 | 755 of 936 | |
4th Math | 5 | 29 | 50 | 16 | 80 | 721 of 936 | |
5th English | 7 | 35 | 27 | 32 | 75 | 695 of 881 | |
5th Math | 16 | 20 | 36 | 28 | 75 | 709 of 881 | |
5th Science | 4 | 20 | 35 | 41 | 75 | 713 of 881 | |
6th English | -- | -- | -- | -- | 2 | -- | |
6th Math | -- | -- | -- | -- | 2 | -- | |
7th English | -- | -- | -- | -- | 1 | -- | |
7th Math | -- | -- | -- | -- | 1 | -- | |
All grades English | 4 | 35 | 36 | 25 | 244 | -- | |
All grades Math | 9 | 25 | 41 | 25 | 244 | -- |
Lincoln-Thomson School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 0 | 53 | 44 | 3 | 36 | 660 of 955 | |
3rd Math | 11 | 25 | 56 | 8 | 36 | 842 of 955 | |
4th English | 7 | 50 | 28 | 15 | 46 | 493 of 936 | |
4th Math | 7 | 37 | 52 | 4 | 46 | 595 of 936 | |
5th English | 35 | 48 | 13 | 3 | 31 | 95 of 881 | |
5th Math | 23 | 45 | 29 | 3 | 31 | 272 of 881 | |
5th Science | 42 | 45 | 10 | 3 | 31 | 28 of 881 | |
All grades English | 12 | 50 | 29 | 8 | 113 | -- | |
All grades Math | 12 | 35 | 47 | 5 | 113 | -- |
Lynn Woods School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 4 | 44 | 37 | 15 | 27 | 718 of 955 | |
3rd Math | 4 | 37 | 52 | 7 | 27 | 789 of 955 | |
4th English | 7 | 43 | 20 | 30 | 30 | 592 of 936 | |
4th Math | 0 | 20 | 63 | 17 | 30 | 860 of 936 | |
5th English | 13 | 42 | 29 | 17 | 24 | 564 of 881 | |
5th Math | 17 | 17 | 38 | 29 | 24 | 730 of 881 | |
5th Science | 8 | 25 | 38 | 29 | 24 | 641 of 881 | |
All grades English | 7 | 43 | 28 | 21 | 81 | -- | |
All grades Math | 6 | 25 | 52 | 17 | 81 | -- |
Sewell-Anderson School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 13 | 33 | 37 | 17 | 46 | 736 of 955 | |
3rd Math | 17 | 39 | 24 | 20 | 46 | 603 of 955 | |
4th English | 4 | 34 | 32 | 30 | 47 | 734 of 936 | |
4th Math | 11 | 21 | 36 | 32 | 47 | 741 of 936 | |
5th English | 14 | 47 | 28 | 12 | 43 | 473 of 881 | |
5th Math | 16 | 42 | 21 | 21 | 43 | 449 of 881 | |
5th Science | 9 | 30 | 37 | 23 | 43 | 593 of 881 | |
All grades English | 10 | 38 | 32 | 20 | 136 | -- | |
All grades Math | 15 | 34 | 27 | 24 | 136 | -- |
Capt. William G. Shoemaker School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 13 | 38 | 27 | 23 | 56 | 688 of 955 | |
3rd Math | 14 | 43 | 16 | 27 | 56 | 589 of 955 | |
4th English | 21 | 42 | 25 | 13 | 53 | 389 of 936 | |
4th Math | 19 | 34 | 34 | 13 | 53 | 442 of 936 | |
5th English | 11 | 52 | 26 | 11 | 54 | 438 of 881 | |
5th Math | 26 | 48 | 13 | 13 | 54 | 195 of 881 | |
5th Science | 13 | 31 | 41 | 15 | 54 | 546 of 881 | |
6th English | -- | -- | -- | -- | 2 | -- | |
6th Math | -- | -- | -- | -- | 2 | -- | |
All grades English | 15 | 43 | 25 | 17 | 165 | -- | |
All grades Math | 19 | 41 | 21 | 19 | 165 | -- |
Edward A. Sisson School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 13 | 63 | 21 | 3 | 76 | 237 of 955 | |
3rd Math | 30 | 46 | 21 | 3 | 76 | 209 of 955 | |
4th English | 8 | 61 | 26 | 5 | 74 | 287 of 936 | |
4th Math | 15 | 52 | 30 | 3 | 73 | 205 of 936 | |
5th English | 17 | 56 | 23 | 4 | 48 | 253 of 881 | |
5th Math | 27 | 40 | 29 | 4 | 48 | 286 of 881 | |
5th Science | 15 | 30 | 49 | 6 | 47 | 533 of 881 | |
All grades English | 12 | 61 | 23 | 4 | 198 | -- | |
All grades Math | 24 | 47 | 26 | 3 | 197 | -- |
Tracy School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 0 | 28 | 47 | 25 | 57 | 892 of 955 | |
3rd Math | 5 | 33 | 42 | 19 | 57 | 818 of 955 | |
4th English | 4 | 35 | 37 | 25 | 57 | 720 of 936 | |
4th Math | 5 | 39 | 39 | 16 | 56 | 595 of 936 | |
5th English | 13 | 49 | 28 | 11 | 47 | 460 of 881 | |
5th Math | 11 | 43 | 34 | 13 | 47 | 503 of 881 | |
5th Science | 6 | 30 | 47 | 17 | 47 | 619 of 881 | |
All grades English | 5 | 37 | 38 | 20 | 161 | -- | |
All grades Math | 7 | 38 | 39 | 16 | 160 | -- |
Thurgood Marshall Middle School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
6th English | 4 | 32 | 38 | 25 | 281 | 496 of 555 | |
6th Math | 4 | 23 | 40 | 32 | 281 | 508 of 555 | |
7th English | 2 | 42 | 33 | 23 | 304 | 417 of 473 | |
7th Math | 1 | 10 | 39 | 50 | 307 | 457 of 473 | |
8th English | 3 | 49 | 27 | 21 | 291 | 435 of 470 | |
8th Math | 2 | 13 | 31 | 53 | 292 | 443 of 471 | |
8th Science | 0 | 7 | 34 | 59 | 293 | 429 of 471 | |
All grades English | 3 | 41 | 33 | 23 | 876 | -- | |
All grades Math | 2 | 16 | 37 | 45 | 880 | -- |
Breed Middle School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
6th English | 2 | 32 | 39 | 27 | 410 | 505 of 555 | |
6th Math | 12 | 37 | 32 | 20 | 410 | 393 of 555 | |
7th English | 8 | 47 | 28 | 18 | 352 | 372 of 473 | |
7th Math | 6 | 15 | 40 | 39 | 352 | 419 of 473 | |
8th English | 4 | 57 | 26 | 12 | 420 | 405 of 470 | |
8th Math | 5 | 24 | 33 | 39 | 420 | 388 of 471 | |
8th Science | 0 | 16 | 44 | 39 | 421 | 380 of 471 | |
All grades English | 5 | 45 | 31 | 19 | 1182 | -- | |
All grades Math | 8 | 26 | 35 | 32 | 1182 | -- |
Pickering Middle School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
6th English | 11 | 47 | 28 | 14 | 204 | 383 of 555 | |
6th Math | 11 | 33 | 36 | 20 | 205 | 427 of 555 | |
7th English | 1 | 54 | 40 | 5 | 216 | 372 of 473 | |
7th Math | 10 | 30 | 37 | 23 | 214 | 321 of 473 | |
8th English | 11 | 63 | 14 | 12 | 202 | 338 of 470 | |
8th Math | 15 | 34 | 28 | 23 | 203 | 254 of 471 | |
8th Science | 0 | 34 | 42 | 23 | 203 | 286 of 471 | |
All grades English | 8 | 54 | 28 | 10 | 622 | -- | |
All grades Math | 12 | 32 | 33 | 22 | 622 | -- |
Classical High School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
10th English | 23 | 60 | 13 | 4 | 316 | 273 of 348 | |
10th Math | 39 | 32 | 18 | 11 | 314 | 259 of 348 | |
10th Science | 11 | 55 | 26 | 8 | 291 | 221 of 341 | |
All grades English | 23 | 60 | 13 | 4 | 316 | -- | |
All grades Math | 39 | 32 | 18 | 11 | 314 | -- |
Lynn English High School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
10th English | 24 | 59 | 11 | 6 | 393 | 273 of 348 | |
10th Math | 32 | 38 | 18 | 12 | 395 | 264 of 348 | |
10th Science | 13 | 47 | 33 | 7 | 371 | 251 of 341 | |
All grades English | 24 | 59 | 11 | 6 | 393 | -- | |
All grades Math | 32 | 38 | 18 | 12 | 395 | -- |
Fecteau-Leary Jr.-Sr. High School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
7th English | -- | -- | -- | -- | 8 | -- | |
7th Math | -- | -- | -- | -- | 9 | -- | |
8th English | 0 | 8 | 67 | 25 | 12 | 467 of 470 | |
8th Math | 0 | 7 | 0 | 93 | 14 | 464 of 471 | |
8th Science | 0 | 0 | 17 | 83 | 12 | 458 of 471 | |
10th English | 0 | 54 | 38 | 8 | 13 | 334 of 348 | |
10th Math | 0 | 8 | 31 | 62 | 13 | 347 of 348 | |
10th Science | -- | -- | -- | -- | 8 | -- | |
All grades English | 0 | 24 | 42 | 33 | 33 | -- | |
All grades Math | 0 | 6 | 11 | 83 | 36 | -- |
Lynn Voc Tech Institute |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
10th English | 8 | 63 | 21 | 9 | 112 | 316 of 348 | |
10th Math | 25 | 33 | 27 | 16 | 116 | 300 of 348 | |
10th Science | 6 | 27 | 44 | 24 | 109 | 307 of 341 | |
All grades English | 8 | 63 | 21 | 9 | 112 | -- | |
All grades Math | 25 | 33 | 27 | 16 | 116 | -- |

The news, events, and people of Boston area universities
