| |||||
2012 Rankings
|
![]() |
2012 individual district and school results
|
Freetown-Lakeville Regional
These results for Freetown-Lakeville Regional Schools, released in September 2012, are for the MCAS exams taken in the spring of 2012. Source: Massachusetts Department of
Education.

DISTRICT SUMMARY

3rd Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 16 | 52 | 26 | 5 | 243 |
State | 15 | 46 | 30 | 9 | 70,709 | |
Mathematics | District | 23 | 45 | 25 | 7 | 243 |
State | 27 | 34 | 25 | 14 | 70,763 | |
4th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 13 | 48 | 29 | 10 | 244 |
State | 13 | 44 | 30 | 14 | 70,264 | |
Mathematics | District | 19 | 40 | 34 | 6 | 244 |
State | 16 | 35 | 36 | 12 | 70,425 | |
5th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 16 | 53 | 25 | 5 | 244 |
State | 17 | 44 | 28 | 11 | 71,423 | |
Mathematics | District | 42 | 31 | 18 | 8 | 244 |
State | 25 | 32 | 26 | 17 | 71,484 | |
Science & Tech | District | 33 | 41 | 21 | 5 | 244 |
State | 22 | 30 | 34 | 14 | 71,373 | |
6th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 19 | 59 | 16 | 7 | 264 |
State | 18 | 48 | 22 | 11 | 71,589 | |
Mathematics | District | 23 | 41 | 28 | 8 | 266 |
State | 27 | 33 | 24 | 16 | 71,640 | |
7th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 15 | 61 | 19 | 4 | 252 |
State | 15 | 56 | 21 | 7 | 71,749 | |
Mathematics | District | 17 | 40 | 33 | 10 | 252 |
State | 20 | 31 | 30 | 18 | 71,952 | |
8th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 25 | 64 | 8 | 3 | 301 |
State | 18 | 63 | 14 | 6 | 72,756 | |
Mathematics | District | 21 | 35 | 33 | 10 | 300 |
State | 22 | 30 | 28 | 19 | 72,705 | |
Science & Tech | District | 5 | 43 | 43 | 8 | 300 |
State | 5 | 38 | 38 | 20 | 72,535 | |
10th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 57 | 38 | 4 | 1 | 220 |
State | 37 | 51 | 9 | 3 | 69,059 | |
Mathematics | District | 62 | 26 | 8 | 5 | 222 |
State | 50 | 28 | 15 | 7 | 69,015 | |
Science & Tech | District | 36 | 50 | 13 | 0 | 211 |
State | 24 | 45 | 25 | 6 | 67,556 | |
All grades combined |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 23 | 54 | 18 | 5 | 1,768 |
State | 19 | 50 | 22 | 9 | 497,549 | |
Mathematics | District | 29 | 37 | 26 | 8 | 1,771 |
State | 27 | 32 | 26 | 15 | 497,984 | |
Science & Tech | District | 23 | 44 | 28 | 5 | 755 |
State | 17 | 37 | 32 | 13 | 211,464 |

SCHOOL-BY-SCHOOL RESULTS

Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and
comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Freetown Elementary School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 16 | 54 | 28 | 2 | 100 | 353 of 955 | |
3rd Math | 20 | 48 | 28 | 4 | 100 | 363 of 955 | |
4th English | 14 | 40 | 33 | 14 | 95 | 536 of 936 | |
4th Math | 17 | 36 | 38 | 9 | 95 | 442 of 936 | |
All grades English | 15 | 47 | 30 | 8 | 195 | -- | |
All grades Math | 18 | 42 | 33 | 7 | 195 | -- |
Assawompset Elementary School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 18 | 52 | 24 | 6 | 135 | 353 of 955 | |
3rd Math | 26 | 45 | 21 | 7 | 135 | 306 of 955 | |
4th English | 13 | 55 | 25 | 7 | 143 | 305 of 936 | |
4th Math | 22 | 42 | 32 | 4 | 143 | 247 of 936 | |
All grades English | 15 | 53 | 25 | 6 | 278 | -- | |
All grades Math | 24 | 44 | 27 | 6 | 278 | -- |
George R. Austin Intermediate School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
5th English | 17 | 54 | 25 | 5 | 239 | 296 of 881 | |
5th Math | 42 | 32 | 19 | 7 | 239 | 195 of 881 | |
5th Science | 34 | 41 | 21 | 4 | 239 | 143 of 881 | |
All grades English | 17 | 54 | 25 | 5 | 239 | -- | |
All grades Math | 42 | 32 | 19 | 7 | 239 | -- |
Freetown-Lakeville Middle School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
6th English | 19 | 59 | 16 | 6 | 259 | 190 of 555 | |
6th Math | 24 | 42 | 28 | 7 | 260 | 234 of 555 | |
7th English | 16 | 60 | 20 | 4 | 249 | 214 of 473 | |
7th Math | 17 | 40 | 33 | 10 | 249 | 188 of 473 | |
8th English | 26 | 64 | 8 | 2 | 294 | 134 of 470 | |
8th Math | 22 | 36 | 32 | 10 | 294 | 187 of 471 | |
8th Science | 5 | 44 | 43 | 8 | 294 | 167 of 471 | |
All grades English | 20 | 61 | 14 | 4 | 802 | -- | |
All grades Math | 21 | 39 | 31 | 9 | 803 | -- |
Apponequet Regional High School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
10th English | 58 | 39 | 3 | 0 | 215 | 74 of 348 | |
10th Math | 63 | 26 | 7 | 4 | 217 | 96 of 348 | |
10th Science | 37 | 50 | 13 | 0 | 210 | 76 of 341 | |
All grades English | 58 | 39 | 3 | 0 | 215 | -- | |
All grades Math | 63 | 26 | 7 | 4 | 217 | -- |

The news, events, and people of Boston area universities
