| |||||
2012 Rankings
|
![]() |
2012 individual district and school results
|
Chicopee Public Schools
These results for Chicopee Public Schools, released in September 2012, are for the MCAS exams taken in the spring of 2012. Source: Massachusetts Department of Education.

DISTRICT SUMMARY

3rd Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 11 | 49 | 31 | 9 | 557 |
State | 15 | 46 | 30 | 9 | 70,709 | |
Mathematics | District | 23 | 34 | 27 | 16 | 561 |
State | 27 | 34 | 25 | 14 | 70,763 | |
4th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 3 | 42 | 41 | 14 | 511 |
State | 13 | 44 | 30 | 14 | 70,264 | |
Mathematics | District | 7 | 31 | 44 | 18 | 510 |
State | 16 | 35 | 36 | 12 | 70,425 | |
5th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 9 | 45 | 34 | 12 | 528 |
State | 17 | 44 | 28 | 11 | 71,423 | |
Mathematics | District | 14 | 31 | 34 | 20 | 528 |
State | 25 | 32 | 26 | 17 | 71,484 | |
Science & Tech | District | 10 | 23 | 46 | 21 | 528 |
State | 22 | 30 | 34 | 14 | 71,373 | |
6th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 5 | 41 | 39 | 15 | 533 |
State | 18 | 48 | 22 | 11 | 71,589 | |
Mathematics | District | 10 | 30 | 36 | 24 | 535 |
State | 27 | 33 | 24 | 16 | 71,640 | |
7th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 7 | 47 | 34 | 12 | 570 |
State | 15 | 56 | 21 | 7 | 71,749 | |
Mathematics | District | 10 | 20 | 41 | 29 | 576 |
State | 20 | 31 | 30 | 18 | 71,952 | |
8th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 9 | 65 | 21 | 5 | 586 |
State | 18 | 63 | 14 | 6 | 72,756 | |
Mathematics | District | 10 | 23 | 34 | 33 | 591 |
State | 22 | 30 | 28 | 19 | 72,705 | |
Science & Tech | District | 1 | 19 | 45 | 35 | 590 |
State | 5 | 38 | 38 | 20 | 72,535 | |
10th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 25 | 58 | 13 | 4 | 609 |
State | 37 | 51 | 9 | 3 | 69,059 | |
Mathematics | District | 32 | 32 | 24 | 13 | 621 |
State | 50 | 28 | 15 | 7 | 69,015 | |
Science & Tech | District | 7 | 38 | 45 | 11 | 584 |
State | 24 | 45 | 25 | 6 | 67,556 | |
All grades combined |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 10 | 50 | 30 | 10 | 3,894 |
State | 19 | 50 | 22 | 9 | 497,549 | |
Mathematics | District | 15 | 29 | 34 | 22 | 3,922 |
State | 27 | 32 | 26 | 15 | 497,984 | |
Science & Tech | District | 6 | 27 | 45 | 22 | 1,702 |
State | 17 | 37 | 32 | 13 | 211,464 |

SCHOOL-BY-SCHOOL RESULTS

Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and
comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Barry School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 14 | 76 | 8 | 1 | 76 | 23 of 955 | |
3rd Math | 38 | 51 | 9 | 1 | 76 | 31 of 955 | |
4th English | 8 | 56 | 27 | 8 | 73 | 374 of 936 | |
4th Math | 10 | 43 | 42 | 6 | 72 | 442 of 936 | |
5th English | 12 | 56 | 29 | 3 | 73 | 354 of 881 | |
5th Math | 29 | 38 | 27 | 5 | 73 | 286 of 881 | |
5th Science | 16 | 26 | 52 | 5 | 73 | 564 of 881 | |
All grades English | 12 | 63 | 21 | 4 | 222 | -- | |
All grades Math | 26 | 44 | 26 | 4 | 221 | -- |
Bowe School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 3 | 41 | 40 | 16 | 58 | 761 of 955 | |
3rd Math | 9 | 31 | 34 | 26 | 58 | 804 of 955 | |
4th English | 2 | 27 | 59 | 13 | 56 | 824 of 936 | |
4th Math | 0 | 9 | 57 | 34 | 56 | 916 of 936 | |
5th English | 5 | 37 | 40 | 18 | 57 | 695 of 881 | |
5th Math | 7 | 18 | 40 | 35 | 57 | 802 of 881 | |
5th Science | 2 | 12 | 61 | 25 | 57 | 795 of 881 | |
All grades English | 4 | 35 | 46 | 15 | 171 | -- | |
All grades Math | 5 | 19 | 44 | 32 | 171 | -- |
Bowie School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 16 | 54 | 24 | 6 | 68 | 353 of 955 | |
3rd Math | 19 | 37 | 31 | 13 | 68 | 603 of 955 | |
4th English | 0 | 39 | 51 | 10 | 51 | 720 of 936 | |
4th Math | 8 | 20 | 59 | 14 | 51 | 790 of 936 | |
5th English | 4 | 51 | 27 | 18 | 67 | 564 of 881 | |
5th Math | 13 | 31 | 30 | 25 | 67 | 625 of 881 | |
5th Science | 15 | 37 | 28 | 19 | 67 | 462 of 881 | |
All grades English | 8 | 49 | 32 | 11 | 186 | -- | |
All grades Math | 14 | 30 | 38 | 18 | 186 | -- |
Chicopee Academy |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
7th English | -- | -- | -- | -- | 4 | -- | |
7th Math | -- | -- | -- | -- | 4 | -- | |
8th English | 0 | 29 | 50 | 21 | 14 | 464 of 470 | |
8th Math | 0 | 0 | 8 | 92 | 13 | 466 of 471 | |
8th Science | 0 | 0 | 31 | 69 | 13 | 458 of 471 | |
10th English | -- | -- | -- | -- | 5 | -- | |
10th Math | -- | -- | -- | -- | 7 | -- | |
10th Science | -- | -- | -- | -- | 3 | -- | |
All grades English | 0 | 30 | 52 | 17 | 23 | -- | |
All grades Math | 0 | 8 | 13 | 79 | 24 | -- |
Litwin School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 6 | 43 | 37 | 15 | 101 | 708 of 955 | |
3rd Math | 22 | 30 | 28 | 21 | 101 | 662 of 955 | |
4th English | 0 | 38 | 38 | 24 | 108 | 734 of 936 | |
4th Math | 6 | 36 | 34 | 23 | 108 | 626 of 936 | |
5th English | 16 | 45 | 24 | 15 | 94 | 473 of 881 | |
5th Math | 13 | 36 | 32 | 19 | 94 | 569 of 881 | |
5th Science | 6 | 21 | 47 | 26 | 94 | 691 of 881 | |
All grades English | 7 | 42 | 33 | 18 | 303 | -- | |
All grades Math | 14 | 34 | 31 | 21 | 303 | -- |
Lambert-Lavoie |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 19 | 42 | 31 | 8 | 52 | 539 of 955 | |
3rd Math | 31 | 38 | 21 | 10 | 52 | 341 of 955 | |
4th English | 12 | 39 | 35 | 14 | 51 | 578 of 936 | |
4th Math | 16 | 37 | 27 | 20 | 51 | 442 of 936 | |
5th English | 19 | 36 | 28 | 17 | 53 | 564 of 881 | |
5th Math | 19 | 40 | 19 | 21 | 52 | 431 of 881 | |
5th Science | 19 | 31 | 31 | 19 | 52 | 481 of 881 | |
All grades English | 17 | 39 | 31 | 13 | 156 | -- | |
All grades Math | 22 | 39 | 23 | 17 | 155 | -- |
Selser School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 15 | 48 | 35 | 2 | 65 | 500 of 955 | |
3rd Math | 28 | 34 | 26 | 12 | 65 | 497 of 955 | |
4th English | 0 | 31 | 56 | 13 | 48 | 806 of 936 | |
4th Math | 6 | 29 | 46 | 19 | 48 | 710 of 936 | |
5th English | 4 | 44 | 40 | 13 | 48 | 641 of 881 | |
5th Math | 8 | 25 | 40 | 27 | 48 | 739 of 881 | |
5th Science | 4 | 29 | 48 | 19 | 48 | 641 of 881 | |
All grades English | 7 | 42 | 43 | 8 | 161 | -- | |
All grades Math | 16 | 30 | 36 | 19 | 161 | -- |
Streiber Memorial School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 16 | 40 | 42 | 2 | 43 | 619 of 955 | |
3rd Math | 26 | 23 | 33 | 19 | 43 | 702 of 955 | |
4th English | 3 | 64 | 30 | 3 | 33 | 327 of 936 | |
4th Math | 12 | 55 | 30 | 3 | 33 | 205 of 936 | |
5th English | 7 | 39 | 48 | 7 | 44 | 659 of 881 | |
5th Math | 18 | 36 | 36 | 9 | 44 | 503 of 881 | |
5th Science | 20 | 27 | 43 | 9 | 44 | 510 of 881 | |
All grades English | 9 | 46 | 41 | 4 | 120 | -- | |
All grades Math | 19 | 37 | 33 | 11 | 120 | -- |
Gen. John J. Stefanik |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 10 | 51 | 35 | 5 | 63 | 539 of 955 | |
3rd Math | 24 | 33 | 32 | 11 | 63 | 589 of 955 | |
4th English | 2 | 56 | 38 | 5 | 64 | 480 of 936 | |
4th Math | 3 | 33 | 55 | 9 | 64 | 700 of 936 | |
5th English | 2 | 57 | 38 | 3 | 58 | 504 of 881 | |
5th Math | 12 | 28 | 48 | 12 | 58 | 666 of 881 | |
5th Science | 2 | 9 | 60 | 29 | 58 | 815 of 881 | |
All grades English | 4 | 55 | 37 | 4 | 185 | -- | |
All grades Math | 13 | 31 | 45 | 11 | 185 | -- |
Bellamy Middle School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
6th English | 5 | 43 | 39 | 13 | 274 | 440 of 555 | |
6th Math | 11 | 32 | 36 | 21 | 274 | 436 of 555 | |
7th English | 5 | 40 | 40 | 15 | 321 | 411 of 473 | |
7th Math | 8 | 17 | 42 | 33 | 322 | 398 of 473 | |
8th English | 7 | 61 | 25 | 7 | 307 | 376 of 470 | |
8th Math | 8 | 19 | 36 | 36 | 308 | 397 of 471 | |
8th Science | 1 | 17 | 48 | 33 | 308 | 372 of 471 | |
All grades English | 6 | 48 | 35 | 11 | 902 | -- | |
All grades Math | 9 | 22 | 38 | 30 | 904 | -- |
Fairview Middle School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
6th English | 5 | 40 | 40 | 15 | 218 | 452 of 555 | |
6th Math | 9 | 31 | 36 | 24 | 218 | 459 of 555 | |
7th English | 11 | 58 | 25 | 5 | 219 | 283 of 473 | |
7th Math | 14 | 26 | 42 | 18 | 221 | 321 of 473 | |
8th English | 14 | 74 | 11 | 2 | 228 | 164 of 470 | |
8th Math | 16 | 30 | 34 | 20 | 230 | 278 of 471 | |
8th Science | 2 | 24 | 43 | 30 | 230 | 333 of 471 | |
All grades English | 10 | 58 | 25 | 7 | 665 | -- | |
All grades Math | 13 | 29 | 37 | 21 | 669 | -- |
Chicopee High School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
10th English | 26 | 56 | 15 | 3 | 248 | 278 of 348 | |
10th Math | 32 | 29 | 25 | 13 | 247 | 293 of 348 | |
10th Science | 8 | 44 | 40 | 8 | 217 | 274 of 341 | |
All grades English | 26 | 56 | 15 | 3 | 248 | -- | |
All grades Math | 32 | 29 | 25 | 13 | 247 | -- |
Chicopee Comprehensive High School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
10th English | 26 | 61 | 10 | 3 | 334 | 245 of 348 | |
10th Math | 34 | 34 | 23 | 9 | 342 | 272 of 348 | |
10th Science | 7 | 37 | 48 | 8 | 314 | 294 of 341 | |
All grades English | 26 | 61 | 10 | 3 | 334 | -- | |
All grades Math | 34 | 34 | 23 | 9 | 342 | -- |

The news, events, and people of Boston area universities
