| |||||
2012 Rankings
|
![]() |
2012 individual district and school results
|
Bellingham Public Schools
These results for Bellingham Public Schools, released in September 2012, are for the MCAS exams taken in the spring of 2012. Source: Massachusetts Department of Education.

DISTRICT SUMMARY

3rd Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 18 | 51 | 26 | 5 | 203 |
State | 15 | 46 | 30 | 9 | 70,709 | |
Mathematics | District | 21 | 39 | 27 | 13 | 205 |
State | 27 | 34 | 25 | 14 | 70,763 | |
4th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 10 | 47 | 37 | 6 | 202 |
State | 13 | 44 | 30 | 14 | 70,264 | |
Mathematics | District | 17 | 35 | 40 | 8 | 202 |
State | 16 | 35 | 36 | 12 | 70,425 | |
5th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 10 | 51 | 33 | 6 | 180 |
State | 17 | 44 | 28 | 11 | 71,423 | |
Mathematics | District | 12 | 31 | 32 | 26 | 180 |
State | 25 | 32 | 26 | 17 | 71,484 | |
Science & Tech | District | 23 | 44 | 26 | 7 | 180 |
State | 22 | 30 | 34 | 14 | 71,373 | |
6th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 14 | 57 | 24 | 5 | 168 |
State | 18 | 48 | 22 | 11 | 71,589 | |
Mathematics | District | 13 | 39 | 33 | 15 | 168 |
State | 27 | 33 | 24 | 16 | 71,640 | |
7th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 18 | 63 | 14 | 5 | 184 |
State | 15 | 56 | 21 | 7 | 71,749 | |
Mathematics | District | 19 | 32 | 36 | 14 | 183 |
State | 20 | 31 | 30 | 18 | 71,952 | |
8th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 14 | 65 | 18 | 4 | 199 |
State | 18 | 63 | 14 | 6 | 72,756 | |
Mathematics | District | 23 | 36 | 26 | 16 | 199 |
State | 22 | 30 | 28 | 19 | 72,705 | |
Science & Tech | District | 7 | 42 | 35 | 16 | 198 |
State | 5 | 38 | 38 | 20 | 72,535 | |
10th Grade |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 39 | 52 | 7 | 2 | 167 |
State | 37 | 51 | 9 | 3 | 69,059 | |
Mathematics | District | 42 | 39 | 15 | 4 | 164 |
State | 50 | 28 | 15 | 7 | 69,015 | |
Science & Tech | District | 17 | 52 | 28 | 3 | 162 |
State | 24 | 45 | 25 | 6 | 67,556 | |
All grades combined |
||||||
Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
English | District | 17 | 55 | 23 | 5 | 1,303 |
State | 19 | 50 | 22 | 9 | 497,549 | |
Mathematics | District | 21 | 36 | 30 | 14 | 1,301 |
State | 27 | 32 | 26 | 15 | 497,984 | |
Science & Tech | District | 15 | 46 | 30 | 9 | 540 |
State | 17 | 37 | 32 | 13 | 211,464 |

SCHOOL-BY-SCHOOL RESULTS

Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and
comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Clara Macy Elementary |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 5 | 52 | 37 | 6 | 62 | 601 of 955 | |
3rd Math | 6 | 40 | 34 | 19 | 62 | 739 of 955 | |
4th English | 9 | 40 | 47 | 4 | 47 | 610 of 936 | |
4th Math | 9 | 34 | 53 | 4 | 47 | 609 of 936 | |
All grades English | 6 | 47 | 41 | 6 | 109 | -- | |
All grades Math | 7 | 38 | 42 | 13 | 109 | -- |
South Elementary |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 30 | 54 | 11 | 4 | 90 | 87 of 955 | |
3rd Math | 35 | 44 | 14 | 7 | 91 | 156 of 955 | |
4th English | 12 | 52 | 35 | 2 | 95 | 374 of 936 | |
4th Math | 26 | 41 | 29 | 3 | 95 | 205 of 936 | |
All grades English | 21 | 53 | 23 | 3 | 185 | -- | |
All grades Math | 31 | 42 | 22 | 5 | 186 | -- |
Stall Brook School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
3rd English | 10 | 43 | 45 | 2 | 42 | 660 of 955 | |
3rd Math | 12 | 31 | 43 | 14 | 42 | 774 of 955 | |
4th English | 9 | 43 | 32 | 15 | 53 | 563 of 936 | |
4th Math | 9 | 26 | 43 | 21 | 53 | 710 of 936 | |
5th English | -- | -- | -- | -- | 1 | -- | |
5th Math | -- | -- | -- | -- | 1 | -- | |
5th Science | -- | -- | -- | -- | 1 | -- | |
All grades English | 9 | 43 | 38 | 10 | 96 | -- | |
All grades Math | 10 | 28 | 43 | 19 | 96 | -- |
Bellingham Memorial Middle School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
5th English | 10 | 52 | 33 | 5 | 178 | 460 of 881 | |
5th Math | 12 | 31 | 31 | 25 | 178 | 639 of 881 | |
5th Science | 23 | 45 | 26 | 6 | 178 | 233 of 881 | |
6th English | 14 | 57 | 24 | 4 | 164 | 257 of 555 | |
6th Math | 13 | 39 | 34 | 13 | 164 | 359 of 555 | |
7th English | 18 | 64 | 13 | 5 | 180 | 154 of 473 | |
7th Math | 20 | 31 | 36 | 13 | 179 | 240 of 473 | |
8th English | 14 | 65 | 19 | 3 | 194 | 297 of 470 | |
8th Math | 23 | 36 | 26 | 15 | 195 | 173 of 471 | |
8th Science | 7 | 43 | 35 | 15 | 195 | 151 of 471 | |
All grades English | 14 | 60 | 22 | 4 | 716 | -- | |
All grades Math | 17 | 34 | 32 | 17 | 716 | -- |
Bellingham High School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
10th English | 40 | 53 | 6 | 1 | 161 | 163 of 348 | |
10th Math | 44 | 39 | 15 | 2 | 158 | 174 of 348 | |
10th Science | 17 | 53 | 28 | 3 | 158 | 204 of 341 | |
All grades English | 40 | 53 | 6 | 1 | 161 | -- | |
All grades Math | 44 | 39 | 15 | 2 | 158 | -- |
Primavera Jr./Sr. High School |
|||||||
Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
10th English | -- | -- | -- | -- | 0 | -- | |
10th Math | -- | -- | -- | -- | 0 | -- | |
10th Science | -- | -- | -- | -- | 1 | -- | |
All grades English | -- | -- | -- | -- | -- | ||
All grades Math | -- | -- | -- | -- | -- |

The news, events, and people of Boston area universities
