MASS. PROPERTY VALUES AND TAXES
Town-by-town assessed home values and billed property tax amounts
in Massachusetts, from 2000 to 2010
Town-by-town assessed home values, from 2000 to 2010
Community▴ | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
YARMOUTH | $125,925 | $161,622 | $162,459 | $163,936 | $318,650 | $318,551 | $380,180 | $408,904 | $384,493 | $371,567 | $339,537 |
WRENTHAM | $214,447 | $235,413 | $239,092 | $287,144 | $363,918 | $392,098 | $425,539 | $444,654 | $431,033 | $411,398 | $397,285 |
WORTHINGTON | $132,987 | $133,780 | $140,253 | $139,463 | $142,650 | $188,165 | $198,263 | $231,539 | $252,124 | $252,349 | $255,408 |
WORCESTER | $109,545 | $117,769 | $134,485 | $156,420 | $180,193 | $211,038 | $229,800 | $247,529 | $248,144 | $234,201 | $206,517 |
WOBURN | $165,828 | $204,286 | $235,872 | $267,352 | $305,107 | $333,115 | $358,677 | $370,009 | $370,429 | $349,505 | $341,718 |
WINTHROP | $185,136 | $185,233 | $185,155 | $301,029 | $301,862 | $355,747 | $388,532 | $394,307 | $383,946 | $364,933 | $324,714 |
WINDSOR | $112,779 | $114,800 | $117,138 | $129,604 | $130,428 | $132,050 | $161,301 | $167,304 | $195,916 | $214,447 | $203,453 |
WINCHESTER | $374,450 | $424,857 | $532,459 | $597,262 | $618,928 | $697,016 | $730,942 | $755,415 | $773,245 | $757,878 | $762,067 |
WINCHENDON | $98,294 | $99,562 | $100,709 | $134,142 | $143,770 | $167,764 | $194,736 | $210,760 | $212,242 | $206,073 | $194,280 |
WILMINGTON | $169,308 | $220,281 | $221,297 | $222,379 | $322,046 | $348,545 | $376,615 | $401,598 | $402,698 | $381,506 | $356,075 |
WILLIAMSTOWN | $196,056 | $198,870 | $200,258 | $267,077 | $270,321 | $292,011 | $351,522 | $385,545 | $393,483 | $417,391 | $385,009 |
WILLIAMSBURG | $145,479 | $149,382 | $150,960 | $155,013 | $203,810 | $203,377 | $252,861 | $282,474 | $282,992 | $283,235 | $277,290 |
WILBRAHAM | $162,502 | $185,026 | $186,875 | $188,750 | $235,795 | $237,845 | $276,083 | $303,595 | $305,451 | $307,017 | $295,952 |
WHITMAN | $126,507 | $128,138 | $175,911 | $177,260 | $194,894 | $276,669 | $305,832 | $314,577 | $318,375 | $300,378 | $287,022 |
WHATELY | $147,746 | $149,441 | $164,375 | $166,611 | $167,752 | $213,487 | $239,866 | $253,792 | $273,663 | $276,332 | $276,231 |
WEYMOUTH | $149,548 | $164,506 | $210,363 | $211,221 | $212,236 | $319,494 | $330,914 | $333,137 | $338,308 | $327,217 | $299,544 |
WESTWOOD | $351,341 | $354,380 | $358,124 | $512,688 | $514,856 | $574,368 | $652,824 | $652,864 | $659,649 | $660,075 | $636,918 |
WEST TISBURY | $334,792 | $365,885 | $666,133 | $702,217 | $700,945 | $920,064 | $943,001 | $1,053,559 | $1,149,003 | $1,097,773 | $1,066,313 |
WEST STOCKBRIDGE | $189,463 | $193,541 | $202,177 | $250,756 | $261,485 | $266,096 | $379,024 | $458,732 | $470,895 | $464,381 | $469,540 |
WEST SPRINGFIELD | $120,569 | $121,067 | $135,404 | $136,361 | $138,102 | $183,204 | $193,087 | $215,899 | $238,591 | $239,254 | $223,945 |
WESTPORT | $179,568 | $180,103 | $181,882 | $247,666 | $262,267 | $363,755 | $426,673 | $444,208 | $438,647 | $441,584 | $405,747 |
WESTON | $673,670 | $685,949 | $975,627 | $1,062,321 | $1,162,135 | $1,243,898 | $1,292,988 | $1,339,054 | $1,362,448 | $1,387,707 | $1,400,149 |
WEST NEWBURY | $294,703 | $332,944 | $364,403 | $367,732 | $498,115 | $512,097 | $526,503 | $543,049 | $535,129 | $514,340 | $491,224 |
WESTMINSTER | $118,507 | $151,251 | $153,069 | $155,599 | $215,444 | $237,765 | $276,459 | $296,341 | $296,443 | $296,324 | $257,901 |
WESTHAMPTON | $142,890 | $155,936 | $157,654 | $158,947 | $208,960 | $210,522 | $277,414 | $307,295 | $307,656 | $302,364 | $291,668 |
WESTFORD | $239,447 | $263,981 | $304,460 | $347,271 | $385,413 | $416,940 | $461,379 | $470,337 | $467,844 | $459,180 | $450,723 |
WESTFIELD | $123,925 | $133,262 | $134,037 | $134,906 | $170,990 | $174,215 | $204,446 | $238,258 | $239,396 | $240,319 | $236,945 |
WEST BROOKFIELD | $118,450 | $120,029 | $149,909 | $150,180 | $152,619 | $208,191 | $231,021 | $252,730 | $260,412 | $261,091 | $234,453 |
WEST BRIDGEWATER | $169,861 | $171,428 | $174,124 | $243,433 | $243,849 | $282,150 | $339,320 | $352,555 | $350,690 | $336,997 | $311,359 |
WEST BOYLSTON | $150,297 | $151,246 | $189,910 | $214,007 | $237,978 | $268,454 | $316,829 | $316,696 | $309,932 | $297,701 | $276,357 |
WESTBOROUGH | $245,285 | $274,425 | $305,416 | $375,537 | $392,930 | $412,110 | $449,792 | $453,701 | $455,046 | $437,650 | $422,996 |
WENHAM | $350,605 | $385,466 | $468,378 | $532,669 | $537,529 | $580,611 | $631,979 | $636,433 | $639,334 | $648,610 | $585,126 |
WENDELL | $88,514 | $89,627 | $90,290 | $101,544 | $103,862 | $110,047 | $145,514 | $147,518 | $157,723 | $169,039 | $170,532 |
WELLFLEET | $194,773 | $285,693 | $312,566 | $347,172 | $492,980 | $537,632 | $595,544 | $656,827 | $643,081 | $606,417 | $567,314 |
WELLESLEY | $535,170 | $607,567 | $735,690 | $817,980 | $855,156 | $900,444 | $987,191 | $1,010,371 | $1,024,538 | $1,046,131 | $1,009,640 |
WEBSTER | $123,116 | $123,714 | $125,488 | $183,623 | $184,634 | $228,296 | $263,435 | $279,461 | $282,628 | $270,996 | $248,626 |
WAYLAND | $393,911 | $396,260 | $402,031 | $574,301 | $578,474 | $628,262 | $693,259 | $690,898 | $652,315 | $647,717 | $617,648 |
WATERTOWN | na | na | na | na | na | na | na | na | na | na | na |
WASHINGTON | $120,388 | $114,415 | $119,125 | $118,680 | $158,229 | $156,400 | $157,086 | $181,931 | $186,168 | $192,213 | $209,413 |
WARWICK | $84,717 | $99,960 | $101,871 | $105,115 | $122,272 | $122,294 | $167,489 | $189,680 | $189,647 | $190,678 | $181,706 |
WARREN | $92,462 | $94,348 | $112,875 | $115,307 | $129,308 | $169,029 | $180,228 | $208,387 | $211,164 | $211,731 | $193,569 |
WAREHAM | $113,551 | $114,392 | $115,356 | $180,820 | $182,556 | $246,521 | $310,322 | $318,343 | $317,746 | $299,808 | $282,306 |
WARE | $103,444 | $104,159 | $105,128 | $123,415 | $124,848 | $155,143 | $178,803 | $195,826 | $203,301 | $200,871 | $194,218 |
WALTHAM | na | na | na | na | na | na | na | na | na | na | na |
WALPOLE | $207,753 | $209,974 | $290,813 | $293,684 | $295,646 | $409,365 | $432,084 | $457,328 | $456,072 | $442,102 | $417,956 |
WALES | $94,624 | $95,494 | $112,454 | $114,218 | $115,856 | $143,977 | $162,135 | $183,872 | $196,656 | $196,683 | $190,073 |
WAKEFIELD | $207,947 | $208,513 | $285,451 | $283,310 | $281,175 | $392,008 | $412,089 | $420,766 | $425,008 | $398,887 | $395,826 |
UXBRIDGE | $146,467 | $170,391 | $172,410 | $175,079 | $257,433 | $282,733 | $318,807 | $333,698 | $341,752 | $323,454 | $311,507 |
UPTON | $201,275 | $203,289 | $264,943 | $269,529 | $272,134 | $408,238 | $411,130 | $415,243 | $451,575 | $392,652 | $394,661 |
TYRINGHAM | $222,576 | $225,531 | $232,205 | $236,806 | $241,262 | $373,594 | $399,069 | $399,603 | $506,160 | $511,701 | $513,092 |
TYNGSBOROUGH | $158,042 | $201,813 | $205,356 | $227,865 | $307,983 | $339,539 | $368,443 | $381,687 | $369,939 | $352,139 | $324,403 |
TRURO | $287,617 | $288,324 | $504,496 | $505,282 | $511,297 | $653,665 | $757,966 | $815,948 | $811,775 | $807,291 | $771,042 |
TOWNSEND | $139,264 | $151,573 | $166,571 | $209,001 | $211,934 | $237,700 | $266,316 | $268,760 | $270,212 | $275,700 | $248,492 |
TOPSFIELD | $300,294 | $351,712 | $380,500 | $441,343 | $487,405 | $527,573 | $548,705 | $583,145 | $583,028 | $559,503 | $532,305 |
TOLLAND | $133,664 | $134,990 | $135,300 | $179,929 | $185,625 | $188,337 | $262,095 | $300,395 | $300,124 | $316,972 | $317,043 |
TISBURY | na | na | na | na | na | na | na | na | na | na | na |
TEWKSBURY | $165,279 | $212,474 | $214,328 | $215,482 | $302,507 | $331,007 | $358,483 | $377,576 | $368,408 | $347,635 | $321,473 |
TEMPLETON | $97,196 | $117,658 | $118,962 | $120,577 | $161,071 | $186,636 | $208,370 | $236,150 | $235,471 | $215,199 | $189,512 |
TAUNTON | $120,906 | $143,745 | $145,113 | $146,229 | $224,667 | $261,262 | $300,485 | $310,499 | $298,299 | $279,732 | $251,614 |
SWANSEA | $132,158 | $132,832 | $149,996 | $150,669 | $154,204 | $269,106 | $300,624 | $311,726 | $314,576 | $301,199 | $280,209 |
SWAMPSCOTT | $280,630 | $310,087 | $391,068 | $393,363 | $453,487 | $497,314 | $523,116 | $537,900 | $535,037 | $525,418 | $475,930 |
SUTTON | $164,588 | $166,784 | $170,714 | $243,687 | $248,182 | $312,091 | $346,639 | $365,460 | $345,687 | $349,722 | $340,638 |
SUNDERLAND | $143,632 | $151,906 | $171,747 | $181,430 | $181,723 | $225,541 | $246,233 | $281,981 | $287,909 | $288,068 | $276,988 |
SUDBURY | $359,388 | $426,486 | $432,961 | $479,865 | $596,201 | $601,849 | $660,961 | $702,816 | $683,843 | $662,080 | $650,508 |
STURBRIDGE | $129,577 | $130,469 | $165,973 | $168,490 | $172,132 | $263,062 | $284,054 | $307,968 | $313,565 | $301,811 | $277,918 |
STOW | $246,690 | $293,531 | $346,305 | $365,842 | $388,311 | $423,035 | $457,435 | $483,765 | $471,013 | $463,581 | $445,062 |
STOUGHTON | $155,784 | $169,590 | $212,651 | $229,701 | $250,154 | $307,990 | $335,597 | $355,602 | $361,133 | $330,135 | $300,498 |
STONEHAM | $218,926 | $219,813 | $220,618 | $315,404 | $315,884 | $383,534 | $423,582 | $431,042 | $421,414 | $409,562 | $401,628 |
STOCKBRIDGE | $208,340 | $209,133 | $239,135 | $234,729 | $237,016 | $435,685 | $448,080 | $488,911 | $520,727 | $526,364 | $514,281 |
STERLING | $156,253 | $199,952 | $203,521 | $268,513 | $286,029 | $298,124 | $369,498 | $357,130 | $341,378 | $339,140 | $311,328 |
SPRINGFIELD | $81,895 | $86,606 | $91,262 | $100,438 | $108,290 | $120,944 | $131,198 | $146,319 | $151,541 | $139,273 | $137,709 |
SPENCER | $109,765 | $130,034 | $131,328 | $133,008 | $197,668 | $213,442 | $242,746 | $259,847 | $261,991 | $256,977 | $236,431 |
SOUTHWICK | $126,659 | $135,724 | $138,546 | $141,127 | $182,661 | $184,851 | $225,534 | $254,744 | $256,933 | $259,422 | $254,771 |
SOUTH HADLEY | $130,522 | $145,396 | $145,855 | $146,637 | $188,732 | $189,912 | $226,993 | $250,133 | $251,878 | $253,329 | $232,576 |
SOUTHBRIDGE | $94,762 | $106,663 | $107,024 | $107,787 | $160,597 | $179,336 | $200,136 | $216,993 | $212,995 | $207,588 | $183,421 |
SOUTHBOROUGH | $281,311 | $339,864 | $396,508 | $443,162 | $493,575 | $525,798 | $556,920 | $579,431 | $576,642 | $556,432 | $548,620 |
SOUTHAMPTON | $144,870 | $146,403 | $153,279 | $155,977 | $189,769 | $207,408 | $237,063 | $268,663 | $270,339 | $276,574 | $280,205 |
SOMERVILLE | na | na | na | na | na | na | na | na | na | na | na |
SOMERSET | na | na | na | na | na | na | na | na | na | na | na |
SHUTESBURY | $134,177 | $137,386 | $159,377 | $160,117 | $161,199 | $201,398 | $223,862 | $225,343 | $261,474 | $260,763 | $243,814 |
SHREWSBURY | $179,090 | $207,752 | $212,040 | $284,389 | $326,582 | $346,425 | $382,712 | $415,501 | $400,008 | $395,048 | $377,640 |
SHIRLEY | $131,067 | $167,468 | $175,661 | $191,943 | $234,919 | $260,099 | $284,631 | $328,228 | $324,217 | $301,562 | $290,234 |
SHERBORN | $477,343 | $505,621 | $555,830 | $619,095 | $636,434 | $666,814 | $779,723 | $787,999 | $770,925 | $753,398 | $723,985 |
SHELBURNE | $122,859 | $126,768 | $149,972 | $153,961 | $156,059 | $194,153 | $227,026 | $232,490 | $236,446 | $239,470 | $241,154 |
SHEFFIELD | $145,754 | $170,296 | $200,798 | $202,103 | $239,571 | $241,844 | $285,212 | $290,886 | $294,031 | $305,938 | $318,923 |
SHARON | $213,974 | $271,391 | $284,717 | $312,755 | $396,294 | $425,412 | $452,645 | $496,118 | $454,209 | $442,045 | $428,673 |
SEEKONK | $158,217 | $158,948 | $160,159 | $206,286 | $208,450 | $285,408 | $327,414 | $360,426 | $360,611 | $343,099 | $318,320 |
SCITUATE | $233,467 | $235,140 | $237,354 | $401,657 | $404,046 | $437,869 | $520,453 | $543,917 | $543,244 | $535,312 | $505,815 |
SAVOY | $90,102 | $97,491 | $98,156 | $99,284 | $113,676 | $129,597 | $139,166 | $173,436 | $171,400 | $168,004 | $158,982 |
SAUGUS | $179,353 | $195,512 | $227,792 | $262,877 | $300,652 | $340,237 | $363,734 | $389,674 | $383,251 | $363,391 | $343,052 |
SANDWICH | $169,664 | $189,180 | $233,766 | $266,369 | $323,007 | $374,699 | $412,492 | $428,623 | $426,738 | $406,930 | $376,765 |
SANDISFIELD | $149,886 | $151,073 | $160,521 | $173,449 | $193,821 | $207,578 | $238,251 | $269,839 | $271,273 | $278,679 | $278,230 |
SALISBURY | $150,492 | $152,887 | $181,332 | $228,531 | $255,384 | $278,900 | $345,100 | $360,359 | $355,174 | $339,888 | $328,169 |
SALEM | $172,289 | $188,103 | $200,373 | $237,651 | $291,487 | $315,270 | $335,869 | $355,319 | $347,426 | $324,588 | $311,918 |
RUTLAND | $126,727 | $129,641 | $162,622 | $165,635 | $209,183 | $248,035 | $260,967 | $286,162 | $289,374 | $278,268 | $267,982 |
RUSSELL | $110,586 | $119,795 | $120,962 | $120,903 | $144,688 | $157,715 | $159,396 | $196,631 | $197,946 | $200,903 | $197,517 |
ROYALSTON | $95,641 | $96,830 | $115,215 | $115,885 | $115,928 | $203,629 | $204,405 | $209,331 | $213,547 | $214,933 | $215,346 |
ROWLEY | $206,476 | $218,429 | $284,227 | $299,875 | $331,076 | $384,512 | $419,469 | $427,306 | $426,325 | $408,572 | $387,562 |
ROWE | $104,929 | $106,549 | $108,121 | $129,605 | $130,520 | $142,572 | $172,068 | $189,871 | $195,061 | $200,174 | $200,845 |
ROCKPORT | $215,985 | $308,074 | $307,687 | $308,732 | $459,570 | $493,806 | $517,072 | $550,415 | $539,417 | $536,393 | $526,739 |
ROCKLAND | $146,817 | $148,002 | $148,638 | $221,474 | $222,417 | $271,332 | $329,333 | $329,982 | $310,448 | $296,459 | $254,027 |
ROCHESTER | $165,562 | $167,130 | $200,690 | $203,069 | $206,602 | $338,011 | $342,318 | $392,408 | $394,992 | $379,313 | $355,504 |
RICHMOND | $190,472 | $190,015 | $257,652 | $258,661 | $263,742 | $318,932 | $370,961 | $450,206 | $434,832 | $437,091 | $439,569 |
REVERE | $129,356 | $129,717 | $181,188 | $181,620 | $182,303 | $283,853 | $302,346 | $314,579 | $329,025 | $295,419 | $250,334 |
REHOBOTH | $169,263 | $208,619 | $210,743 | $214,286 | $301,320 | $341,718 | $387,437 | $434,685 | $427,294 | $392,878 | $390,338 |
READING | $248,714 | $280,965 | $320,839 | $354,582 | $391,412 | $419,960 | $448,732 | $461,656 | $452,066 | $443,438 | $432,939 |
RAYNHAM | $164,517 | $192,789 | $194,764 | $197,105 | $286,550 | $308,881 | $349,048 | $397,108 | $377,448 | $352,538 | $326,393 |
RANDOLPH | $134,538 | $134,672 | $191,472 | $201,509 | $252,481 | $292,536 | $302,177 | $334,883 | $328,652 | $291,281 | $267,015 |
QUINCY | $151,885 | $154,094 | $226,468 | $226,825 | $289,723 | $335,481 | $356,548 | $362,087 | $355,112 | $347,187 | $330,755 |
PROVINCETOWN | $291,192 | $342,867 | $408,696 | $537,498 | $605,432 | $666,283 | $806,286 | $857,570 | $865,577 | $853,651 | $796,630 |
PRINCETON | $201,133 | $211,108 | $224,439 | $271,059 | $299,497 | $326,713 | $357,514 | $373,441 | $375,830 | $356,248 | $332,168 |
PLYMPTON | $181,716 | $198,834 | $254,091 | $258,793 | $260,680 | $353,844 | $381,380 | $384,867 | $406,725 | $384,755 | $332,675 |
PLYMOUTH | $143,916 | $160,364 | $189,004 | $230,597 | $273,821 | $308,979 | $344,917 | $358,285 | $350,540 | $343,049 | $314,154 |
PLAINVILLE | $171,068 | $172,562 | $174,646 | $251,391 | $253,239 | $306,781 | $369,677 | $384,104 | $384,290 | $364,747 | $351,007 |
PLAINFIELD | $114,557 | $113,107 | $114,751 | $130,054 | $132,004 | $174,040 | $195,456 | $199,794 | $190,405 | $206,492 | $201,150 |
PITTSFIELD | $94,683 | $95,179 | $105,904 | $106,097 | $106,562 | $143,036 | $149,842 | $167,121 | $189,128 | $188,678 | $187,519 |
PHILLIPSTON | $89,112 | $103,756 | $104,716 | $104,492 | $152,699 | $178,062 | $213,317 | $231,788 | $225,064 | $226,131 | $218,215 |
PETERSHAM | $142,923 | $157,472 | $160,152 | $160,924 | $223,465 | $224,949 | $237,618 | $279,110 | $270,756 | $265,315 | $261,832 |
PERU | $85,206 | $86,149 | $103,561 | $105,115 | $108,128 | $129,008 | $140,279 | $147,183 | $182,456 | $178,242 | $177,624 |
PEPPERELL | $156,708 | $158,851 | $220,656 | $222,852 | $224,237 | $308,439 | $309,904 | $337,831 | $346,512 | $327,903 | $301,105 |
PEMBROKE | $174,055 | $191,597 | $225,032 | $261,746 | $293,540 | $351,351 | $371,581 | $392,770 | $380,256 | $363,801 | $333,182 |
PELHAM | $161,111 | $161,911 | $183,870 | $181,468 | $203,945 | $249,304 | $253,718 | $282,025 | $301,230 | $319,761 | $321,727 |
PEABODY | $178,023 | $239,932 | $240,243 | $265,430 | $334,202 | $335,804 | $376,730 | $389,654 | $351,845 | $335,932 | $311,748 |
PAXTON | $149,080 | $182,471 | $182,537 | $185,463 | $283,201 | $295,711 | $311,490 | $347,213 | $348,687 | $320,940 | $301,283 |
PALMER | $102,454 | $102,996 | $114,782 | $116,109 | $142,450 | $163,440 | $183,505 | $197,498 | $205,098 | $198,585 | $188,955 |
OXFORD | $106,972 | $108,163 | $135,733 | $144,986 | $163,049 | $211,651 | $231,766 | $254,131 | $261,243 | $263,853 | $236,496 |
OTIS | $140,432 | $144,467 | $144,068 | $144,815 | $207,624 | $210,422 | $279,504 | $283,117 | $287,615 | $316,034 | $319,539 |
ORLEANS | $265,917 | $378,931 | $481,848 | $514,022 | $639,418 | $679,982 | $782,056 | $775,199 | $785,411 | $774,469 | $751,795 |
ORANGE | $72,873 | $72,878 | $95,519 | $96,037 | $105,214 | $139,689 | $149,633 | $151,030 | $177,738 | $178,295 | $164,677 |
OAKHAM | $134,534 | $134,872 | $157,851 | $159,314 | $162,180 | $228,375 | $241,777 | $276,714 | $285,790 | $286,767 | $262,292 |
OAK BLUFFS | $191,215 | $190,940 | $360,441 | $399,905 | $472,469 | $541,542 | $602,128 | $643,984 | $651,362 | $652,231 | $640,870 |
NORWOOD | $196,331 | $196,821 | $197,365 | $289,908 | $290,977 | $357,995 | $406,974 | $408,571 | $389,013 | $386,310 | $368,872 |
NORWELL | $307,799 | $311,077 | $316,399 | $418,178 | $422,269 | $540,543 | $580,948 | $622,473 | $612,661 | $608,488 | $569,881 |
NORTON | $167,408 | $172,790 | $174,988 | $256,250 | $258,619 | $304,202 | $349,027 | $352,070 | $353,782 | $327,236 | $320,469 |
NORTH READING | $228,254 | $244,635 | $318,080 | $340,994 | $366,655 | $438,647 | $480,629 | $512,389 | $504,585 | $490,247 | $446,021 |
NORTHFIELD | $102,913 | $118,245 | $119,566 | $120,761 | $151,588 | $162,867 | $184,619 | $194,031 | $210,300 | $217,084 | $216,645 |
NORTH BROOKFIELD | $104,493 | $122,393 | $123,589 | $125,062 | $188,106 | $189,243 | $217,856 | $247,293 | $249,648 | $240,628 | $211,013 |
NORTHBRIDGE | $133,422 | $135,191 | $187,853 | $189,841 | $194,213 | $284,893 | $317,123 | $322,221 | $328,249 | $305,338 | $288,555 |
NORTHBOROUGH | $205,436 | $240,113 | $241,465 | $264,539 | $355,505 | $367,221 | $413,877 | $432,226 | $418,409 | $419,623 | $416,665 |
NORTH ATTLEBOROUGH | $154,999 | $156,931 | $213,573 | $218,608 | $222,385 | $331,525 | $349,628 | $390,708 | $375,585 | $356,291 | $341,432 |
NORTH ANDOVER | $249,767 | $313,270 | $346,574 | $365,570 | $437,771 | $459,013 | $493,703 | $536,831 | $514,626 | $501,396 | $469,012 |
NORTHAMPTON | $143,983 | $166,173 | $168,062 | $169,391 | $220,271 | $239,587 | $271,890 | $303,049 | $304,744 | $306,109 | $302,155 |
NORTH ADAMS | $74,611 | $83,752 | $83,904 | $84,259 | $99,215 | $112,625 | $121,335 | $130,592 | $144,298 | $144,631 | $138,963 |
NORFOLK | $233,319 | $270,794 | $295,924 | $338,073 | $381,609 | $388,731 | $445,224 | $477,594 | $461,197 | $439,444 | $444,962 |
NEWTON | $440,991 | $484,481 | $589,336 | $593,537 | $669,688 | $743,345 | $787,736 | $818,978 | $800,744 | $807,541 | $799,218 |
NEW SALEM | $112,319 | $113,093 | $112,649 | $157,050 | $157,729 | $173,365 | $219,273 | $222,409 | $221,634 | $238,043 | $239,314 |
NEW MARLBOROUGH | $149,604 | $171,532 | $176,440 | $177,797 | $291,640 | $293,141 | $343,882 | $417,922 | $405,765 | $400,811 | $388,571 |
NEWBURYPORT | $184,028 | $185,674 | $285,022 | $288,663 | $291,493 | $428,562 | $456,378 | $488,111 | $486,986 | $468,605 | $451,108 |
NEWBURY | $205,171 | $268,577 | $294,348 | $321,043 | $389,594 | $416,897 | $446,364 | $495,516 | $482,636 | $458,826 | $461,116 |
NEW BRAINTREE | $125,926 | $141,444 | $144,232 | $146,542 | $208,833 | $211,281 | $233,385 | $272,655 | $270,900 | $272,734 | $268,794 |
NEW BEDFORD | $96,915 | $104,980 | $118,109 | $138,325 | $170,851 | $195,621 | $215,860 | $247,510 | $246,211 | $240,783 | $235,946 |
NEW ASHFORD | $120,016 | $124,900 | $127,293 | $132,284 | $133,993 | $165,314 | $180,629 | $186,858 | $185,772 | $242,514 | $259,425 |
NEEDHAM | $345,903 | $353,894 | $425,083 | $518,508 | $554,681 | $574,089 | $672,408 | $682,019 | $686,972 | $693,458 | $700,739 |
NATICK | $216,291 | $277,200 | $290,900 | $317,563 | $403,904 | $405,943 | $455,038 | $493,410 | $482,407 | $471,009 | $452,621 |
NANTUCKET | na | na | na | na | na | na | na | na | na | na | na |
NAHANT | $262,020 | $316,233 | $391,702 | $421,013 | $469,343 | $521,766 | $582,084 | $617,949 | $633,386 | $611,363 | $560,265 |
MOUNT WASHINGTON | $180,501 | $268,159 | $258,499 | $259,394 | $280,563 | $286,908 | $318,037 | $355,155 | $360,892 | $361,975 | $321,116 |
MONTGOMERY | $137,512 | $148,612 | $149,017 | $147,022 | $180,234 | $193,537 | $238,160 | $249,836 | $250,194 | $243,920 | $244,125 |
MONTEREY | $183,906 | $185,929 | $189,305 | $257,127 | $258,214 | $327,336 | $448,282 | $451,372 | $485,952 | $510,595 | $519,005 |
MONTAGUE | $95,466 | $103,769 | $104,234 | $113,314 | $135,697 | $152,404 | $164,094 | $190,505 | $193,185 | $191,434 | $194,927 |
MONSON | $120,150 | $121,474 | $133,820 | $135,333 | $162,214 | $184,954 | $200,174 | $222,099 | $237,009 | $243,896 | $235,781 |
MONROE | $66,705 | $66,567 | $64,246 | $68,732 | $69,895 | $69,564 | $87,315 | $88,273 | $92,010 | $85,185 | $86,856 |
MILTON | $265,969 | $266,914 | $268,566 | $401,772 | $403,116 | $480,409 | $538,912 | $544,895 | $549,314 | $529,533 | $519,035 |
MILLVILLE | $130,221 | $130,971 | $169,079 | $173,333 | $192,789 | $271,069 | $272,745 | $312,234 | $317,573 | $301,098 | $300,877 |
MILLIS | $179,600 | $180,890 | $241,183 | $243,092 | $244,334 | $351,973 | $363,463 | $380,804 | $394,325 | $379,589 | $365,060 |
MILLBURY | $123,650 | $124,233 | $126,284 | $174,006 | $175,337 | $228,240 | $262,796 | $287,884 | $271,056 | $266,593 | $242,801 |
MILFORD | $155,557 | $182,616 | $200,721 | $223,243 | $272,036 | $289,429 | $314,875 | $344,592 | $331,776 | $315,396 | $299,354 |
MIDDLETON | $224,262 | $279,069 | $327,273 | $392,775 | $427,666 | $460,745 | $502,106 | $527,956 | $552,873 | $512,573 | $479,050 |
MIDDLEFIELD | $97,357 | $99,553 | $113,198 | $114,365 | $114,658 | $143,097 | $161,698 | $187,054 | $184,517 | $191,141 | $189,868 |
MIDDLEBOROUGH | $134,826 | $156,933 | $171,988 | $173,688 | $247,492 | $282,641 | $321,926 | $347,432 | $326,403 | $309,399 | $294,751 |
METHUEN | $149,445 | $151,088 | $166,307 | $218,063 | $219,636 | $272,860 | $310,289 | $312,890 | $314,049 | $300,473 | $281,335 |
MERRIMAC | $160,873 | $202,750 | $206,036 | $207,966 | $312,147 | $313,558 | $367,836 | $406,085 | $391,949 | $363,432 | $351,972 |
MENDON | $187,506 | $209,142 | $264,568 | $291,258 | $332,652 | $373,479 | $410,632 | $424,856 | $412,510 | $394,556 | $371,748 |
MELROSE | $234,741 | $249,162 | $270,197 | $295,320 | $325,940 | $403,029 | $423,518 | $433,251 | $422,702 | $405,033 | $395,233 |
MEDWAY | $197,670 | $218,059 | $245,154 | $313,818 | $315,189 | $348,630 | $407,975 | $412,451 | $391,987 | $379,138 | $362,246 |
MEDFORD | $167,364 | $222,049 | $222,767 | $224,428 | $334,499 | $348,500 | $382,412 | $407,534 | $400,288 | $372,453 | $358,006 |
MEDFIELD | $287,447 | $377,450 | $379,204 | $381,543 | $518,360 | $549,099 | $575,797 | $622,253 | $598,897 | $581,710 | $578,363 |
MAYNARD | $169,504 | $200,537 | $200,783 | $201,723 | $293,737 | $296,249 | $333,897 | $354,013 | $354,178 | $337,368 | $320,390 |
MATTAPOISETT | $204,756 | $204,121 | $206,210 | $300,494 | $306,349 | $402,594 | $474,489 | $486,128 | $478,871 | $507,716 | $478,815 |
MASHPEE | $160,046 | $176,285 | $281,693 | $284,446 | $289,306 | $465,300 | $491,959 | $525,557 | $513,189 | $496,498 | $467,482 |
MARSHFIELD | $183,033 | $192,167 | $240,787 | $284,501 | $342,342 | $398,400 | $428,418 | $453,709 | $456,541 | $407,044 | $392,400 |
MARLBOROUGH | na | na | na | na | na | na | na | na | na | na | na |
MARION | $256,603 | $258,205 | $284,702 | $412,054 | $454,499 | $552,539 | $653,326 | $663,836 | $653,125 | $645,061 | $606,290 |
MARBLEHEAD | $343,432 | $387,469 | $462,339 | $544,062 | $590,924 | $634,829 | $689,893 | $762,250 | $732,416 | $697,696 | $685,562 |
MANSFIELD | $196,916 | $199,274 | $258,394 | $259,607 | $261,688 | $385,467 | $409,298 | $416,146 | $426,016 | $403,713 | $374,519 |
MANCHESTER | $507,291 | $643,443 | $690,401 | $743,363 | $900,182 | $922,358 | $965,556 | $1,045,042 | $1,049,785 | $1,061,093 | $1,112,485 |
MALDEN | $130,052 | $177,450 | $178,004 | $179,548 | $294,521 | $314,781 | $346,973 | $355,869 | na | na | na |
LYNNFIELD | $283,998 | $313,268 | $383,287 | $385,041 | $411,014 | $528,022 | $555,044 | $597,971 | $581,038 | $571,401 | $538,718 |
