Mass property taxes, by city and town
Fiscal year 2007 | Fiscal year 2006 | ||||
Municipality | Average single family home | Average single family tax bill | Average single family home | Average single family tax bill | % change |
ABINGTON | $362,350 | $3,913 | $359,948 | $3,686 | 6.2% |
ACTON | $542,140 | $7,926 | $529,771 | $7,724 | 2.6% |
ACUSHNET | $317,284 | $2,916 | $286,631 | $2,763 | 5.5% |
ADAMS | $133,618 | $2,032 | $133,712 | $1,851 | 9.8% |
AGAWAM | $218,981 | $2,588 | $202,496 | $2,414 | 7.2% |
ALFORD | $526,386 | $2,632 | $512,074 | $2,535 | 3.8% |
AMESBURY | $366,423 | $4,822 | $353,914 | $4,810 | 0.2% |
AMHERST | $330,926 | $5,189 | $330,595 | $4,979 | 4.2% |
ANDOVER | $591,798 | $6,658 | $561,362 | $6,400 | 4.0% |
ARLINGTON | $486,431 | $5,326 | $444,515 | $5,041 | 5.7% |
ASHBURNHAM | $246,341 | $3,202 | $235,126 | $3,000 | 6.7% |
ASHBY | $264,563 | $3,095 | $264,209 | $2,811 | 10.1% |
ASHFIELD | n/a | n/a | $233,690 | $2,636 | n/a |
ASHLAND | $411,091 | $5,180 | $400,227 | $5,067 | 2.2% |
ATHOL | $189,539 | $1,914 | $168,600 | $1,614 | 18.6% |
ATTLEBORO | $308,738 | $2,985 | $298,744 | $2,910 | 2.6% |
AUBURN | $268,318 | $2,793 | $248,239 | $2,602 | 7.3% |
AVON | $328,407 | $3,159 | $312,376 | $2,949 | 7.1% |
AYER | $296,635 | $2,830 | $291,905 | $2,741 | 3.2% |
BARNSTABLE | n/a | n/a | n/a | n/a | n/a |
BARRE | n/a | n/a | $220,065 | $2,460 | n/a |
BECKET | n/a | n/a | $199,745 | $1,828 | n/a |
BEDFORD | $528,677 | $5,969 | $510,982 | $5,861 | 1.8% |
BELCHERTOWN | $260,275 | $3,443 | $239,384 | $3,363 | 2.4% |
BELLINGHAM | $320,955 | $2,953 | $284,296 | $2,783 | 6.1% |
BELMONT | $803,440 | $8,283 | $767,679 | $7,992 | 3.6% |
BERKLEY | $386,527 | $2,972 | $346,305 | $2,428 | 22.4% |
BERLIN | n/a | n/a | $408,609 | $4,813 | n/a |
BERNARDSTON | $220,798 | $3,049 | $193,629 | $2,653 | 14.9% |
BEVERLY | $454,936 | $4,613 | $449,269 | $4,439 | 3.9% |
BILLERICA | $349,998 | $3,780 | $348,328 | $3,696 | 2.3% |
BLACKSTONE | n/a | n/a | $283,662 | $3,052 | n/a |
BLANDFORD | n/a | n/a | $201,774 | $2,018 | n/a |
BOLTON | $516,061 | $7,256 | $509,673 | $6,911 | 5.0% |
BOSTON | $420,900 | $3,093 | $368,626 | $2,755 | 12.3% |
BOURNE | $474,404 | $3,046 | $453,258 | $2,946 | 3.4% |
BOXBOROUGH | $554,010 | $7,684 | $551,921 | $7,307 | 5.2% |
BOXFORD | $674,891 | $7,059 | $674,656 | $6,861 | 2.9% |
BOYLSTON | $418,554 | $4,717 | $385,257 | $4,504 | 4.7% |
BRAINTREE | $400,772 | $3,262 | $399,244 | $3,054 | 6.8% |
BREWSTER | $514,933 | $2,817 | $486,736 | $2,716 | 3.7% |
BRIDGEWATER | $392,919 | $3,772 | $389,672 | $3,550 | 6.3% |
BRIMFIELD | $245,512 | $2,927 | $228,367 | $2,960 | -1.1% |
BROCKTON | $291,162 | $2,734 | $275,757 | $2,631 | 3.9% |
BROOKFIELD | $247,392 | $3,013 | $218,543 | $2,950 | 2.1% |
BROOKLINE | $1,265,100 | $10,691 | $1,190,000 | $10,420 | 2.6% |
BUCKLAND | n/a | n/a | $182,123 | $2,601 | n/a |
BURLINGTON | $421,178 | $3,875 | $406,991 | $3,663 | 5.8% |
CAMBRIDGE | n/a | n/a | n/a | n/a | n/a |
CANTON | n/a | n/a | $476,376 | $4,445 | n/a |
CARLISLE | $822,143 | $9,833 | $738,114 | $9,588 | 2.6% |
CARVER | $338,813 | $3,734 | $316,252 | $3,586 | 4.1% |
CHARLEMONT | $191,334 | $3,105 | $162,186 | $2,830 | 9.7% |
CHARLTON | $309,183 | $2,665 | $273,387 | $2,512 | 6.1% |
CHATHAM | $893,429 | $3,118 | $806,189 | $3,007 | 3.7% |
CHELMSFORD | $396,327 | $4,966 | $357,329 | $4,688 | 5.9% |
CHELSEA | n/a | n/a | n/a | n/a | n/a |
CHESHIRE | n/a | n/a | $169,038 | $1,538 | n/a |
CHESTER | $157,671 | $2,624 | $141,346 | $2,459 | 6.7% |
CHESTERFIELD | $226,893 | $2,995 | $203,600 | $2,897 | 3.4% |
CHICOPEE | $177,921 | $2,270 | $161,511 | $2,114 | 7.4% |
CHILMARK | $1,738,110 | $3,250 | $1,666,111 | $3,082 | 5.5% |
CLARKSBURG | n/a | n/a | $136,007 | $1,442 | n/a |
CLINTON | $257,984 | $2,830 | $256,100 | $2,722 | 4.0% |
COHASSET | $825,126 | $8,664 | $776,932 | $8,422 | 2.9% |
COLRAIN | n/a | n/a | $147,175 | $2,462 | n/a |
CONCORD | $922,372 | $9,740 | $906,265 | $9,271 | 5.1% |
CONWAY | $294,058 | $3,882 | $272,813 | $3,683 | 5.4% |
CUMMINGTON | $213,029 | $2,292 | $195,651 | $2,277 | 0.7% |
DALTON | $212,119 | $3,006 | $178,925 | $2,943 | 2.1% |
DANVERS | $432,878 | $4,034 | $392,196 | $3,883 | 3.9% |
DARTMOUTH | $416,488 | $2,832 | $408,190 | $2,763 | 2.5% |
DEDHAM | n/a | n/a | $402,359 | $4,486 | n/a |
DEERFIELD | $278,303 | $3,070 | $253,428 | $2,927 | 4.9% |
DENNIS | $450,923 | $1,894 | $424,102 | $1,807 | 4.8% |
DIGHTON | $350,098 | $3,273 | $324,035 | $3,133 | 4.5% |
DOUGLAS | $317,409 | $3,263 | $291,398 | $3,258 | 0.2% |
DOVER | $1,125,323 | $10,353 | $1,099,287 | $10,004 | 3.5% |
DRACUT | $318,811 | $3,092 | $318,728 | $2,990 | 3.4% |
DUDLEY | $262,930 | $2,027 | $246,104 | $1,949 | 4.0% |
DUNSTABLE | $446,859 | $5,058 | $409,069 | $4,958 | 2.0% |
DUXBURY | $649,099 | $6,582 | $639,256 | $6,290 | 4.6% |
EAST BRIDGEWATER | $357,873 | $3,715 | $325,188 | $3,515 | 5.7% |
EAST BROOKFIELD | $264,534 | $2,241 | $260,749 | $2,456 | -8.8% |
EAST LONGMEADOW | $256,080 | $4,154 | $231,735 | $3,958 | 5.0% |
EASTHAM | $512,384 | $2,362 | $488,786 | $2,292 | 3.1% |
EASTHAMPTON | $231,245 | $2,576 | $215,355 | $2,502 | 3.0% |
EASTON | $442,269 | $4,785 | $406,037 | $4,336 | 10.4% |
EDGARTOWN | $1,102,245 | $3,141 | $1,056,628 | $3,202 | -1.9% |
EGREMONT | $419,083 | $2,640 | $390,556 | $2,644 | -0.2% |
ERVING | $177,653 | $1,203 | $163,785 | $1,107 | 8.7% |
ESSEX | $517,232 | $5,198 | $482,672 | $4,899 | 6.1% |
EVERETT | $340,100 | $2,836 | $323,700 | $2,234 | 26.9% |
FAIRHAVEN | $291,239 | $2,307 | $270,994 | $2,200 | 4.9% |
FALL RIVER | $267,099 | $1,918 | $246,163 | $1,681 | 14.1% |
FALMOUTH | $548,225 | $2,878 | $504,454 | $2,739 | 5.1% |
FITCHBURG | $218,604 | $2,523 | $203,041 | $2,449 | 3.0% |
FLORIDA | $142,060 | $1,014 | $128,958 | $989 | 2.5% |
FOXBOROUGH | n/a | n/a | $409,838 | $4,230 | n/a |
FRAMINGHAM | $385,176 | $4,564 | $379,676 | $4,306 | 6.0% |
FRANKLIN | $437,052 | $3,872 | $414,807 | $3,742 | 3.5% |
FREETOWN | n/a | n/a | $311,665 | $2,951 | n/a |
GARDNER | $216,843 | $2,524 | $200,097 | $2,463 | 2.5% |
AQUINNAH | $991,101 | $3,994 | $991,549 | $3,659 | 9.2% |
GEORGETOWN | $440,474 | $3,986 | $419,087 | $3,847 | 3.6% |
GILL | $175,805 | $2,380 | $159,235 | $2,424 | -1.8% |
GLOUCESTER | $524,446 | $4,515 | $503,200 | $4,368 | 3.4% |
GOSHEN | n/a | n/a | $192,437 | $2,588 | n/a |
GOSNOLD | n/a | n/a | $954,887 | $1,528 | n/a |
GRAFTON | $403,979 | $3,854 | $355,492 | $3,583 | 7.6% |
GRANBY | $248,923 | $3,037 | $227,405 | $2,836 | 7.1% |
GRANVILLE | n/a | n/a | $228,350 | $2,740 | n/a |
GREAT BARRINGTON | $346,358 | $3,948 | $286,345 | $3,854 | 2.4% |
GREENFIELD | $186,528 | $3,190 | $166,690 | $3,037 | 5.0% |
GROTON | $431,384 | $5,940 | $413,486 | $5,859 | 1.4% |
GROVELAND | $396,239 | $3,871 | $386,714 | $3,709 | 4.4% |
HADLEY | $285,871 | $2,607 | $270,435 | $2,510 | 3.9% |
HALIFAX | $351,558 | $4,141 | $320,483 | $3,852 | 7.5% |
HAMILTON | $544,434 | $6,849 | $539,548 | $6,437 | 6.4% |
HAMPDEN | $261,775 | $3,853 | $260,645 | $3,696 | 4.2% |
HANCOCK | n/a | n/a | $202,616 | $845 | n/a |
HANOVER | $481,893 | $5,123 | $459,947 | $5,009 | 2.3% |
HANSON | $375,198 | $3,519 | $342,650 | $3,392 | 3.7% |
HARDWICK | $247,350 | $2,469 | $226,426 | $2,242 | 10.1% |
HARVARD | $629,546 | $7,315 | $630,156 | $6,862 | 6.6% |
HARWICH | $526,563 | $2,938 | $488,485 | $2,877 | 2.1% |
HATFIELD | $286,660 | $2,987 | $240,551 | $2,990 | -0.1% |
HAVERHILL | $311,155 | $3,211 | $297,996 | $3,141 | 2.2% |
HAWLEY | $144,240 | $2,595 | $141,110 | $2,611 | -0.6% |
HEATH | $174,292 | $3,151 | $170,349 | $3,003 | 4.9% |
HINGHAM | $688,592 | $6,197 | $651,372 | $5,993 | 3.4% |
HINSDALE | $202,032 | $2,194 | $191,994 | $2,133 | 2.9% |
HOLBROOK | $318,167 | $3,723 | $303,805 | $3,488 | 6.7% |
HOLDEN | $311,272 | $3,598 | $299,765 | $3,705 | -2.9% |
HOLLAND | n/a | n/a | $190,515 | $2,410 | n/a |
HOLLISTON | n/a | n/a | $391,799 | $5,548 | n/a |
HOLYOKE | n/a | n/a | $188,670 | $2,396 | n/a |
HOPEDALE | $359,951 | $3,895 | $348,364 | $3,668 | 6.2% |
HOPKINTON | $550,265 | $7,060 | $516,402 | $6,440 | 9.6% |
HUBBARDSTON | n/a | n/a | $247,352 | $2,624 | n/a |
HUDSON | $378,844 | $3,607 | $348,865 | $3,544 | 1.8% |
HULL | $417,944 | $4,075 | $414,833 | $3,858 | 5.6% |
HUNTINGTON | $200,712 | $2,388 | $178,018 | $2,250 | 6.1% |
IPSWICH | $536,327 | $4,462 | $467,439 | $4,258 | 4.8% |
KINGSTON | $407,319 | $4,199 | $382,994 | $3,918 | 7.2% |
LAKEVILLE | $355,072 | $3,054 | $358,756 | $2,996 | 1.9% |
LANCASTER | $329,334 | $4,535 | $321,482 | $4,353 | 4.2% |
LANESBOROUGH | $203,190 | $3,162 | $180,093 | $2,968 | 6.5% |
LAWRENCE | $232,324 | $2,058 | $219,174 | $1,942 | 6.0% |
LEE | $219,766 | $2,694 | $199,886 | $2,676 | 0.7% |
LEICESTER | $275,471 | $2,565 | $249,513 | $2,498 | 2.7% |
LENOX | $424,262 | $3,674 | $368,016 | $3,430 | 7.1% |
LEOMINSTER | $276,019 | $3,003 | $267,043 | $2,881 | 4.2% |
LEVERETT | $311,851 | $4,506 | $308,341 | $4,163 | 8.2% |
LEXINGTON | $728,903 | $8,266 | $696,540 | $7,739 | 6.8% |
LEYDEN | n/a | n/a | $186,313 | $3,497 | n/a |
LINCOLN | $1,094,354 | $10,790 | $1,128,780 | $10,498 | 2.8% |
LITTLETON | $415,767 | $5,035 | $382,382 | $4,654 | 8.2% |
LONGMEADOW | $357,753 | $5,556 | $358,803 | $5,475 | 1.5% |
LOWELL | $269,355 | $2,858 | $261,553 | $2,634 | 8.5% |
LUDLOW | $224,789 | $2,990 | $210,091 | $2,962 | 0.9% |
LUNENBURG | $304,179 | $3,690 | $303,544 | $3,767 | -2.0% |
LYNN | $286,007 | $2,974 | $276,031 | $2,744 | 8.4% |
LYNNFIELD | $597,971 | $5,687 | $555,044 | $5,528 | 2.9% |
MALDEN | $355,869 | $2,936 | $346,973 | $2,849 | 3.1% |
MANCHESTER | $1,045,042 | $7,618 | $965,556 | $7,290 | 4.5% |
MANSFIELD | $416,146 | $4,690 | $409,298 | $4,625 | 1.4% |
MARBLEHEAD | $762,250 | $5,915 | $689,893 | $5,816 | 1.7% |
MARION | $663,836 | $4,919 | $653,326 | $4,573 | 7.6% |
MARLBOROUGH | n/a | n/a | n/a | n/a | n/a |
MARSHFIELD | $453,709 | $3,693 | $428,418 | $3,560 | 3.7% |
MASHPEE | $525,557 | $3,069 | $491,959 | $3,119 | -1.6% |
MATTAPOISETT | $486,128 | $4,560 | $474,489 | $4,380 | 4.1% |
MAYNARD | $354,013 | $4,517 | $333,897 | $4,311 | 4.8% |
MEDFIELD | $622,253 | $7,635 | $575,797 | $7,290 | 4.7% |
MEDFORD | $407,534 | $3,623 | $382,412 | $3,484 | 4.0% |
MEDWAY | $412,451 | $5,494 | $407,975 | $5,283 | 4.0% |
MELROSE | $433,251 | $4,259 | $423,518 | $4,078 | 4.4% |
MENDON | $424,856 | $4,040 | $410,632 | $3,963 | 1.9% |
MERRIMAC | $406,085 | $4,057 | $367,836 | $3,973 | 2.1% |
METHUEN | $312,890 | $3,019 | $310,289 | $2,879 | 4.9% |
MIDDLEBOROUGH | n/a | n/a | $321,926 | $3,165 | n/a |
MIDDLEFIELD | $187,054 | $2,725 | $161,698 | $2,590 | 5.2% |
MIDDLETON | $527,956 | $5,179 | $502,106 | $4,906 | 5.6% |
MILFORD | $344,592 | $3,756 | $314,875 | $3,574 | 5.1% |
MILLBURY | $287,884 | $3,006 | $262,796 | $2,999 | 0.2% |
MILLIS | $380,804 | $4,733 | $363,463 | $4,180 | 13.2% |
MILLVILLE | $312,234 | $3,285 | $272,745 | $3,199 | 2.7% |
MILTON | $544,895 | $5,907 | $538,912 | $5,470 | 8.0% |
MONROE | n/a | n/a | $87,315 | $1,005 | n/a |
MONSON | $222,099 | $2,590 | $200,174 | $2,438 | 6.2% |
MONTAGUE | $190,505 | $2,524 | $164,094 | $2,388 | 5.7% |
MONTEREY | $451,372 | $2,437 | $448,282 | $2,371 | 2.8% |
MONTGOMERY | n/a | n/a | $238,160 | $2,608 | n/a |
MOUNT WASHINGTON | $355,155 | $1,822 | $318,037 | $1,660 | 9.8% |
NAHANT | $617,949 | $4,394 | $582,084 | $4,232 | 3.8% |
NANTUCKET | n/a | n/a | n/a | n/a | n/a |
NATICK | $493,410 | $4,727 | $455,038 | $4,559 | 3.7% |
NEEDHAM | $682,019 | $6,377 | $672,408 | $5,917 | 7.8% |
NEW ASHFORD | $186,858 | $1,443 | $180,629 | $1,431 | 0.8% |
NEW BEDFORD | $247,510 | $2,552 | $215,860 | $2,346 | 8.8% |
NEW BRAINTREE | $272,655 | $3,258 | $233,385 | $3,025 | 7.7% |
NEW MARLBOROUGH | $417,922 | $2,374 | $343,882 | $2,421 | -1.9% |
NEW SALEM | $222,409 | $2,696 | $219,273 | $2,394 | 12.6% |
NEWBURY | $495,516 | $4,078 | $446,364 | $3,924 | 3.9% |
NEWBURYPORT | $488,111 | $4,925 | $456,378 | $4,682 | 5.2% |
NEWTON | $818,978 | $7,641 | $787,736 | $7,373 | 3.6% |
NORFOLK | $477,594 | $5,803 | $445,224 | $5,556 | 4.4% |
NORTH ADAMS | $130,592 | $1,453 | $121,335 | $1,404 | 3.5% |
NORTH ANDOVER | $536,831 | $5,610 | $493,703 | $5,500 | 2.0% |
NORTH ATTLEBOROUGH | $390,708 | $3,290 | $349,628 | $3,150 | 4.4% |
NORTH BROOKFIELD | $247,293 | $2,310 | $217,856 | $2,213 | 4.4% |
NORTH READING | $512,389 | $5,544 | $480,629 | $5,119 | 8.3% |
NORTHAMPTON | $303,049 | $3,300 | $271,890 | $3,189 | 3.5% |
NORTHBOROUGH | $432,226 | $5,355 | $413,877 | $5,078 | 5.5% |
NORTHBRIDGE | $322,221 | $2,752 | $317,123 | $2,734 | 0.7% |
NORTHFIELD | n/a | n/a | $184,619 | $2,376 | n/a |
NORTON | $352,070 | $3,422 | $349,027 | $3,312 | 3.3% |
NORWELL | $622,473 | $6,654 | $580,948 | $6,350 | 4.8% |
NORWOOD | $408,571 | $3,081 | $406,974 | $2,987 | 3.1% |
OAK BLUFFS | $643,984 | $3,600 | $602,128 | $3,462 | 4.0% |
OAKHAM | $276,714 | $2,324 | $241,777 | $2,132 | 9.0% |
ORANGE | n/a | n/a | $149,633 | $2,099 | n/a |
ORLEANS | $775,199 | $3,310 | $782,056 | $3,253 | 1.8% |
OTIS | n/a | n/a | $279,504 | $1,621 | n/a |
OXFORD | $254,131 | $2,694 | $231,766 | $2,665 | 1.1% |
PALMER | $197,498 | $2,595 | $183,505 | $2,560 | 1.4% |
PAXTON | $347,213 | $3,965 | $311,490 | $3,866 | 2.6% |
PEABODY | $389,654 | $3,024 | $376,730 | $2,863 | 5.6% |
PELHAM | $282,025 | $5,178 | $253,718 | $5,257 | -1.5% |
PEMBROKE | $392,770 | $4,089 | $371,581 | $3,809 | 7.4% |
PEPPERELL | $337,831 | $3,412 | $309,904 | $3,260 | 4.7% |
PERU | $147,183 | $2,490 | $140,279 | $2,479 | 0.4% |
PETERSHAM | n/a | n/a | $237,618 | $2,452 | n/a |
PHILLIPSTON | n/a | n/a | $213,317 | $1,824 | n/a |
PITTSFIELD | $167,121 | $2,381 | $149,842 | $2,345 | 1.5% |
PLAINFIELD | $199,794 | $2,433 | $195,456 | $2,267 | 7.3% |
PLAINVILLE | $384,104 | $4,118 | $369,677 | $3,904 | 5.5% |
PLYMOUTH | $358,285 | $3,479 | $344,917 | $3,408 | 2.1% |
PLYMPTON | $384,867 | $4,645 | $381,380 | $4,382 | 6.0% |
PRINCETON | $373,441 | $4,399 | $357,514 | $4,283 | 2.7% |
PROVINCETOWN | n/a | n/a | $806,286 | $4,072 | n/a |
QUINCY | $362,087 | $3,780 | $356,548 | $3,683 | 2.6% |
RANDOLPH | $334,883 | $3,088 | $302,177 | $2,976 | 3.8% |
RAYNHAM | n/a | n/a | $349,048 | $3,299 | n/a |
READING | $461,656 | $5,572 | $448,732 | $5,421 | 2.8% |
REHOBOTH | n/a | n/a | $387,437 | $3,158 | n/a |
REVERE | $314,579 | $3,187 | $302,346 | $3,063 | 4.0% |
RICHMOND | $450,206 | $3,503 | $370,961 | $3,264 | 7.3% |
ROCHESTER | $392,408 | $3,516 | $342,318 | $3,382 | 4.0% |
ROCKLAND | $329,982 | $3,227 | $329,333 | $3,201 | 0.8% |
ROCKPORT | $550,415 | $4,431 | $517,072 | $4,328 | 2.4% |
ROWE | n/a | n/a | $172,068 | $705 | n/a |
ROWLEY | $427,306 | $4,179 | $419,469 | $4,111 | 1.7% |
ROYALSTON | n/a | n/a | $204,405 | $1,615 | n/a |
RUSSELL | $196,631 | $2,792 | $159,396 | $2,530 | 10.4% |
RUTLAND | $286,162 | $3,079 | $260,967 | $2,719 | 13.2% |
SALEM | $355,319 | $3,827 | $335,869 | $3,765 | 1.6% |
SALISBURY | $360,359 | $2,948 | $345,100 | $2,826 | 4.3% |
SANDISFIELD | $269,839 | $2,137 | $238,251 | $2,106 | 1.5% |
SANDWICH | $428,623 | $3,986 | $412,492 | $3,861 | 3.2% |
SAUGUS | $389,674 | $3,227 | $363,734 | $3,026 | 6.6% |
SAVOY | n/a | n/a | $139,166 | $1,820 | n/a |
SCITUATE | $543,917 | $4,520 | $520,453 | $4,247 | 6.4% |
SEEKONK | $360,426 | $3,215 | $327,414 | $3,065 | 4.9% |
SHARON | $496,118 | $7,025 | $452,645 | $6,839 | 2.7% |
SHEFFIELD | n/a | n/a | $285,212 | $3,251 | n/a |
SHELBURNE | $232,490 | $2,797 | $227,026 | $2,738 | 2.2% |
SHERBORN | $787,999 | $11,733 | $779,723 | $10,885 | 7.8% |
SHIRLEY | $328,228 | $3,167 | $284,631 | $3,051 | 3.8% |
SHREWSBURY | $415,501 | $3,598 | $382,712 | $3,536 | 1.8% |
SHUTESBURY | $225,343 | $4,013 | $223,862 | $3,873 | 3.6% |
SOMERSET | n/a | n/a | n/a | n/a | n/a |
SOMERVILLE | $440,000 | $2,880 | $412,400 | $2,788 | 3.3% |
SOUTH HADLEY | $250,133 | $2,964 | $226,993 | $2,881 | 2.9% |
SOUTHAMPTON | $268,663 | $3,157 | $237,063 | $3,006 | 5.0% |
SOUTHBOROUGH | $579,431 | $7,289 | $556,920 | $6,884 | 5.9% |
SOUTHBRIDGE | $216,993 | $2,432 | $200,136 | $2,330 | 4.4% |
SOUTHWICK | $254,744 | $3,016 | $225,534 | $2,871 | 5.1% |
SPENCER | $259,847 | $2,009 | $242,746 | $2,061 | -2.5% |
SPRINGFIELD | $146,319 | $2,347 | $131,198 | $2,230 | 5.2% |
STERLING | n/a | n/a | $369,498 | $4,282 | n/a |
STOCKBRIDGE | $488,911 | $3,349 | $448,080 | $3,020 | 10.9% |
STONEHAM | $431,042 | $4,198 | $423,582 | $4,096 | 2.5% |
STOUGHTON | $355,602 | $3,449 | $335,597 | $3,353 | 2.9% |
STOW | $483,765 | $6,686 | $457,435 | $6,422 | 4.1% |
STURBRIDGE | $307,968 | $3,369 | $284,054 | $3,352 | 0.5% |
SUDBURY | $702,816 | $9,221 | $660,961 | $8,956 | 3.0% |
SUNDERLAND | $281,981 | $3,477 | $246,233 | $3,317 | 4.8% |
SUTTON | $365,460 | $3,560 | $346,639 | $3,557 | 0.1% |
SWAMPSCOTT | $537,900 | $6,917 | $523,116 | $6,377 | 8.5% |
SWANSEA | $311,726 | $2,456 | $300,624 | $2,363 | 3.9% |
TAUNTON | $310,499 | $2,441 | $300,485 | $2,344 | 4.1% |
TEMPLETON | n/a | n/a | $208,370 | $1,967 | n/a |
TEWKSBURY | $377,576 | $3,742 | $358,483 | $3,610 | 3.7% |
TISBURY | n/a | n/a | n/a | n/a | n/a |
TOLLAND | n/a | n/a | $262,095 | $1,303 | n/a |
TOPSFIELD | $583,145 | $6,747 | $548,705 | $6,398 | 5.5% |
TOWNSEND | $268,760 | $3,351 | $266,316 | $3,262 | 2.7% |
TRURO | $815,948 | $3,386 | $757,966 | $3,335 | 1.5% |
TYNGSBOROUGH | $381,687 | $4,275 | $368,443 | $4,274 | 0.0% |
TYRINGHAM | $399,603 | $2,589 | $399,069 | $2,394 | 8.1% |
UPTON | $415,243 | $4,522 | $411,130 | $4,379 | 3.3% |
UXBRIDGE | $333,698 | $3,427 | $318,807 | $3,440 | -0.4% |
WAKEFIELD | $420,766 | $4,006 | $412,089 | $3,828 | 4.6% |
WALES | $183,872 | $2,431 | $162,135 | $2,207 | 10.1% |
WALPOLE | $457,328 | $4,903 | $432,084 | $4,727 | 3.7% |
WALTHAM | $419,600 | $3,273 | $393,900 | $3,164 | 3.4% |
WARE | $195,826 | $2,614 | $178,803 | $2,510 | 4.1% |
WAREHAM | $318,343 | $2,168 | $310,322 | $2,123 | 2.1% |
WARREN | $208,387 | $2,619 | $180,228 | $2,552 | 2.6% |
WARWICK | n/a | n/a | $167,489 | $2,903 | n/a |
WASHINGTON | n/a | n/a | $157,086 | $2,030 | n/a |
WATERTOWN | n/a | n/a | n/a | n/a | n/a |
WAYLAND | $690,898 | $9,548 | $693,259 | $8,693 | 9.8% |
WEBSTER | $279,461 | $2,328 | $263,435 | $2,226 | 4.6% |
WELLESLEY | $1,010,371 | $8,962 | $987,191 | $8,213 | 9.1% |
WELLFLEET | $656,827 | $2,956 | $595,544 | $2,734 | 8.1% |
WENDELL | n/a | n/a | $145,514 | $2,416 | n/a |
WENHAM | $636,433 | $7,427 | $631,979 | $7,078 | 4.9% |
WEST BOYLSTON | $316,696 | $3,981 | $316,829 | $3,843 | 3.6% |
WEST BRIDGEWATER | $352,555 | $3,716 | $339,320 | $3,546 | 4.8% |
WEST BROOKFIELD | $252,730 | $2,537 | $231,021 | $2,437 | 4.1% |
WEST NEWBURY | $543,049 | $5,859 | $526,503 | $5,349 | 9.5% |
WEST SPRINGFIELD | $215,899 | $3,159 | $193,087 | $3,033 | 4.2% |
WEST STOCKBRIDGE | $458,732 | $4,037 | $379,024 | $4,071 | -0.8% |
WEST TISBURY | $1,053,559 | $4,615 | $943,001 | $4,498 | 2.6% |
WESTBOROUGH | $453,701 | $6,198 | $449,792 | $6,234 | -0.6% |
WESTFIELD | $238,258 | $3,102 | $204,446 | $2,887 | 7.4% |
WESTFORD | $470,337 | $6,161 | $461,379 | $5,961 | 3.4% |
WESTHAMPTON | $307,295 | $3,940 | $277,414 | $3,745 | 5.2% |
WESTMINSTER | $296,341 | $3,476 | $276,459 | $3,240 | 7.3% |
WESTON | $1,339,054 | $13,739 | $1,292,988 | $12,865 | 6.8% |
WESTPORT | $444,208 | $2,332 | $426,673 | $2,274 | 2.6% |
WESTWOOD | $652,864 | $7,005 | $652,824 | $6,770 | 3.5% |
WEYMOUTH | $333,137 | $3,022 | $330,914 | $2,955 | 2.3% |
WHATELY | $253,792 | $3,886 | $239,866 | $3,672 | 5.8% |
WHITMAN | $314,577 | $3,379 | $305,832 | $3,465 | -2.5% |
WILBRAHAM | $303,595 | $4,414 | $276,083 | $4,219 | 4.6% |
WILLIAMSBURG | n/a | n/a | $252,861 | $3,383 | n/a |
WILLIAMSTOWN | $385,545 | $4,426 | $351,522 | $4,183 | 5.8% |
WILMINGTON | $401,598 | $3,871 | $376,615 | $3,657 | 5.9% |
WINCHENDON | $210,760 | $2,365 | $194,736 | $2,267 | 4.3% |
WINCHESTER | $755,415 | $7,803 | $730,942 | $7,580 | 2.9% |
WINDSOR | $167,304 | $2,158 | $161,301 | $2,065 | 4.5% |
WINTHROP | $394,307 | $3,478 | $388,532 | $3,357 | 3.6% |
WOBURN | $370,009 | $3,356 | $358,677 | $3,120 | 7.6% |
WORCESTER | $247,529 | $2,995 | $229,800 | $2,879 | 4.0% |
WORTHINGTON | $231,539 | $2,795 | $198,263 | $2,663 | 5.0% |
WRENTHAM | $444,654 | $4,736 | $425,539 | $4,579 | 3.4% |
YARMOUTH | $408,904 | $2,408 | $380,180 | $2,254 | 6.8% |
State averages | $411,288 | $4,003 | $385,502 | $3,801 | 5.3% |
