

5th District US House -- Republican
Unofficial results of the Republican primary election held Tuesday, Sept. 4, 2007, in the 5th Congressional District of Massachusetts.
TP: total precincts. PR: precincts reporting;
City or town | TP | PR | Ogonowski | Tierney |
---|---|---|---|---|
Acton | 6 | 6 | 415 | 49 |
Andover | 9 | 9 | 853 | 129 |
Ayer | 2 | 2 | 124 | 27 |
Berlin | 1 | 1 | 29 | 14 |
Billerica | 11 | 11 | 647 | 65 |
Bolton | 1 | 1 | 72 | 17 |
Boxborough | 1 | 1 | 87 | 16 |
Carlisle | 1 | 1 | 114 | 26 |
Chelmsford | 9 | 9 | 1,053 | 78 |
Concord | 5 | 5 | 388 | 56 |
Dracut | 10 | 10 | 1,350 | 33 |
Dunstable | 1 | 1 | 99 | 8 |
Groton | 3 | 3 | 282 | 22 |
Harvard | 1 | 1 | 106 | 17 |
Haverhill | 21 | 21 | 1,014 | 141 |
Hudson | 7 | 7 | 131 | 47 |
Lancaster | 2 | 2 | 65 | 33 |
Lawrence | 24 | 24 | 403 | 66 |
Littleton | 3 | 3 | 258 | 17 |
Lowell | 33 | 33 | 1,083 | 115 |
Maynard | 4 | 4 | 155 | 45 |
Methuen | 12 | 12 | 824 | 72 |
Shirley | 1 | 1 | 157 | 24 |
Stow | 1 | 1 | 126 | 31 |
Sudbury | 5 | 5 | 242 | 74 |
Tewksbury | 8 | 8 | 732 | 108 |
Tyngsboro | 4 | 4 | 269 | 22 |
Wayland | 3 | 3 | 124 | 36 |
Westford | 6 | 6 | 812 | 91 |
Totals | 195 | 195 | 12,014 | 1,479 |
