

5th District US House -- Democratic
Unofficial results of the Democratic primary election held Tuesday, Sept. 4, 2007, in the 5th Congressional District of Massachusetts.
TP: total precincts. PR: precincts reporting;
City or town | TP | PR | Donoghue | Eldridge | Finegold | Miceli | Tsongas |
---|---|---|---|---|---|---|---|
Acton | 6 | 6 | 233 | 1,925 | 69 | 21 | 451 |
Andover | 9 | 9 | 725 | 119 | 2,014 | 85 | 1,230 |
Ayer | 2 | 2 | 100 | 106 | 37 | 17 | 191 |
Berlin | 1 | 1 | 28 | 32 | 15 | 10 | 71 |
Billerica | 11 | 11 | 764 | 90 | 222 | 248 | 1,002 |
Bolton | 1 | 1 | 32 | 104 | 6 | 4 | 124 |
Boxborough | 1 | 1 | 83 | 365 | 10 | 5 | 69 |
Carlisle | 1 | 1 | 79 | 217 | 34 | 11 | 300 |
Chelmsford | 9 | 9 | 1,422 | 259 | 252 | 133 | 1,316 |
Concord | 5 | 5 | 300 | 698 | 95 | 29 | 1,368 |
Dracut | 10 | 10 | 1,344 | 70 | 273 | 139 | 1,053 |
Dunstable | 1 | 1 | 83 | 12 | 12 | 8 | 109 |
Groton | 3 | 3 | 144 | 174 | 40 | 22 | 386 |
Harvard | 1 | 1 | 64 | 475 | 22 | 17 | 161 |
Haverhill | 21 | 21 | 1,279 | 158 | 774 | 128 | 1,658 |
Hudson | 7 | 7 | 152 | 277 | 40 | 22 | 437 |
Lancaster | 2 | 2 | 61 | 208 | 14 | 11 | 120 |
Lawrence | 24 | 24 | 927 | 149 | 920 | 99 | 1,425 |
Littleton | 3 | 3 | 119 | 232 | 24 | 5 | 215 |
Lowell | 33 | 33 | 5,439 | 240 | 513 | 203 | 2,889 |
Maynard | 4 | 4 | 147 | 405 | 33 | 13 | 388 |
Methuen | 12 | 12 | 1,452 | 83 | 634 | 118 | 1,208 |
Shirley | 1 | 1 | 51 | 286 | 30 | 19 | 142 |
Stow | 1 | 1 | 100 | 254 | 24 | 10 | 247 |
Sudbury | 5 | 5 | 178 | 511 | 164 | 17 | 574 |
Tewksbury | 8 | 8 | 807 | 53 | 335 | 1,808 | 854 |
Tyngsboro | 4 | 4 | 414 | 37 | 101 | 37 | 350 |
Wayland | 3 | 3 | 102 | 299 | 141 | 2 | 452 |
Westford | 6 | 6 | 744 | 203 | 148 | 55 | 1,021 |
Totals | 195 | 195 | 17,373 | 8,041 | 6,996 | 3,296 | 19,811 |
