Massachusetts schoolchildren with autism
July 5, 2007
The number of schoolchildren in the state with autism has nearly doubled in the past five years. The chart below shows the number of autistic children in each town.
Autism by town |
District name |
Total Students |
Students in special ed |
Students with autism |
|
Abington | 2,363 | 335 | 17 |
Acton | 2,583 | 404 | 25 |
Acushnet | 1,120 | 204 | 20 |
Agawam | 4,447 | 627 | 36 |
Amesbury | 2,454 | 423 | 27 |
Amherst | 1,451 | 260 | 20 |
Andover | 6,078 | 954 | 29 |
Arlington | 4,643 | 740 | 44 |
Ashland | 2,678 | 351 | 8 |
Attleboro | 6,075 | 1,069 | 39 |
Auburn | 2,348 | 283 | 28 |
Avon | 771 | 100 | 2 |
Ayer | 1,305 | 223 | 11 |
Barnstable | 4,605 | 569 | 32 |
Bedford | 2,398 | 469 | 25 |
Belchertown | 2,719 | 442 | 25 |
Bellingham | 2,632 | 327 | 21 |
Belmont | 3,802 | 535 | 30 |
Berkley | 1,003 | 125 | 3 |
Berlin | 227 | 41 | 7 |
Beverly | 4,502 | 989 | 55 |
Billerica | 6,355 | 1,271 | 51 |
Boston | 56,774 | 11,166 | 378 |
Bourne | 2,564 | 404 | 7 |
Boxborough | 554 | 67 | 10 |
Boxford | 975 | 137 | 10 |
Boylston | 381 | 53 | 5 |
Braintree | 5,240 | 1,008 | 34 |
Brewster | 480 | 72 | 6 |
Brimfield | 374 | 65 | 2 |
Brockton | 15,748 | 2,141 | 93 |
Brookfield | 277 | 45 | 2 |
Brookline | 6,207 | 1,118 | 71 |
Burlington | 3,654 | 511 | 17 |
Cambridge | 5,742 | 1,284 | 44 |
Canton | 3,130 | 469 | 21 |
Carlisle | 789 | 89 | 8 |
Carver | 2,027 | 314 | 19 |
Chatham | 705 | 85 | 5 |
Chelmsford | 5,686 | 794 | 52 |
Chelsea | 5,701 | 839 | 29 |
Chicopee | 7,732 | 1,155 | 64 |
Clarksburg | 200 | 25 | 0 |
Clinton | 2,077 | 343 | 13 |
Cohasset | 1,512 | 171 | 14 |
Concord | 1,909 | 384 | 17 |
Conway | 168 | 45 | 2 |
Danvers | 3,679 | 563 | 37 |
Dartmouth | 4,351 | 655 | 29 |
Dedham | 2,925 | 581 | 29 |
Deerfield | 468 | 48 | 6 |
Douglas | 1,778 | 166 | 13 |
Dover | 609 | 81 | 10 |
Dracut | 4,271 | 451 | 40 |
Duxbury | 3,388 | 426 | 19 |
East Bridgewater | 2,510 | 282 | 22 |
Eastham | 227 | 32 | 0 |
Easthampton | 1,679 | 293 | 16 |
East Longmeadow | 2,914 | 676 | 29 |
Easton | 3,955 | 656 | 25 |
Edgartown | 330 | 65 | 1 |
Erving | 186 | 27 | 2 |
Everett | 5,526 | 829 | 24 |
Fairhaven | 2,167 | 351 | 24 |
Fall River | 10,559 | 1,647 | 78 |
Falmouth | 4,088 | 661 | 30 |
Fitchburg | 5,642 | 1,021 | 65 |
Florida | 106 | 13 | 1 |
Foxborough | 2,954 | 539 | 24 |
Framingham | 8,257 | 1,641 | 78 |
Franklin | 6,205 | 968 | 61 |
Freetown | 550 | 82 | 6 |
Gardner | 3,022 | 505 | 17 |
Georgetown | 1,753 | 216 | 11 |
Gloucester | 3,821 | 772 | 26 |
Gosnold | 3 | 1 | *** |
Grafton | 2,809 | 453 | 27 |
Granby | 1,154 | 202 | 12 |
Granville | 226 | 26 | 2 |
Greenfield | 1,840 | 326 | 19 |
Hadley | 656 | 74 | 6 |
Halifax | 747 | 91 | 4 |
Hancock | 44 | 4 | *** |
Hanover | 2,812 | 470 | 18 |
Harvard | 1,363 | 203 | 18 |
Harwich | 1,409 | 241 | 5 |
Hatfield | 454 | 69 | 2 |
Haverhill | 7,678 | 1,401 | 78 |
Hingham | 3,845 | 513 | 32 |
Holbrook | 1,417 | 269 | 13 |
Holland | 272 | 44 | 1 |
Holliston | 2,968 | 442 | 29 |
Holyoke | 6,378 | 1,617 | 40 |
Hopedale | 1,338 | 221 | 10 |
Hopkinton | 3,444 | 395 | 21 |
Hudson | 2,914 | 591 | 22 |
Hull | 1,256 | 204 | 9 |
Ipswich | 2,128 | 298 | 21 |
Kingston | 1,179 | 157 | 10 |
Lakeville | 771 | 136 | 3 |
Lanesborough | 299 | 49 | 7 |
Lawrence | 12,362 | 2,332 | 57 |
Lee | 892 | 116 | 10 |
Leicester | 1,962 | 318 | 14 |
Lenox | 838 | 110 | 1 |
Leominster | 6,211 | 1,082 | 68 |
Leverett | 172 | 37 | 0 |
Lexington | 6,324 | 1,130 | 70 |
Lincoln | 1,234 | 156 | 15 |
Littleton | 1,584 | 262 | 21 |
Longmeadow | 3,265 | 519 | 44 |
Lowell | 13,963 | 2,118 | 119 |
Ludlow | 3,132 | 561 | 18 |
Lunenburg | 1,854 | 260 | 15 |
Lynn | 13,793 | 2,252 | 69 |
Lynnfield | 2,323 | 270 | 20 |
Malden | 6,366 | 1,002 | 61 |
Mansfield | 4,928 | 904 | 63 |
Marblehead | 3,142 | 532 | 30 |
Marion | 453 | 71 | 3 |
Marlborough | 4,708 | 1,057 | 86 |
Marshfield | 4,746 | 854 | 50 |
Mashpee | 2,091 | 396 | 14 |
Mattapoisett | 501 | 60 | 5 |
Maynard | 1,389 | 215 | 23 |
Medfield | 3,099 | 353 | 18 |
Medford | 4,905 | 910 | 49 |
Medway | 2,894 | 469 | 23 |
Melrose | 3,567 | 562 | 24 |
Methuen | 7,535 | 961 | 64 |
Middleborough | 3,598 | 554 | 26 |
Middleton | 869 | 136 | 3 |
Milford | 4,247 | 644 | 30 |
Millbury | 1,963 | 327 | 15 |
Millis | 1,334 | 199 | 14 |
Milton | 3,784 | 597 | 33 |
Monson | 1,568 | 215 | 15 |
Nahant | 218 | 29 | 2 |
Nantucket | 1,313 | 187 | 4 |
Natick | 4,627 | 709 | 48 |
Needham | 5,042 | 583 | 49 |
New Bedford | 13,204 | 2,426 | 78 |
Newburyport | 2,407 | 386 | 12 |
Newton | 11,741 | 2,230 | 133 |
Norfolk | 1,095 | 223 | 12 |
North Adams | 1,799 | 305 | 11 |
Northampton | 2,892 | 598 | 23 |
North Andover | 4,686 | 599 | 55 |
North Attleborough | 4,842 | 845 | 39 |
Northborough | 1,907 | 273 | 24 |
Northbridge | 2,682 | 387 | 25 |
North Brookfield | 729 | 115 | 6 |
North Reading | 2,809 | 311 | 15 |
Norton | 3,079 | 651 | 20 |
Norwell | 2,291 | 444 | 13 |
Norwood | 3,565 | 708 | 29 |
Oak Bluffs | 421 | 92 | 3 |
Orange | 795 | 142 | 3 |
Orleans | 199 | 43 | 1 |
Oxford | 2,185 | 331 | 31 |
Palmer | 1,963 | 356 | 14 |
Peabody | 6,529 | 1,121 | 46 |
Pelham | 125 | 23 | 5 |
Pembroke | 3,394 | 362 | 22 |
Petersham | 126 | 11 | 1 |
Pittsfield | 6,397 | 1,083 | 55 |
Plainville | 854 | 123 | 15 |
Plymouth | 8,413 | 1,368 | 73 |
Plympton | 237 | 35 | 1 |
Provincetown | 213 | 57 | 2 |
Quincy | 8,908 | 1,448 | 109 |
Randolph | 3,526 | 720 | 38 |
Reading | 4,394 | 707 | 38 |
Revere | 5,930 | 816 | 30 |
Richmond | 178 | 15 | 0 |
Rochester | 587 | 94 | 9 |
Rockland | 2,546 | 394 | 28 |
Rockport | 1,059 | 211 | 5 |
Rowe | 63 | 10 | 0 |
Salem | 4,555 | 1,009 | 28 |
Sandwich | 3,864 | 596 | 33 |
Saugus | 3,110 | 466 | 21 |
Savoy | 62 | 3 | *** |
Scituate | 3,250 | 409 | 33 |
Seekonk | 2,285 | 253 | 18 |
Sharon | 3,526 | 454 | 32 |
Sherborn | 484 | 67 | 8 |
Shirley | 664 | 116 | 10 |
Shrewsbury | 5,952 | 936 | 58 |
Shutesbury | 155 | 17 | 1 |
Somerset | 2,885 | 264 | 15 |
Somerville | 5,050 | 1,210 | 26 |
Southampton | 543 | 88 | 6 |
Southborough | 1,617 | 199 | 16 |
Southbridge | 2,273 | 401 | 23 |
South Hadley | 2,298 | 362 | 18 |
Springfield | 26,258 | 5,767 | 160 |
Stoneham | 2,938 | 537 | 22 |
Stoughton | 4,013 | 644 | 27 |
Sturbridge | 878 | 122 | 11 |
Sudbury | 3,331 | 487 | 25 |
Sunderland | 218 | 35 | 3 |
Sutton | 1,692 | 284 | 15 |
Swampscott | 2,469 | 373 | 21 |
Swansea | 2,147 | 326 | 17 |
Taunton | 8,280 | 1,463 | 44 |
Tewksbury | 4,813 | 783 | 44 |
Tisbury | 310 | 47 | 2 |
Topsfield | 698 | 87 | 6 |
Truro | 122 | 19 | 1 |
Tyngsborough | 2,239 | 264 | 17 |
Uxbridge | 2,065 | 297 | 20 |
Wakefield | 3,524 | 619 | 31 |
Wales | 179 | 31 | 0 |
Walpole | 3,960 | 716 | 37 |
Waltham | 4,938 | 1,072 | 28 |
Ware | 1,282 | 244 | 11 |
Wareham | 3,356 | 555 | 23 |
Watertown | 2,540 | 498 | 25 |
Wayland | 2,893 | 486 | 3 |
Webster | 1,994 | 314 | 17 |
Wellesley | 4,696 | 749 | 48 |
Wellfleet | 132 | 12 | 1 |
Westborough | 3,519 | 425 | 42 |
West Boylston | 1,127 | 120 | 10 |
West Bridgewater | 1,226 | 140 | 9 |
Westfield | 6,418 | 1,173 | 68 |
Westford | 5,255 | 494 | 35 |
Westhampton | 149 | 24 | 1 |
Weston | 2,412 | 368 | 23 |
Westport | 1,932 | 246 | 17 |
West Springfield | 4,034 | 593 | 33 |
Westwood | 3,059 | 457 | 29 |
Weymouth | 7,070 | 1,297 | 55 |
Whately | 126 | 16 | 2 |
Williamsburg | 159 | 36 | 1 |
Williamstown | 461 | 64 | 6 |
Wilmington | 3,883 | 564 | 25 |
Winchendon | 1,717 | 356 | 18 |
Winchester | 3,998 | 579 | 26 |
Winthrop | 2,036 | 392 | 14 |
Woburn | 4,826 | 667 | 43 |
Worcester | 23,959 | 4,624 | 183 |
Wrentham | 1,232 | 189 | 8 |
Northampton-Smith | 484 | 177 | 0 |
Excel Academy Charter (District) | 178 | 15 | 0 |
Academy Of the Pacific Rim Charter Public (District) | 388 | 49 | 2 |
Four Rivers Charter Public (District) | 161 | 26 | 1 |
Berkshire Arts and Technology Charter (District) | 222 | 60 | 1 |
Academy of Strategic Learning Charter (District) | 49 | 25 | 0 |
Boston Preparatory Charter Public (District) | 210 | 40 | 2 |
Christa McAuliffe Regional Charter Public (District) | 249 | 77 | 1 |
Smith Leadership Academy Charter Public (District) | 193 | 23 | 0 |
Benjamin Banneker Charter Public (District) | 310 | 26 | 0 |
Roxbury Charter HS (District) | 0 | 0 | *** |
Barnstable Horace Mann Charter (District) | 903 | 134 | 2 |
Boston Day and Evening Academy Charter (District) | 292 | 44 | 0 |
Marstons Mills East Horace Mann Charter (District) | 473 | 42 | 0 |
Edward Brooke Charter (District) | 342 | 34 | 0 |
Kipp Academy Lynn Charter (District) | 231 | 45 | 0 |
Advanced Math and Science Academy Charter (District) | 409 | 21 | 0 |
Cape Cod Lighthouse Charter (District) | 204 | 38 | 3 |
Champion Charter (District) | 124 | 20 | 0 |
Murdoch Middle Public Charter (District) | 298 | 63 | 10 |
Community Charter School of Cambridge (District) | 178 | 37 | 0 |
City On A Hill Charter Public (District) | 268 | 26 | 0 |
Codman Academy Charter Public (District) | 112 | 23 | 2 |
Conservatory Lab Charter (District) | 132 | 11 | 1 |
Community Day Charter Public (District) | 306 | 55 | 0 |
Sabis International Charter (District) | 1,373 | 128 | 2 |
Neighborhood House Charter (District) | 384 | 53 | 1 |
Abby Kelley Foster Charter Public (District) | 1,171 | 111 | 1 |
Foxboro Regional Charter (District) | 1,021 | 84 | 4 |
Benjamin Franklin Classical Charter Public (District) | 388 | 30 | 3 |
Boston Collegiate Charter (District) | 394 | 61 | 4 |
Hilltown Cooperative Charter Public (District) | 154 | 26 | 2 |
Robert M. Hughes Academy Charter (District) | 180 | 8 | 0 |
Health Careers Academy Charter (District) | 214 | 23 | 0 |
Holyoke Community Charter (District) | 694 | 80 | 1 |
Lawrence Family Development Charter (District) | 585 | 51 | 0 |
Hill View Montessori Charter Public (District) | 189 | 20 | 1 |
Lowell Community Charter Public (District) | 867 | 75 | 0 |
Lowell Middlesex Academy Charter (District) | 113 | 12 | 0 |
Marblehead Community Charter (District) | 230 | 44 | 0 |
Martha's Vineyard Charter (District) | 159 | 36 | 2 |
Ma Academy for Math and Science | 91 | 0 | *** |
Media and Technology Charter (District) | 207 | 22 | 1 |
Mystic Valley Regional Charter (District) | 1,210 | 119 | 4 |
New Leadership Charter (District) | 450 | 58 | 0 |
New Bedford Global Learning Charter (District) | 385 | 0 | *** |
North Central Charter Essential (District) | 344 | 69 | 0 |
Francis W. Parker Charter Essential (District) | 364 | 32 | 0 |
Pioneer Valley Performing Arts Charter Public (District) | 407 | 47 | 2 |
Boston Renaissance Charter (District) | 1,282 | 124 | 1 |
River Valley Charter (District) | 286 | 53 | 2 |
Rising Tide Charter (District) | 301 | 37 | 2 |
Roxbury Preparatory Charter (District) | 191 | 18 | 0 |
Salem Academy Charter (District) | 203 | 42 | 3 |
Seven Hills Charter (District) | 680 | 84 | 1 |
Prospect Hill Academy Charter (District) | 864 | 62 | 0 |
South Shore Charter Public (District) | 494 | 87 | 1 |
Sturgis Charter Public (District) | 340 | 38 | 2 |
Uphams Corner Charter (District) | 199 | 53 | 0 |
Atlantis Charter (District) | 691 | 71 | 1 |
Martin Luther King Jr. Charter School of Excellence (District) | 180 | 13 | 0 |
Phoenix Charter Academy (District) | 74 | 19 | 0 |
Acton-Boxborough | 2,935 | 397 | 9 |
Adams-Cheshire | 1,660 | 216 | 6 |
Amherst-Pelham | 1,873 | 344 | 29 |
Ashburnham-Westminster | 2,498 | 509 | 27 |
Athol-Royalston | 1,969 | 428 | 15 |
Berkshire Hills | 1,469 | 203 | 7 |
Berlin-Boylston | 493 | 58 | 5 |
Blackstone-Millville | 2,175 | 338 | 9 |
Bridgewater-Raynham | 5,948 | 991 | 38 |
Chesterfield-Goshen | 173 | 19 | 0 |
Central Berkshire | 2,148 | 387 | 8 |
Concord-Carlisle | 1,294 | 183 | 6 |
Dennis-Yarmouth | 3,842 | 628 | 28 |
Dighton-Rehoboth | 3,431 | 520 | 39 |
Dover-Sherborn | 1,083 | 111 | 2 |
Dudley-Charlton Reg | 4,420 | 553 | 33 |
Nauset | 1,676 | 279 | 8 |
Farmington River Reg | 148 | 23 | 0 |
Freetown-Lakeville | 1,948 | 312 | 9 |
Frontier | 743 | 153 | 9 |
Gateway | 1,352 | 236 | 10 |
Groton-Dunstable | 2,959 | 325 | 26 |
Gill-Montague | 1,192 | 222 | 9 |
Hamilton-Wenham | 2,192 | 342 | 14 |
Hampden-Wilbraham | 3,858 | 684 | 23 |
Hampshire | 827 | 121 | 4 |
Hawlemont | 117 | 28 | 0 |
King Philip | 2,089 | 309 | 21 |
Lincoln-Sudbury | 1,644 | 271 | 6 |
Manchester Essex Regional | 1,333 | 203 | 10 |
Marthas Vineyard | 801 | 194 | 5 |
Masconomet | 2,181 | 288 | 16 |
Mendon-Upton | 2,895 | 343 | 28 |
Mount Greylock | 636 | 82 | 2 |
Mohawk Trail | 1,284 | 265 | 10 |
Narragansett | 1,746 | 272 | 11 |
Nashoba | 3,314 | 398 | 23 |
New Salem-Wendell | 159 | 24 | 2 |
Northboro-Southboro | 1,402 | 147 | 10 |
North Middlesex | 4,507 | 701 | 54 |
Old Rochester | 1,246 | 159 | 12 |
Pentucket | 3,401 | 540 | 30 |
Pioneer Valley | 1,116 | 190 | 4 |
Quabbin | 3,266 | 410 | 11 |
Ralph C Mahar | 771 | 151 | 4 |
Silver Lake | 1,830 | 279 | 10 |
Southern Berkshire | 864 | 147 | 5 |
Southwick-Tolland | 1,917 | 250 | 18 |
Spencer-E Brookfield | 2,270 | 433 | 13 |
Tantasqua | 1,915 | 295 | 11 |
Triton | 3,327 | 407 | 26 |
Up-Island Regional | 330 | 74 | 1 |
Wachusett | 7,278 | 932 | 58 |
Quaboag Regional | 1,509 | 266 | 6 |
Whitman-Hanson | 4,419 | 732 | 27 |
Assabet Valley | 925 | 262 | 1 |
Blackstone Valley Reg | 993 | 143 | 0 |
Blue Hills Voc | 851 | 215 | 0 |
Bristol-Plymouth Voc Tech | 1,119 | 232 | 0 |
Cape Cod Region Voc Tech | 686 | 184 | 0 |
Franklin County | 526 | 142 | 1 |
Greater Fall River | 1,351 | 133 | 2 |
Greater Lawrence RVT | 1,466 | 277 | 2 |
Greater New Bedford | 2,011 | 243 | 1 |
Greater Lowell Voc Tec | 1,920 | 425 | 14 |
So Middlesex Voc Tech Reg | 712 | 299 | 3 |
Minuteman Voc Tech | 653 | 306 | 0 |
Montachusett Voc Tech Reg | 1,301 | 196 | 6 |
Northern Berkshire Voc | 516 | 100 | 0 |
Nashoba Valley Tech | 601 | 162 | 1 |
Northeast Metro Voc | 1,258 | 340 | 1 |
North Shore Reg Voc | 465 | 185 | 3 |
Old Colony Reg Voc Tech | 582 | 118 | 2 |
Pathfinder Voc Tech | 661 | 230 | 3 |
Shawsheen Valley Voc Tech | 1,246 | 397 | 6 |
Southeastern Reg Voc Tech | 1,202 | 287 | 7 |
South Shore Reg Voc Tech | 592 | 170 | 6 |
Southern Worcester Cty VT | 1,106 | 204 | 1 |
Tri County | 896 | 304 | 2 |
Upper Cape Cod Voc Tech | 629 | 149 | 0 |
Whittier Voc | 1,102 | 238 | 5 |
Bristol County Agr | 435 | 51 | 0 |
Essex Agr Tech | 439 | 86 | 0 |
Norfolk County Agr | 468 | 59 | 0 |
State Totals | 979,851 | 163,396 | 7,521 |
|
SOURCE: Massachusetts Department of Education
|
 |
|