| |||||
Rankings |
![]() |
Individual district and school results
|
Ashburnham-Westminster Regional Schools
These results for Ashburnham-Westminster Regional Schools, released in September and October of 2006, are for the MCAS exams taken in the spring of 2006. Source: Massachusetts Department of Education.
District summary
All Students Spring 2006 Exam |
% of students at each performance level | No. of students tested | |||||
---|---|---|---|---|---|---|---|
Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
Grade 3 | |||||||
Reading | District | 8 | 44 | 42 | 5 | 177 | |
State | 18 | 40 | 33 | 8 | 70,524 | ||
Mathematics | District | 3 | 48 | 42 | 7 | 178 | |
State | 4 | 48 | 32 | 16 | 70,918 | ||
Grade 4 | |||||||
English | District | 4 | 39 | 48 | 9 | 161 | |
State | 8 | 42 | 39 | 11 | 70,918 | ||
Mathematics | District | 9 | 25 | 58 | 8 | 162 | |
State | 15 | 25 | 45 | 15 | 71,358 | ||
Grade 5 | |||||||
English | District | 15 | 53 | 30 | 2 | 190 | |
State | 15 | 44 | 31 | 9 | 72,581 | ||
Mathematics | District | 15 | 24 | 41 | 20 | 190 | |
State | 17 | 26 | 34 | 23 | 72,747 | ||
Science & Tech | District | 14 | 46 | 37 | 3 | 190 | |
State | 17 | 33 | 39 | 11 | 72,720 | ||
Grade 6 | |||||||
English | District | 13 | 68 | 17 | 2 | 206 | |
State | 10 | 54 | 28 | 8 | 73,222 | ||
Mathematics | District | 15 | 33 | 31 | 21 | 208 | |
State | 17 | 29 | 29 | 25 | 73,448 | ||
Grade 7 | |||||||
English | District | 5 | 61 | 32 | 2 | 197 | |
State | 10 | 55 | 26 | 9 | 74,046 | ||
Mathematics | District | 7 | 29 | 47 | 17 | 197 | |
State | 12 | 28 | 31 | 29 | 74,597 | ||
Grade 8 | |||||||
English | District | 17 | 71 | 10 | 2 | 213 | |
State | 12 | 62 | 19 | 7 | 76,147 | ||
Mathematics | District | 14 | 33 | 35 | 18 | 213 | |
State | 12 | 28 | 31 | 29 | 76,228 | ||
Science & Tech | District | 8 | 42 | 38 | 12 | 213 | |
State | 4 | 28 | 43 | 25 | 76,198 | ||
Grade 10 | |||||||
English | District | 31 | 56 | 10 | 3 | 182 | |
State | 16 | 54 | 24 | 7 | 72,760 | ||
Mathematics | District | 52 | 34 | 9 | 4 | 180 | |
State | 40 | 27 | 21 | 12 | 72,747 |
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Westminster Elementary | |||||||
Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
---|---|---|---|---|---|---|---|
3rd Reading | 8 | 39 | 52 | 1 | 89 | 736 of 1,018 | |
3rd Math | 1 | 39 | 52 | 8 | 89 | 721 of 1,018 | |
4th English | 0 | 35 | 60 | 5 | 81 | 747 of 1,006 | |
4th Math | 6 | 21 | 67 | 6 | 81 | 712 of 1,006 | |
5th English | 10 | 54 | 36 | 0 | 103 | 424 of 933 | |
5th Math | 17 | 20 | 39 | 24 | 103 | 549 of 933 | |
5th Science | 11 | 39 | 48 | 3 | 103 | 473 of 933 |
Briggs Elementary | |||||||
Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
---|---|---|---|---|---|---|---|
3rd Reading | 10 | 48 | 35 | 7 | 82 | 573 of 1,018 | |
3rd Math | 6 | 57 | 30 | 6 | 82 | 298 of 1,018 | |
4th English | 7 | 49 | 35 | 8 | 71 | 374 of 1,006 | |
4th Math | 11 | 32 | 51 | 6 | 71 | 414 of 1,006 | |
5th English | 21 | 51 | 24 | 4 | 80 | 278 of 933 | |
5th Math | 15 | 29 | 41 | 15 | 80 | 417 of 933 | |
5th Science | 19 | 55 | 25 | 1 | 80 | 124 of 933 |
Overlook Middle School | |||||||
Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
---|---|---|---|---|---|---|---|
6th English | 13 | 69 | 17 | 1 | 202 | 120 of 575 | |
6th Math | 15 | 33 | 31 | 21 | 204 | 246 of 575 | |
7th English | 5 | 62 | 33 | 1 | 190 | 245 of 458 | |
7th Math | 7 | 30 | 46 | 17 | 190 | 243 of 459 | |
8th English | 17 | 71 | 10 | 2 | 208 | 117 of 457 | |
8th Math | 14 | 33 | 35 | 18 | 207 | 173 of 458 | |
8th Science | 8 | 43 | 38 | 12 | 207 | 84 of 458 |
Oakmont Regional High School | |||||||
Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
---|---|---|---|---|---|---|---|
10th English | 32 | 56 | 10 | 2 | 176 | 55 of 337 | |
10th Math | 54 | 35 | 9 | 3 | 175 | 36 of 337 |
